| Day | Time | Opponent | Score | Record | |||||
| October | |||||||||
| % | 9 | @ | TBA | ||||||
| JUCO Jamboree * Plano, Texas | |||||||||
| % | 23 | 2:00PM | vs. | Lubbock Christian | |||||
| Texan Dome * Levelland, Texas | |||||||||
| % | 25 | 3:00PM | vs. | Abilene Christian | |||||
| Contested at Lubbock Christian University | |||||||||
| % | 27 | 6:00PM | @ | Wayland Baptist University | |||||
| November | |||||||||
| 4 | 6:30PM | vs. | Wayland Baptist University | W-121-33 | stats - recap | 0-0 1-0 | |||
| Texan Dome * Levelland, Texas * WBU JV Squad | |||||||||
| 9 | 5:30PM | @ | Temple College | L-70-73 | stats - recap | 0-0 1-1 | |||
| Temple, Texas | |||||||||
| 13 | 7:00PM | vs. | Lon Morris College | W-65-63 | stats - recap | 0-0 2-1 | |||
| Texan Classic * Nov. 13-14 * Texan Dome | |||||||||
| 14 | 2:00PM | vs. | Lubbock Christian | W-97-41 | stats - recap | 0-0 3-1 | |||
| Texan Classic * Nov. 13-14 * Texan Dome * LCU JV Squad | |||||||||
| 19 | 6:30PM | vs. | Southwest Texas Junior College | W-102-69 | stats - recap | 0-0 4-1 | |||
| Texan Dome | |||||||||
| 20 | 7:00PM | vs. | Temple College | W-86-60 | stats - recap | 0-0 5-1 | |||
| SPC Classic * Nov. 20-21 * Texan Dome | |||||||||
| 21 | 1:00PM | vs. | Coastal Bend College | W-80-50 | stats - recap | 0-0 6-1 | |||
| SPC Classic * Nov. 20-21 * Texan Dome | |||||||||
| 24 | 5:00PM | @ | Lubbock Christian | W-81-46 | stats - recap | 0-0 7-1 | |||
| Lubbock, Texas * VS LCU JV Squad | |||||||||
| 27 | 8:00PM | @ | Collin County CC | L-55-58 | stats | 0-0 7-2 | |||
| Collin County Thanksgiving Tournament | |||||||||
| 28 | 4:00PM | vs. | Grayson County CC | W-48-38 | stats - recap | 0-0 8-2 | |||
| Collin County Thanksgiving Tournament | |||||||||
| December | |||||||||
| 5 | 4:00PM | @ | Weatherford College | W-67-61 | stats - recap | 0-0 9-2 | |||
| January | |||||||||
| 2 | 7:00PM | @ | Chandler | L-57-64 | stats | 0-0 9-3 | |||
| MST | |||||||||
| 3 | 3:00PM | @ | Scottsdale | L-61-64 | stats | 0-0 9-4 | |||
| MST | |||||||||
| 4 | 5:30PM | @ | Mesa CC | W-72-60 | stats | 0-0 10-4 | |||
| Mesa, Ariz. MST | |||||||||
| * | 11 | 7:45PM | vs. | Howard College | L-47-59 | stats - recap | 0-1 10-5 | ||
| Texan Dome * Levelland, Texas | |||||||||
| * | 14 | 7:45PM | @ | Midland College | L-57-65 | stats - recap | 0-2 10-6 | ||
| Midland, Texas | |||||||||
| * | 18 | 7:45PM | vs. | Western Texas College | W-70-50 | stats - recap | 1-2 11-6 | ||
| Texan Dome * Levelland, Texas | |||||||||
| * | 21 | 7:45PM | @ | Odessa College | L-64-84 | stats - recap | 1-3 11-7 | ||
| Odessa, Texas | |||||||||
| * | 25 | 7:45PM | vs. | Frank Phillips College | W-86-75 | stats - recap | 2-3 12-7 | ||
| Texan Dome * Levelland, Texas | |||||||||
| * | 30 | 4:00PM | @ | New Mexico Military Institute | W-75-70 | stats - recap | 3-3 13-7 | ||
| Roswell, N.M. * GAME TIME IS 7:00 PM MST * Rescheduled from 1.28 | |||||||||
| February | |||||||||
| * | 1 | 7:45PM | vs. | New Mexico JC | W-74-62 | stats - recap | 4-3 14-7 | ||
| Texan Dome * Levelland, Texas | |||||||||
| * | 4 | 7:45PM | @ | Howard College | L-60-61 | stats - recap | 4-4 14-8 | ||
| Big Spring, Texas | |||||||||
| * | 8 | 7:45PM | vs. | Midland College | L-61-63 | stats - recap | 4-5 14-9 | ||
| Texan Dome * Levelland, Texas | |||||||||
| * | 11 | 7:45PM | @ | Western Texas College | W-68-58 (OT) | stats - recap | 5-5 15-9 | ||
| Snyder, Texas | |||||||||
| * | 15 | 7:45PM | vs. | Odessa College | L-67-78 | stats - recap | 5-6 15-10 | ||
| Texan Dome * Levelland, Texas | |||||||||
| * | 18 | 7:45PM | @ | Frank Phillips College | W-73-67 | stats - recap | 6-6 16-10 | ||
| Live Stats | |||||||||
| * | 22 | 7:00PM | vs. | New Mexico Military Institute | W-89-61 | stats - recap | 7-6 17-10 | ||
| Live Stats | |||||||||
| * | 25 | 8:45PM | @ | New Mexico JC | W-80-50 | stats - recap | 8-6 18-10 | ||
| Click Here for Live Stats | |||||||||
| March | |||||||||
| 4 | 5:00PM | vs. | McLennan Community College | L-70-74 | stats - recap | 8-6 18-11 | |||
| Click Here for Live Stats | |||||||||
2009-10 Season