
2012 Indoor: Ran 47.09 seconds and finished 10th overall in the 400 meter dash at the Tyson Invitational … also anchored the 4x400 M relay to a time of 3:05.16, just missing the school record.
2011 Outdoor: Ran a season best time of 46.79 seconds in the NJCAA finals of the 400 M dash where he finished second behind teammate Rondell Bartholomew … Ran lead-off leg for the NJCAA champion 4x400M Relay team.
2011 Indoor: Finished second in the 400M dash at the 2011 NJCAA Indoor championships with a season best time of 47.00 seconds … Ran third leg on NJCAA record setting 4x400M Relay team that posted a time of 3:05.14 at the Tyson Invitational … Also ran third leg on the NJCAA championship 4x400M Relay team.
High School: Graduated in 2010 … State Champion over 400 meters.
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| Marques Atkinson | FR | Sprints/Hurdles | Mechanicsville, Virginia | Atlee HS | |||
| Michael Atkinson | FR | Decathlon | Mechanicsville, Virginia | Athlee HS | |||
| Kemoy Campbell | SO | Distance | Manchester, Jamaica | Bellefield HS | |||
| Jovan Davis | FR | Hurdles | Orlando, Florida | Wekiva HS | |||
| Emmanuel Denson | FR | Sprints/Hurdles | Oklahoma City, Oklahoma | John Marshall HS | |||
| Rene Escobedo | FR | Distance | Eagle Pass, Texas | Eagle Pass, Texas | |||
| Jarvis Gotch | FR | Jumps | Carencro, Louisiana | Carencro HS | |||
| Nelson Hampton | FR | Decathlon | Edinburg, Texas | Edinburg HS | |||
| Daniel Harper | FR | Sprints | Brampton, Ontario | Fletcher's Meadow Secondary | |||
| Shavez Hart | FR | Sprints | Freeport, Bahamas | St. George's HS | |||
| Andrew Hunt | FR | Hurdles | |||||
| Jonathon Lira | FR | Distance | Plains, Texas | Plains HS | |||
| Trevorvano Mackey | FR | Sprints | Nassau, Bahamas | Doris Johnson HS | |||
| Shevaun Marsh | SO | Sprints | Brooklyn, New York | William Grady HS | |||
| Anthonio Mascoll | FR | Mid-Distance | Bridgetown, Barbados | Ellerslie Secondary | |||
| Winston McCormack | SO | Mount Vernon, New York | Mount St. Michael Academy | ||||
| Mark McCoy | SO | Throws | Houston, Texas | MacArthur HS | |||
| Dakarie McKinnie | FR | Sprints | Detroit, Michigan | Montford HS | |||
| Alistair Moona | FR | Sprints | Mississauga, Ontario | Erindale Secondary | |||
| Etron Moorer | FR | Jumps | Charleston, South Carolina | Fort Dorchester HS | |||
| Etroy Moorer | FR | Sprints | Charleston, South Carolina | For Dorchester HS | |||
| Vernon Norwood | FR | Sprints | Morgan City, Louisiana | Morgan City HS | |||
| Julian Parker | SO | Mid-Distance | Baton Rouge, Louisiana | Catholic HS | |||
| Kourt'ney Payne | SO | Mid-Distance | Lancaster, Texas | Lancaster HS | |||
| Isacc Placencia | SO | Distance | Lubbock, Texas | Lubbock HS | |||
| Luke Samarron | FR | Distance | Levelland, Texas | Levelland HS | |||
| Kdon Samuels | FR | Pole Vault | Hartford, Conneticut | Jamaica College HS | |||
| Kin Scott | SO | Mid-Distance | Baton Rouge, Louisiana | Southern Lap HS | |||
| James Smith | SO | Dallas, Texas | Arlington HS | ||||
| Bralon Taplin | SO | Sprints | Round Rock, Texas | Stony Point HS | |||
| John Thomas | SO | Sprints | Brooklyn, New York | Sheepshead Bay HS | |||
| Juan Vazquez | FR | Decathlon | Juarez, Chihuahua | Instituto Rosario Castellanos | |||
| Braydon Villarreal | FR | Distance | Amarillo, Texas | Tascosa HS | |||
| Bretton Villarreal | SO | Distance | Amarillo, Texas | Tascosa HS | |||
| Davion Wint | FR | Sprints |
Men's Outdoor NJCAA Champs 2007, 2008, 2009, 2010, 2011, 2012
Men's Indoor NJCAA Champs 1986, 2007, 2009, 2013
Men's Half Marathon NJCAA Champs 2006, 2008, 2009
Men's Marathon NJCAA Champs 1993, 1995
Men's Cross Country NJCAA Champs 1991, 1996, 1997
Women's Outdoor NJCAA Champs 2009, 2010, 2011, 2012
Women's Indoor NJCAA Champs 2009, 2011, 2013
Women's Marathon NJCAA Champs 1996, 2002
Women's Half-Marathon NJCAA Champs 2010, 2011
Women's Cross Country NJCAA Champs 2006