
Frank Barker begins his first season assisting the Texan and Lady Texan cross country and track and field teams. He will work primarily with the distance runners.
Coach Barker spent 39 years as a coach and teacher at Levelland Independent School District. His career in Levelland began in 1969 as an assistant football coach. He began coaching the cross country team in 1976 where he helped his teams qualify to every regional meet, except 1983, until his retirement.
In 1982 Barker took over as the head track coach for varsity girls.
After his retirement from Levelland after the 2008 school year, Coach Barker signed on to assist the cross country and track teams at Lubbock Christian University. In his two year stint at LCU Barker helped coach five athletes to the NAIA national meet and one became an all-American.
| # | Name | Cl. | Pos. | Ht. | Hometown | Previous School |
|---|---|---|---|---|---|---|
| Janeil Bellille | FR | Sprints/Hurdles | Chaguana, Trinidad & Tobago | Chaguanas North Secondary | ||
| Amoy Blake | FR | Sprints | Clarendon, Jamaica | Edwin Allen HS | ||
| Amethyst Boyd | FR | Throws | Tempe, Arizona | McClintock HS | ||
| Samantha Cooper | SO | Jumps/Hurdles | Sachse, Texas | Wylie HS | ||
| Kadian Dunkley | SO | Distance | New York, New York | Clara Barton HS | ||
| Keri Emanuel | FR | Jumps | Charleston, South Carolina | Fort Dorchester HS | ||
| Victoria Flemons | FR | Sprints/Jumps | Childress, Texas | Childress HS | ||
| Lisa Forsberg | SO | Distance | Talun, Sweden | Haraldsbogymnasiet HS | ||
| Jessica Franklin | FR | Jumps | Greenville, Texas | Greenville HS | ||
| Natoya Goule | FR | Mid-Distance | Clarendon, Jamaica | Manchester HS | ||
| Cassie Griffith | FR | Sprints | Brooklyn, New York | Sheepshead Bay HS | ||
| Jura Levy | SO | Sprints | Jamaica | Vere Tech HS | ||
| Tiffany Matthews | FR | Mid-Distance | Milwaukee, Wisconsin | Bradley Technology | ||
| Sparkle McKnight | FR | Sprints/Hurdles | Chaguanas, Trinidad & Tobago | Carapichaima Sr | ||
| Chasity Mims | FR | Jumps | Odessa, Texas | Odessa HS | ||
| Abreanna Parker | FR | Sprints/Jumps | Topeka, Kansas | Shawnee Heights HS | ||
| Jessica Ramsey | FR | Throws | Boynton Beach, Florida | Boynton Beach Community HS | ||
| Janelle Redhead | SO | Sprints | Toronto, Ontario | Westview Centennial Secondary | ||
| Kristian Spencer | SO | Jumps | Houston, Texas | Crockett HS | ||
| Kirsten Taylor | FR | Mid-Distance | Odessa, Texas | Odessa HS | ||
| Shana-Gaye Tracey | FR | Sprints | Mandeville, Jamaica | Manchester HS | ||
| Chante'sean White | SO | Hurdles | Midland, Texas | Midland HS | ||
| Erynn Young | SO | Jumps | Muncie, Indiana | Muncie Central HS |
Men's Outdoor NJCAA Champs 2007, 2008, 2009, 2010, 2011, 2012
Men's Indoor NJCAA Champs 1986, 2007, 2009, 2013
Men's Half Marathon NJCAA Champs 2006, 2008, 2009
Men's Marathon NJCAA Champs 1993, 1995
Men's Cross Country NJCAA Champs 1991, 1996, 1997
Women's Outdoor NJCAA Champs 2009, 2010, 2011, 2012
Women's Indoor NJCAA Champs 2009, 2011, 2013
Women's Marathon NJCAA Champs 1996, 2002
Women's Half-Marathon NJCAA Champs 2010, 2011
Women's Cross Country NJCAA Champs 2006