
SPC: Finished third in 2010 NJCAA outdoor championships in high jump with a clearance of 6-10.75 … Best jump of season came at New Mexico Invitational when he cleared 7-00.25 … Also competed in long and triple jumps.
High School: Graduated in 2009 …Crowned Alabama state high jump champion as a sophomore, junior and senior and set the state record of 7-00.75 as a junior in 2008.
Intended College Major: Computer Information Systems
Personal: Born September 23, 1990 in Birmingham, Alabama, Anthony is the son of Anthony and Angela May and he has one brother, Alex and one sister, Ashley.
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| Hugo Aguinaga | FR | Distance | Cactus, Texas | Dumas HS | |||
| Rondell Bartholomew | SO | Sprints | St. Patricks, Grenada | MacDonald | |||
| Chris Bever | SO | Pole Vault | Artesia, New Mexico | Artesia HS | |||
| Kemoy Campbell | FR | Mid-Distance | Manchester, Jamaica | Bellefield HS | |||
| Chris Cole | FR | Hurdles | Cedar Hill, Texas | Cedar Hill HS | |||
| Stephen Emere | SO | Sprints/Jumps | Atlanta, Georgia | Redan HS | |||
| Michael Gerald | SO | Sprints/Hurdles | Brooklyn, New York | NY Transit Tech HS | |||
| Isaiah Gill | SO | Sprints/Hurdles | Plainfield, New Jersey | Plainfield HS | |||
| Devin Hill | SO | Sprints | Miami, Florida | Miami Northwest HS | |||
| Anton Kokorin | SO | Sprints | Leningradskaya, Russia | Tosno No. 1 | |||
| Jonathan Lira | FR | Distance | Plains, Texas | Plains HS | |||
| Shevaun Marsh | FR | Mid-Distance | Brooklyn, New York | William Grady HS | |||
| Anthony May | SO | Jumps | Hoover, Alabama | Hoover HS | |||
| Winston McCormack | FR | Sprints | Mount Vernon, New York | Mount St. Michael Academy | |||
| Mark McCoy | FR | Throws | Houston, Texas | MacArthur HS | |||
| Kervin Morgan | SO | Sprints | Trinidad & Tobago | Diego Martin Secondary | |||
| Roblet Muhudin | FR | Distance | Denver, Colorado | Overland HS | |||
| Olukayodi Owolabi | FR | Jumps | Brooklyn, New York | Midwood HS | |||
| Julian Parker | FR | Mid-Distance | Baton Rouge, Louisiana | Catholic HS | |||
| Kourt'ney Payne | FR | Mid-Distance | Lancaster, Texas | Lancaster HS | |||
| Isacc Placencia | FR | Distance | Lubbock, Texas | Lubbock HS | |||
| Elijah Rollock | SO | Mid-Distance | Queens, New York | E.N.Y. Transit Tech | |||
| Kin Scott | FR | Mid-Distance | Baton Rouge, Louisiana | Southern Lab HS | |||
| Ronson Small | SO | Sprints/Jumps | Barbados | Ellerslie Secondary | |||
| James Smith | FR | Sprints | Dallas, Texas | Arlington HS | |||
| Stormy Smothers | SO | Multi Events | Cisco, Texas | Cisco HS | |||
| Bralon Taplin | FR | Sprints | Round Rock, Texas | Stony Point HS | |||
| John Thomas | FR | Sprints | Brooklyn, New York | Sheepshead Bay HS | |||
| Bretton Villarreal | FR | Distance | Amarillo, Texas | Tascosa HS | |||
| Joey Villarreal | SO | Distance | Amarillo, Texas | Randall HS | |||
| Niko Williams-Richey | SO | Sprints | Detroit, Michigan | Southfield HS |
Men's Outdoor NJCAA Champs 2007, 2008, 2009, 2010, 2011, 2012
Men's Indoor NJCAA Champs 1986, 2007, 2009, 2013
Men's Half Marathon NJCAA Champs 2006, 2008, 2009
Men's Marathon NJCAA Champs 1993, 1995
Men's Cross Country NJCAA Champs 1991, 1996, 1997
Women's Outdoor NJCAA Champs 2009, 2010, 2011, 2012
Women's Indoor NJCAA Champs 2009, 2011, 2013
Women's Marathon NJCAA Champs 1996, 2002
Women's Half-Marathon NJCAA Champs 2010, 2011
Women's Cross Country NJCAA Champs 2006