
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| 1 | Deshaunt Walker | FR | G | 6-0 | Silver Springs, Maryland | Spring Brook HS | |
| 2 | Anton Hutchins | FR | F | 6-4 | Lima, Ohio | Lima Senior HS | |
| 3 | Derrell Edwards | FR | G | 6-2 | Baltimore, Maryland | Dunbar HS | |
| 4 | Stanton Kidd | FR | G/F | 6-7 | Baltimore, Maryland | Edmondson Westside HS | |
| 10 | Kendell Hosten | FR | G | 5-9 | Pickering, Ontario, Canada | Christian Life Center Academy Prep | |
| 11 | Brandon Thompson | SO | G | 6-0 | San Antonio, Texas | Arizona State | |
| 15 | Nick Diatta | SO | F | 6-8 | Dakar, Senegal | Montverde Academy (FL) | |
| 20 | Greg Gainey | FR | F | 6-5 | Dayton, Ohio | Thurgood Marshall HS | |
| 22 | Malcolm Miller | FR | G | 6-6 | Midland, Texas | Midland Lee HS | |
| 34 | Tavien Rosemond | FR | P | 6-7 | Levelland, Texas | Levelland HS | |
| 40 | Kenny Brown | SO | F | 6-7 | Meridian, Mississippi | Meridian HS | |
| 44 | Pablo Genevo | FR | P | 6-10 | Girona, Spain | STUCOM |
| Midland College at | 7:45pm |
| South Plains | CST |
| Texan Dome | |