High School: Crockett High School class of 2009
High School Athletic Accomplishments: Was the number one high jumper for two years in the class 3A division in Texas and in 2009 was the fifth best in all divisions. Also played basketball where she helped lead Crockett to a state runner-up finish in 2006-07 season.
Intended College Major: Criminal Justice
Personal: Born November 2, 1990 in Houston, Texas, Kristian is the daughter of Winston and Mattie Spencer. She has nine brothers and sisters.
| # | Name | Cl. | Pos. | Ht. | Hometown | Previous School |
|---|---|---|---|---|---|---|
| Shawna Anderson | SO | Sprints | 5-6 | Clarendon, Jamaica | ||
| Kelsi Chadwick | FR | Pole Vault | Amarillo, Texas | |||
| Kelly Closse | SO | Throws | Les Abymes, France | |||
| Shakeeri Cole | SO | Mid-Distance | Clarendon, Jamaica | |||
| Jeugniegia Cooke | SO | 5-7 | Pantcumana, Trinidad & Tobago | |||
| Kadian Dunkley | FR | Distance | New York, New York | |||
| Paulina Engfors | FR | Hurdles | Sweden | |||
| Colleen Felix | SO | Multis/Jumps | St. Andrews, Grenada | |||
| Lisa Forsberg | FR | Distance | Talun, Sweden | |||
| Jura Levy | FR | Sprints | Jamaica | |||
| Angelique Lykes | FR | Sprints | Warrensville, Ohio | |||
| Jona McGowen | FR | Hurdles/Jumps | Prarie View, Texas | |||
| Shaneika McRae | SO | Sprints/Jumps | 5-8 | Carthage, North Carolina | ||
| Angelle Miranda | SO | Sprints | 5-8 | San Antonio, Texas | ||
| Lorianne Pattee | SO | Distances | Garland, Texas | |||
| Harmony Phillips | FR | Sprints/Hurdles | Houston, Texas | |||
| Janelle Redhead | FR | Sprints | Toronto, Ontario | |||
| Kristian Spencer | FR | Jumps | Houston, Texas | |||
| Nicquel Thomas | SO | Sprints | 5-5 | Houston, Texas | ||
| Kia Wansley | SO | Jumps | 5-6 | San Antonio, Texas | ||
| Chante'sean White | FR | Midland, Texas | ||||
| Kelsey Wilson | SO | Pole Vault | 5-2 | Rocksprings, Texas | ||
| Erynn Young | FR | Jumps | Muncie, Indiana |
| South Plains at | |
| Tyson Invitational * Univ. of Arkansas, Fayetteville | |
| South Plains at | |
| Tyson Invitational * Univ. of Arkansas, Fayetteville | |