High School: Laporte High School class of 2009
High School Athletic Accomplishments: Qualified to the 2009 Texas state track and field meet in the 300 meter hurdles, where she finished sixth. Helped her 4x400 relay team earn a third place finish at the state meet.
Intended College Major: Business/Communications
Personal: Born October 24, 1990 in Honolulu, Hawaii, Harmony is the daughter of Rhonda and David Phillips and she has two siblings. Her hobbies include running, dancing and singing.
| # | Name | Cl. | Pos. | Ht. | Hometown | Previous School |
|---|---|---|---|---|---|---|
| Shawna Anderson | SO | Sprints | 5-6 | Clarendon, Jamaica | ||
| Kelsi Chadwick | FR | Pole Vault | Amarillo, Texas | |||
| Kelly Closse | SO | Throws | Les Abymes, France | |||
| Shakeeri Cole | SO | Mid-Distance | Clarendon, Jamaica | |||
| Jeugniegia Cooke | SO | 5-7 | Pantcumana, Trinidad & Tobago | |||
| Kadian Dunkley | FR | Distance | New York, New York | |||
| Paulina Engfors | FR | Hurdles | Sweden | |||
| Colleen Felix | SO | Multis/Jumps | St. Andrews, Grenada | |||
| Lisa Forsberg | FR | Distance | Talun, Sweden | |||
| Jura Levy | FR | Sprints | Jamaica | |||
| Angelique Lykes | FR | Sprints | Warrensville, Ohio | |||
| Jona McGowen | FR | Hurdles/Jumps | Prarie View, Texas | |||
| Shaneika McRae | SO | Sprints/Jumps | 5-8 | Carthage, North Carolina | ||
| Angelle Miranda | SO | Sprints | 5-8 | San Antonio, Texas | ||
| Lorianne Pattee | SO | Distances | Garland, Texas | |||
| Harmony Phillips | FR | Sprints/Hurdles | Houston, Texas | |||
| Janelle Redhead | FR | Sprints | Toronto, Ontario | |||
| Kristian Spencer | FR | Jumps | Houston, Texas | |||
| Nicquel Thomas | SO | Sprints | 5-5 | Houston, Texas | ||
| Kia Wansley | SO | Jumps | 5-6 | San Antonio, Texas | ||
| Chante'sean White | FR | Midland, Texas | ||||
| Kelsey Wilson | SO | Pole Vault | 5-2 | Rocksprings, Texas | ||
| Erynn Young | FR | Jumps | Muncie, Indiana |
| South Plains at | |
| Tyson Invitational * Univ. of Arkansas, Fayetteville | |
| South Plains at | |
| Tyson Invitational * Univ. of Arkansas, Fayetteville | |