High School: SDCSS class of 2006.
High School Athletic Accomplishments: Held personal bests of: High Jump 5'7, Long Jump 19'3, Shot Put 39', Javelin 138' 6", 100 meter hurdles 14.48. Won bronze medals in pentathlon and javelin at the 2008 Carifta Games.
At SPC: Claimed NJCAA championship at the 2009 NJCAA Outdoor championship in the javelin throw. Was second in both the NJCAA Championships indoor and outdoor triple jump as well as the outdoor heptathlon.
Personal: Born November 30, 1989, Colleen is the daughter of Ann and Claudius Felix. She has two siblings; Christel (22), and Carlene (20).
| # | Name | Cl. | Pos. | Ht. | Hometown | Previous School |
|---|---|---|---|---|---|---|
| Shawna Anderson | SO | Sprints | 5-6 | Clarendon, Jamaica | ||
| Kelsi Chadwick | FR | Pole Vault | Amarillo, Texas | |||
| Kelly Closse | SO | Throws | Les Abymes, France | |||
| Shakeeri Cole | SO | Mid-Distance | Clarendon, Jamaica | |||
| Jeugniegia Cooke | SO | 5-7 | Pantcumana, Trinidad & Tobago | |||
| Kadian Dunkley | FR | Distance | New York, New York | |||
| Paulina Engfors | FR | Hurdles | Sweden | |||
| Colleen Felix | SO | Multis/Jumps | St. Andrews, Grenada | |||
| Lisa Forsberg | FR | Distance | Talun, Sweden | |||
| Jura Levy | FR | Sprints | Jamaica | |||
| Angelique Lykes | FR | Sprints | Warrensville, Ohio | |||
| Jona McGowen | FR | Hurdles/Jumps | Prarie View, Texas | |||
| Shaneika McRae | SO | Sprints/Jumps | 5-8 | Carthage, North Carolina | ||
| Angelle Miranda | SO | Sprints | 5-8 | San Antonio, Texas | ||
| Lorianne Pattee | SO | Distances | Garland, Texas | |||
| Harmony Phillips | FR | Sprints/Hurdles | Houston, Texas | |||
| Janelle Redhead | FR | Sprints | Toronto, Ontario | |||
| Kristian Spencer | FR | Jumps | Houston, Texas | |||
| Nicquel Thomas | SO | Sprints | 5-5 | Houston, Texas | ||
| Kia Wansley | SO | Jumps | 5-6 | San Antonio, Texas | ||
| Chante'sean White | FR | Midland, Texas | ||||
| Kelsey Wilson | SO | Pole Vault | 5-2 | Rocksprings, Texas | ||
| Erynn Young | FR | Jumps | Muncie, Indiana |
| South Plains at | |
| Tyson Invitational * Univ. of Arkansas, Fayetteville | |
| South Plains at | |
| Tyson Invitational * Univ. of Arkansas, Fayetteville | |