High School: Macdonald College class of 2009
High School Athletic Accomplishments: Finished the 2009 season ranked 45th in the world in the 400 meter run with a personal record time of 45.58 seconds. Seasoned runner who has competed in the CARIFTA and Pan American games as well as the World Junior Championships in 2008 (Poland) and 2009 (Germany).
Intended College Major: Physical Education
Personal: Born April 7th, 1990 in Grenada, Rondell is the son of Charlene Bartholomew and his favorite athlete is Asafa Powell. After SPC Rondell hopes to continue his track career and education at a division I school.
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| Rondell Bartholomew | FR | Sprints | St. Patricks, Grenada | ||||
| Kyron Blaise | SO | Jumps | 5-11 | 163 | Toco, Trinidad & Tobago | ||
| Robert Castanon | SO | Mid-Distance | El Paso, Texas | ||||
| Robert Clayton, Jr | SO | Sprints | 5-11 | 175 | Hurst, Texas | ||
| Austin Delaney, Jr | SO | Hurdles/Jumps | 6-0 | 170 | St. Louis Park, Minnesota | ||
| Stephen Emere | FR | Sprints/Jumps | Atlanta, Georgia | ||||
| Steven Farber | SO | Pole Vault | 5-9 | 156 | Odessa, Texas | ||
| Troy Faulkner | FR | Sprints | Staten Island, New York | ||||
| Michael Gerald | FR | Sprints/Hurdles | Brooklyn, New York | ||||
| Isaiah Gill | FR | Sprints/Hurdles | Plainfield, New Jersey | ||||
| Devin Hill | FR | Sprints | Miami, Florida | ||||
| Kameron Horace | FR | Sprints | Corrigan, Texas | ||||
| Ryan Hughes | FR | Pole Vault | Rockwall, Texas | ||||
| Jabari King | FR | Sprints | Brooklyn, New York | ||||
| Tallam Kipruto | SO | Distances | Kenya | ||||
| Anton Kokorin | FR | Sprints | Leningradskaya, Russia | ||||
| Marcelis Lynch | SO | Mid-Distance | 6-5 | 180 | Atlanta, Georgia | ||
| Kemar Marsden | SO | Jamaica | |||||
| Anthony May | FR | Jumps | Hoover, Alabama | ||||
| Ryan McRight | FR | Pole Vault | Midland, Texas | ||||
| Kervin Morgan | FR | Sprints | Trinidad & Tobago | ||||
| Anthony Pequeno | SO | Distances | Amarillo, Texas | ||||
| Daniel Rodriguez | SO | Throws | 6-2 | 235 | Breckenridge, Texas | ||
| Elijah Rollock | FR | Mid-Distance | Queens, New York | ||||
| Andre Sanders | FR | ||||||
| Ronson Small | FR | Sprints/Jumps | Barbados | ||||
| Stormy Smothers | FR | Multi Events | Cisco, Texas | ||||
| Dillon Welch | SO | Throws | 5-10 | 215 | Friona, Texas | ||
| Dellon Williams | SO | Jumps | Cunupia, Trinidad & Tobago | ||||
| Niko Williams-Richey | FR | Sprints | Detroit, Michigan | ||||
| Quincy Wilson | FR | Throws | Trinidad & Tobago |
| South Plains at | |
| Tyson Invitational * Univ. of Arkansas, Fayetteville | |
| South Plains at | |
| Tyson Invitational * Univ. of Arkansas, Fayetteville | |