High School: Caprock High School.
High School Athletic Accomplishments: Two-time State qualifier in cross country; Four-time regional qualifier in cross country; Named cross country team MVP three times; Named Amarillo Chamber of Commerce 4A/5A Cross Country Athlete of the Month twice; and Track Athlete of the Month once; Named Amarillo Globe News Cross Country Athlete of the Year and Scholar Athlete of the Year.
Intended College Major: Pre-Engineering.
At SPC: Earned All-American honors after finishing 33rd at the 2008 NJCAA cross country championships and 6th at the 2008 half-marathon championships. Finished 8th in the 2009 NJCAA indoor 3000 meters and 10th in the 2009 NJCAA outdoor 5,000 meters. Crossed the line of the 2009 NJCAA cross country championships in 14th place and was fourth at the 2009 NJCAA half-marathon to earn two more All-American awards.
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| Rondell Bartholomew | FR | Sprints | St. Patricks, Grenada | ||||
| Kyron Blaise | SO | Jumps | 5-11 | 163 | Toco, Trinidad & Tobago | ||
| Robert Castanon | SO | Mid-Distance | El Paso, Texas | ||||
| Robert Clayton, Jr | SO | Sprints | 5-11 | 175 | Hurst, Texas | ||
| Austin Delaney, Jr | SO | Hurdles/Jumps | 6-0 | 170 | St. Louis Park, Minnesota | ||
| Stephen Emere | FR | Sprints/Jumps | Atlanta, Georgia | ||||
| Steven Farber | SO | Pole Vault | 5-9 | 156 | Odessa, Texas | ||
| Troy Faulkner | FR | Sprints | Staten Island, New York | ||||
| Michael Gerald | FR | Sprints/Hurdles | Brooklyn, New York | ||||
| Isaiah Gill | FR | Sprints/Hurdles | Plainfield, New Jersey | ||||
| Devin Hill | FR | Sprints | Miami, Florida | ||||
| Kameron Horace | FR | Sprints | Corrigan, Texas | ||||
| Ryan Hughes | FR | Pole Vault | Rockwall, Texas | ||||
| Jabari King | FR | Sprints | Brooklyn, New York | ||||
| Tallam Kipruto | SO | Distances | Kenya | ||||
| Anton Kokorin | FR | Sprints | Leningradskaya, Russia | ||||
| Marcelis Lynch | SO | Mid-Distance | 6-5 | 180 | Atlanta, Georgia | ||
| Kemar Marsden | SO | Jamaica | |||||
| Anthony May | FR | Jumps | Hoover, Alabama | ||||
| Ryan McRight | FR | Pole Vault | Midland, Texas | ||||
| Kervin Morgan | FR | Sprints | Trinidad & Tobago | ||||
| Anthony Pequeno | SO | Distances | Amarillo, Texas | ||||
| Daniel Rodriguez | SO | Throws | 6-2 | 235 | Breckenridge, Texas | ||
| Elijah Rollock | FR | Mid-Distance | Queens, New York | ||||
| Andre Sanders | FR | ||||||
| Ronson Small | FR | Sprints/Jumps | Barbados | ||||
| Stormy Smothers | FR | Multi Events | Cisco, Texas | ||||
| Dillon Welch | SO | Throws | 5-10 | 215 | Friona, Texas | ||
| Dellon Williams | SO | Jumps | Cunupia, Trinidad & Tobago | ||||
| Niko Williams-Richey | FR | Sprints | Detroit, Michigan | ||||
| Quincy Wilson | FR | Throws | Trinidad & Tobago |
| South Plains at | |
| Tyson Invitational * Univ. of Arkansas, Fayetteville | |
| South Plains at | |
| Tyson Invitational * Univ. of Arkansas, Fayetteville | |