High School: Friona High School class of 2008.
High School Athletic Accomplishments: Competed in Track and Field, Powerlifting, and football. Was district champion in the discus in 2006, while he was runner up in 2007 & 2008; Finished second place at regionals in 2006 and 2007. In 2006 Dillon finished fifth at the State Championships and improved on that in 2007 when he finished second; In powerlifting he was a three time regional qualifier and was a three year starter on the football team.
At SPC: Qualified for 2009 NJCAA outdoor championships in discus throw, finishing fifth with a throw 149-01.
Personal: Born March 19, 1990, Dillon is the son of Kevin and Linda Welch. He has three siblings; Duncan (15), Kelsey (24), and Katy (22).
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| Rondell Bartholomew | FR | Sprints | St. Patricks, Grenada | ||||
| Kyron Blaise | SO | Jumps | 5-11 | 163 | Toco, Trinidad & Tobago | ||
| Robert Castanon | SO | Mid-Distance | El Paso, Texas | ||||
| Robert Clayton, Jr | SO | Sprints | 5-11 | 175 | Hurst, Texas | ||
| Austin Delaney, Jr | SO | Hurdles/Jumps | 6-0 | 170 | St. Louis Park, Minnesota | ||
| Stephen Emere | FR | Sprints/Jumps | Atlanta, Georgia | ||||
| Steven Farber | SO | Pole Vault | 5-9 | 156 | Odessa, Texas | ||
| Troy Faulkner | FR | Sprints | Staten Island, New York | ||||
| Michael Gerald | FR | Sprints/Hurdles | Brooklyn, New York | ||||
| Isaiah Gill | FR | Sprints/Hurdles | Plainfield, New Jersey | ||||
| Devin Hill | FR | Sprints | Miami, Florida | ||||
| Kameron Horace | FR | Sprints | Corrigan, Texas | ||||
| Ryan Hughes | FR | Pole Vault | Rockwall, Texas | ||||
| Jabari King | FR | Sprints | Brooklyn, New York | ||||
| Tallam Kipruto | SO | Distances | Kenya | ||||
| Anton Kokorin | FR | Sprints | Leningradskaya, Russia | ||||
| Marcelis Lynch | SO | Mid-Distance | 6-5 | 180 | Atlanta, Georgia | ||
| Kemar Marsden | SO | Jamaica | |||||
| Anthony May | FR | Jumps | Hoover, Alabama | ||||
| Ryan McRight | FR | Pole Vault | Midland, Texas | ||||
| Kervin Morgan | FR | Sprints | Trinidad & Tobago | ||||
| Anthony Pequeno | SO | Distances | Amarillo, Texas | ||||
| Daniel Rodriguez | SO | Throws | 6-2 | 235 | Breckenridge, Texas | ||
| Elijah Rollock | FR | Mid-Distance | Queens, New York | ||||
| Andre Sanders | FR | ||||||
| Ronson Small | FR | Sprints/Jumps | Barbados | ||||
| Stormy Smothers | FR | Multi Events | Cisco, Texas | ||||
| Dillon Welch | SO | Throws | 5-10 | 215 | Friona, Texas | ||
| Dellon Williams | SO | Jumps | Cunupia, Trinidad & Tobago | ||||
| Niko Williams-Richey | FR | Sprints | Detroit, Michigan | ||||
| Quincy Wilson | FR | Throws | Trinidad & Tobago |
| South Plains at | |
| Tyson Invitational * Univ. of Arkansas, Fayetteville | |
| South Plains at | |
| Tyson Invitational * Univ. of Arkansas, Fayetteville | |