High School: Parkview High School class of 2008.
High School Athletic Accomplishments: Primarily an 800 meter runner, Marcelis showed wide range in high school as a track athlete. He competed in every flat race from the 100 all the way to the mile. Running a personal best of 1:52 in the 800 meters, the time was good for school, county, and regional records. He was named Gwinnett County track male runner of the year in 2007 and 2008. Also a three time state champion in the 800 meters. His personal records are: 100 meters 10.9, 200 meters 21.6, 400 meters 49.2, 800 meters 1:52, 1600 meters 4:21.
At SPC: Attained a season best in 2009 of 1:50.41 in the 800 meters at Texas Tech on May 7. Finished fifth in the 800 at the 2009 NJCAA championships with a time of 1:51.96. Also anchored the school record setting 4x400 meter relay team on May 7 at TTU and the NJCAA 4x400 team that finished second at the NJCAA Outdoor championships.
Personal: Born December 3, 1989, Marcelis has two siblings; Mikel (18) and Marquis (8).
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| Rondell Bartholomew | FR | Sprints | St. Patricks, Grenada | ||||
| Kyron Blaise | SO | Jumps | 5-11 | 163 | Toco, Trinidad & Tobago | ||
| Robert Castanon | SO | Mid-Distance | El Paso, Texas | ||||
| Robert Clayton, Jr | SO | Sprints | 5-11 | 175 | Hurst, Texas | ||
| Austin Delaney, Jr | SO | Hurdles/Jumps | 6-0 | 170 | St. Louis Park, Minnesota | ||
| Stephen Emere | FR | Sprints/Jumps | Atlanta, Georgia | ||||
| Steven Farber | SO | Pole Vault | 5-9 | 156 | Odessa, Texas | ||
| Troy Faulkner | FR | Sprints | Staten Island, New York | ||||
| Michael Gerald | FR | Sprints/Hurdles | Brooklyn, New York | ||||
| Isaiah Gill | FR | Sprints/Hurdles | Plainfield, New Jersey | ||||
| Devin Hill | FR | Sprints | Miami, Florida | ||||
| Kameron Horace | FR | Sprints | Corrigan, Texas | ||||
| Ryan Hughes | FR | Pole Vault | Rockwall, Texas | ||||
| Jabari King | FR | Sprints | Brooklyn, New York | ||||
| Tallam Kipruto | SO | Distances | Kenya | ||||
| Anton Kokorin | FR | Sprints | Leningradskaya, Russia | ||||
| Marcelis Lynch | SO | Mid-Distance | 6-5 | 180 | Atlanta, Georgia | ||
| Kemar Marsden | SO | Jamaica | |||||
| Anthony May | FR | Jumps | Hoover, Alabama | ||||
| Ryan McRight | FR | Pole Vault | Midland, Texas | ||||
| Kervin Morgan | FR | Sprints | Trinidad & Tobago | ||||
| Anthony Pequeno | SO | Distances | Amarillo, Texas | ||||
| Daniel Rodriguez | SO | Throws | 6-2 | 235 | Breckenridge, Texas | ||
| Elijah Rollock | FR | Mid-Distance | Queens, New York | ||||
| Andre Sanders | FR | ||||||
| Ronson Small | FR | Sprints/Jumps | Barbados | ||||
| Stormy Smothers | FR | Multi Events | Cisco, Texas | ||||
| Dillon Welch | SO | Throws | 5-10 | 215 | Friona, Texas | ||
| Dellon Williams | SO | Jumps | Cunupia, Trinidad & Tobago | ||||
| Niko Williams-Richey | FR | Sprints | Detroit, Michigan | ||||
| Quincy Wilson | FR | Throws | Trinidad & Tobago |
| South Plains at | |
| Tyson Invitational * Univ. of Arkansas, Fayetteville | |
| South Plains at | |
| Tyson Invitational * Univ. of Arkansas, Fayetteville | |