Entries for South Plains (M) as of 02/03/12 08:02:59 PM
| | |
| 55m |
| Hart,Shavez | 6.30 | |
| Mackey,Trevorvano | 6.35 | |
| Thomas,John | 6.37 | |
| Smith,James | 6.45 | |
| | |
| 200m |
| Hart,Shavez | 20.90 | |
| Mackey,Trevorvano | 21.20 | |
| Smith,James | 21.50 | |
| | |
| 400m |
| Taplin,Bralon | 46.60 | |
| Harper,Tyler Daniel | 46.75 | |
| Moona,Alistair | 46.90 | |
| Norwood,Vernon | 47.20 | |
| Mascoll,Anthonio | 48.00 | |
| Atkinson,Marques | 48.50 | |
| Hunt,Andrew | 48.75 | |
| McKinnie,Dakarie | 48.75 | |
| Davis,Jovan | 49.0 | |
| Thomas,John | 49.70 | |
| Atkinson,Michael | 49.80 | |
| McCormack,Winston | 50.00 | |
| Vasquez,Juan | 50.00 | |
| Hampton,Nelson | 50.73 | |
| | |
| 1000m |
| Payne,Kourt'ney | 2:28.00 | |
| Scott,Kin | 2:28.50 | |
| Marsh,Shevaun | 2:29.99 | |
| Parker,Julian | 2:32.00 | |
| | |
| 1 Mile |
| Campbell,Kemoy | 4:02.12 | |
| Lira,Jonathon | 4:18.00 | |
| Placencia,Isacc | 4:23.87 | |
| | |
| 3000m |
| Lira,Jonathon | 8:55.00 | |
| Placencia,Isacc | 8:55.13 | |
| Escobedo,Rene | 9:20 | |
| Samarron,Luke | 9:50 | |
| Villarreal,Braydon | 10:00 | |
| | |
| 5000m |
| Villarreal,Bretton | 15:45.00 | |
| | |
| 4 x 400m |
| Squad A | 3:08.0 | |
| Harper,Moona,Norwood,Taplin |
| Squad B | 3:12 | |
| Atkinson,Davis,Hunt,Payne,Scott,Mascoll,Marsh,Parker |
| | |
| LJ |
| Jarvis,Gotch | 7.55m | |
| Atkinson,Michael | 6.40m | |
| Hampton,Nelson | 6.40m | |
|
|