Record: Overall Home Away Neutral
All Games (36-0) (13-0) (12-0) (11-0)
Conference (14-0) (7-0) (7-0) (0-0)
Non-Conference (22-0) (6-0) (5-0) (11-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

1    Deshaunt Walker 35 2 421 12.0 79 180 .439 48 124 .387 13 14 .929 4 35 39 1.1 21 22 36 2 14 219 6.3
2    Yanick Moreira 35 34 917 26.2 166 331 .502 0 9 .000 90 158 .570 94 183 277 7.9 90 40 78 74 28 422 12.1
3    Derrell Edwards 30 4 306 10.2 44 107 .411 21 58 .362 22 40 .550 21 24 45 1.5 17 23 15 0 23 131 4.4
4    Corey Spence 21 1 193 9.2 10 22 .455 2 5 .400 3 8 .375 1 27 28 1.3 26 51 23 0 10 25 1.2
10    Devonte Smith 35 35 1076 30.8 65 142 .458 7 29 .241 77 132 .583 27 108 135 3.9 62 179 54 4 56 214 6.1
11    Stanton Kidd 36 36 895 24.9 171 287 .596 8 25 .320 81 109 .743 98 127 225 6.3 94 48 44 22 45 431 12.0
12    Marshall Henderson 33 30 887 26.9 214 484 .442 128 312 .410 91 105 .867 16 70 86 2.6 53 63 60 7 60 647 19.6
15    Tymell Murphy 36 36 724 20.1 142 248 .573 9 21 .429 64 90 .711 73 165 238 6.6 68 57 73 21 30 357 9.9
20    Greg Gainey 34 0 489 14.4 79 126 .627 0 0 .000 28 49 .571 44 79 123 3.6 36 13 26 18 8 186 5.5
22    Malcolm Miller 25 0 428 17.1 86 189 .455 45 116 .388 14 21 .667 25 65 90 3.6 31 28 26 22 28 231 9.2
32    Chase Campbell 13 0 108 8.3 7 26 .269 0 3 .000 7 18 .389 5 7 12 0.9 16 15 12 0 3 21 1.6
34    Darius Harris 18 1 161 9.0 20 37 .541 0 1 .000 6 11 .545 13 34 47 2.6 28 7 15 4 5 46 2.6
40    Terrence Durham 27 0 198 7.3 10 30 .333 0 9 .000 7 16 .438 5 27 32 1.2 33 47 30 1 14 27 1.0
44    Anthony Walker 25 0 198 7.9 41 65 .631 0 0 .000 10 27 .370 14 35 49 2.0 37 3 15 11 2 92 3.7
55    Alex Giraudier 29 1 225 7.8 23 59 .390 3 9 .333 18 28 .643 26 34 60 2.1 49 8 15 11 4 67 2.3
TEAM 46 78 124 7

South Plains 36 7225 1157 2336 .495 271 723 .375 531 826 .643 512 1098 1610 44.7 661 604 529 197 330 3116 86.6

Opponents 36 7225 870 2329 .374 204 707 .289 490 745 .658 488 822 1310 36.4 650 302 560 86 234 2434 67.6


TEAM STATISTICS SPC OPP

SCORING 3116 2434
Points per game 86.6 67.6
Scoring margin 18.9 -
FIELD GOALS-ATT 1157-2336 870-2329
Field goal pct .495 .374
3 POINT FG-ATT 271-723 204-707
3-point FG pct .375 .289
3-pt FG made per game 7.5 5.7
FREE THROWS-ATT 531-826 490-745
Free throw pct .643 .658
REBOUNDS 1610 1310
Rebounds per game 44.7 36.4
Rebounding margin 8.3 -
ASSISTS 604 302
Assists per game 16.8 8.4
TURNOVERS 529 560
Turnovers per game 14.7 15.6
Turnover margin -0.9 -
Assist / turnover ratio 1.1 0.5
STEALS 330 234
Steals per game 9.2 6.5
BLOCKS 197 86
Blocks per game 5.5 2.4
ATTENDANCE 0 0
Home games-Avg/Game 13-0 12-0
Neutral site-Avg/Game - 11-0

SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 1104 1324 6 2434
South Plains 1525 1584 7 3116


Date Opponent Score W L Record Attend

11/04/11 n Ranger 81-66 W 1-0 0
11/05/11 n North Lake 89-58 W 2-0 0
11/11/11 n Trinity Valley 81-74 W 3-0 0
11/12/11 n Lamar State 81-68 W 4-0 0
11/18/11 h State Fair 86-75 W 5-0 0
11/19/11 h Collin County 69-59 W 6-0 0
11/25/11 a Collin County 76-61 W 7-0 0
11/26/11 n Panola 90-67 W 8-0 0
12/01/11 h Chihuahua 92-68 W 9-0 0
12/02/11 h Coastal Bend 64-60 W 10-0 0
12/03/11 h Clarendon 102-63 W 11-0 0
01/02/12 a Glendale 115-85 W 12-0 0
01/03/12 a Mesa 89-77 W 13-0 0
01/05/12 a Chandler 87-72 W 14-0 0
01/06/12 a Scottsdale 93-65 W 15-0 0
01/16/12 * a Midland 70-54 W 16-0 0
01/19/12 * h Odessa 71-62 W 17-0, 2-0 0
01/23/12 * a Frank Phillips 101-78 W 18-0, 3-0 0
01/26/12 * a New Mexico 79-78 OT W 19-0, 4-0 0
01/30/12 * h Howard 65-62 W 20-0, 5-0 0
02/02/12 * a Western Texas 83-62 W 21-0, 6-0 0
02/06/12 * h New Mexico Military 114-66 W 22-0, 7-0 0
02/09/12 * h Midland 90-83 W 23-0, 8-0 0
02/13/12 * a Odessa 84-66 W 24-0, 9-0 0
02/16/12 * h Frank Phillips 106-62 W 25-0, 10-0 0
02/20/12 * h New Mexico 85-60 W 26-0, 11-0 0
02/23/12 * a Howard 72-60 W 27-0, 12-0 0
02/27/12 * h Western Texas 111-67 W 28-0, 13-0 0
03/01/12 * a New Mexico Military 82-68 W 29-0, 14-0 0
03/08/12 h Temple 115-75 W 30-0 0
03/11/12 n Howard 84-74 W 32-0 0
03/13/12 n New Mexico 89-73 W 31-0 0
03/20/12 n East Mississippi 71-63 W 33-0 0
03/21/12 n Monroe 73-60 W 34-0 0
03/23/12 n Eastern Oklahoma 95-75 W 35-0 0
03/24/12 n Northwest Florida State 81-68 W 36-0 0

Note: * denotes a conference game.



DakStats by Daktronics Inc. Brookings, SD