Date: 2/20/2012 Arena: Texan Dome
Time: 7:45 pm City, State: Levelland, TX
VISITOR: New Mexico (19-8, 7-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Binney, Marvin * 2 8 0 1 0 0 1 4 5 5 4 0 3 0 1 23-
4 Phillips, Alex * 1 7 0 1 5 8 2 2 4 3 7 0 2 0 0 33+
5 Lee, Desmond * 3 11 1 4 6 7 1 1 2 4 13 0 1 0 1 30+
32 Hicks, Dequan * 6 13 0 0 0 0 3 0 3 4 12 0 1 1 0 19-
44 Davenport, Jaqwaylon * 3 4 0 0 0 0 4 3 7 3 6 1 3 0 0 17+
1 Waters, Lorelle 0 2 0 0 1 2 1 0 1 1 1 0 0 0 0 16-
11 Ovcharenko, Alexander 0 2 0 2 0 1 0 2 2 2 0 0 0 0 0 16+
12 Chandler, Kevin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2-
14 Turner, Robert 4 8 2 4 3 3 0 0 0 2 13 1 1 0 0 21+
34 Okwudibonye, Ryan 1 2 0 0 2 4 1 4 5 1 4 0 1 0 0 23-
TEAM REBOUNDS 0 4 4 0
Team Totals 20 57 3 12 17 25 13 20 33 25 60 2 12 1 2 200
Total FG% - 1st: 12/30 0.400 2nd: 8/27 0.296 Game: 0.351 Deadball
3-PT FG% - 1st: 3/8 0.375 2nd: 0/4 0.000 Game: 0.250 Rebounds
Total FT% - 1st: 8/11 0.727 2nd: 9/14 0.643 Game: 0.680 (2,0)
HOME: South Plains (26-0, 11-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
11 Kidd, Stanton F 3 7 0 2 3 4 4 7 11 4 9 0 1 2 0 29-
2 Moreira, Yanick C 6 16 0 0 3 6 3 7 10 3 15 0 1 2 0 33
10 Smith, Devonte G 2 2 0 0 7 10 2 2 4 1 11 6 2 0 0 38+
12 Henderson, Marshall G 8 19 5 14 9 10 0 2 2 1 30 0 3 0 4 35+
15 Murphy, Tymell G 3 3 0 0 3 4 3 2 5 4 9 1 3 0 0 20+
1 Walker, Deshaunt 0 2 0 2 0 0 0 0 0 0 0 0 1 0 1 10+
20 Gainey, Greg 1 2 0 0 0 2 2 5 7 2 2 1 0 0 0 15+
22 Miller, Malcolm 3 4 3 3 0 0 1 1 2 2 9 1 0 0 1 14+
40 Durham, Terrence 0 0 0 0 0 2 0 0 0 2 0 0 0 0 0 2-
55 Giraudier, Alex 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3+
TEAM REBOUNDS 1 2 3 0
Team Totals 26 55 8 21 25 38 16 28 44 20 85 9 11 4 6 200
Total FG% - 1st: 14/30 0.467 2nd: 12/25 0.480 Game: 0.473 Deadball
3-PT FG% - 1st: 6/15 0.400 2nd: 2/6 0.333 Game: 0.381 Rebounds
Total FT% - 1st: 8/12 0.667 2nd: 17/26 0.654 Game: 0.658 (6,0)
Technical Fouls: NMJC (0)
: SPC (1) 2nd 16:29 2 Yanick MOREIRA
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
New Mexico 35 25 60
South Plains 42 43 85
| Feb 20, 2012 | |
| New Mexico vs. South Plains |
| SCORE BY PERIODS | 1st | 2nd | TOTAL |
| New Mexico | 35 | 25 | 60 |
| South Plains | 42 | 43 | 85 |
| Play by Play Report |
| New Mexico vs South Plains | Texan Dome |
| Feb 20, 2012 | Levelland, TX |
| NMJC Starters: | Binney, Phillips, Lee, Hicks, Davenport |
| SPC Starters: | Moreira, Smith, Kidd, Henderson, Murphy |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Yanick MOREIRA (SPC) | |||
| 20:00 | Substitution In (Starter) by Devonte SMITH (SPC) | |||
| 20:00 | Substitution In (Starter) by Stanton KIDD (SPC) | |||
| 20:00 | Substitution In (Starter) by Marshall HENDERSON (SPC) | |||
| 20:00 | Substitution In (Starter) by Tymell MURPHY (SPC) | |||
| 20:00 | Substitution In (Starter) by Marvin Binney (NMJC) | |||
| 20:00 | Substitution In (Starter) by Alex Phillips (NMJC) | |||
| 20:00 | Substitution In (Starter) by Desmond Lee (NMJC) | |||
| 20:00 | Substitution In (Starter) by Dequan Hicks (NMJC) | |||
| 20:00 | Substitution In (Starter) by Jaqwaylon Davenport (NMJC) | |||
| 19:41 | Shot Two Point Miss by Marvin Binney (NMJC) | |||
| 19:41 | Defensive Rebound by Devonte SMITH (SPC) | |||
| 19:28 | Shot Two Point Miss by Yanick MOREIRA (SPC) blocked | |||
| 19:28 | Block by Dequan Hicks (NMJC) | |||
| 19:28 | Offensive Rebound by Tymell MURPHY (SPC) | |||
| 19:23 | Turnover by Tymell MURPHY (SPC) | |||
| 19:10 | Shot Two Point Made by Desmond Lee (NMJC) [OffTov, Paint] | (0-2) | -2 | |
| 19:10 | Assist by Jaqwaylon Davenport (NMJC) | |||
| 19:01 | Shot Three Point Made by Marshall HENDERSON (SPC) | (3-2) | 1 | |
| 18:23 | Turnover by Desmond Lee (NMJC) | |||
| 18:13 | Shot Three Point Made by Marshall HENDERSON (SPC) [OffTov] | (6-2) | 4 | |
| 18:13 | Assist by Devonte SMITH (SPC) | |||
| 17:52 | Defensive Foul by Yanick MOREIRA (SPC) | |||
| 17:38 | Turnover by Jaqwaylon Davenport (NMJC) | |||
| 17:38 | Steal by Marshall HENDERSON (SPC) | |||
| 17:34 | Shot Three Point Made by Marshall HENDERSON (SPC) [FstBrk, OffTov] | (9-2) | 7 | |
| 17:02 | Shot Two Point Miss by Alex Phillips (NMJC) | |||
| 17:02 | Offensive Rebound by Dequan Hicks (NMJC) | |||
| 16:53 | Shot Two Point Miss by Dequan Hicks (NMJC) | |||
| 16:53 | Defensive Rebound by Stanton KIDD (SPC) | |||
| 16:45 | Shot Three Point Miss by Marshall HENDERSON (SPC) | |||
| 16:45 | Defensive Rebound by Marvin Binney (NMJC) | |||
| 16:38 | Shot Two Point Made by Marvin Binney (NMJC) [Paint] | (9-4) | 5 | |
| 16:16 | Defensive Foul by Dequan Hicks (NMJC) | |||
| 16:16 | Substitution Out by Dequan Hicks (NMJC) | |||
| 16:16 | Substitution In by Alexander Ovcharenko (NMJC) | |||
| 16:09 | Shot Three Point Miss by Marshall HENDERSON (SPC) | |||
| 16:09 | Defensive Rebound by Alex Phillips (NMJC) | |||
| 15:51 | Shot Two Point Miss by Desmond Lee (NMJC) blocked | |||
| 15:51 | Block by Stanton KIDD (SPC) | |||
| 15:51 | Offensive Rebound by Jaqwaylon Davenport (NMJC) | |||
| 15:48 | Shot Two Point Miss by Jaqwaylon Davenport (NMJC) | |||
| 15:48 | Defensive Rebound by Yanick MOREIRA (SPC) | |||
| 15:32 | Turnover by Devonte SMITH (SPC) | |||
| 15:32 | Steal by Desmond Lee (NMJC) | |||
| 15:32 | Timeout Partial by TEAM (NMJC) | |||
| 15:20 | Shot Two Point Miss by Alex Phillips (NMJC) | |||
| 15:20 | Defensive Rebound by Stanton KIDD (SPC) | |||
| 15:12 | Offensive Foul by Stanton KIDD (SPC) | |||
| 15:12 | Substitution Out by Jaqwaylon Davenport (NMJC) | |||
| 15:12 | Substitution In by Ryan Okwudibonye (NMJC) | |||
| 14:51 | Shot Two Point Made by Alex Phillips (NMJC) [Paint] | (9-6) | 3 | |
| 14:29 | Shot Two Point Made by Tymell MURPHY (SPC) [Paint] | (11-6) | 5 | |
| 14:03 | Shot Three Point Miss by Desmond Lee (NMJC) | |||
| 14:03 | Defensive Rebound by Marshall HENDERSON (SPC) | |||
| 13:54 | Shot Three Point Made by Marshall HENDERSON (SPC) | (14-6) | 8 | |
| 13:36 | Shot Two Point Miss by Marvin Binney (NMJC) | |||
| 13:36 | Defensive Rebound by Tymell MURPHY (SPC) | |||
| 13:26 | Shot Two Point Miss by Yanick MOREIRA (SPC) | |||
| 13:26 | Offensive Rebound by Tymell MURPHY (SPC) | |||
| 13:24 | Shot Two Point Made by Tymell MURPHY (SPC) [Paint, 2ndCh] | (16-6) | 10 | |
| 12:59 | Defensive Foul by Tymell MURPHY (SPC) | |||
| 12:59 | Timeout Media by TEAM (SPC) | |||
| 12:59 | Substitution Out by Alex Phillips (NMJC) | |||
| 12:59 | Substitution In by Robert Turner (NMJC) | |||
| 12:59 | Free Throw Made by Desmond Lee (NMJC) | (16-7) | 9 | |
| 12:59 | Free Throw Made by Desmond Lee (NMJC) | (16-8) | 8 | |
| 12:59 | Substitution Out by Desmond Lee (NMJC) | |||
| 12:59 | Substitution In by Dequan Hicks (NMJC) | |||
| 12:59 | Substitution Out by Alexander Ovcharenko (NMJC) | |||
| 12:59 | Substitution In by Lorelle Waters (NMJC) | |||
| 12:46 | Shot Three Point Miss by Marshall HENDERSON (SPC) | |||
| 12:46 | Defensive Rebound by TEAM (NMJC) | |||
| 12:45 | Defensive Foul by Tymell MURPHY (SPC) | |||
| 12:45 | Substitution Out by Tymell MURPHY (SPC) | |||
| 12:45 | Substitution In by Malcolm MILLER (SPC) | |||
| 12:25 | Shot Two Point Made by Dequan Hicks (NMJC) | (16-10) | 6 | |
| 11:58 | Shot Two Point Miss by Yanick MOREIRA (SPC) | |||
| 11:58 | Defensive Rebound by Ryan Okwudibonye (NMJC) | |||
| 11:46 | Shot Two Point Miss by Lorelle Waters (NMJC) | |||
| 11:46 | Offensive Rebound by Dequan Hicks (NMJC) | |||
| 11:43 | Shot Two Point Made by Dequan Hicks (NMJC) [Paint, 2ndCh] | (16-12) | 4 | |
| 11:27 | Shot Three Point Miss by Stanton KIDD (SPC) | |||
| 11:27 | Defensive Rebound by Marvin Binney (NMJC) | |||
| 11:20 | Shot Two Point Made by Marvin Binney (NMJC) | (16-14) | 2 | |
| 10:56 | Substitution Out by Marvin Binney (NMJC) | |||
| 10:56 | Substitution In by Alex Phillips (NMJC) | |||
| 10:53 | Defensive Foul by Alex Phillips (NMJC) | |||
| 10:53 | Free Throw Made by Marshall HENDERSON (SPC) | (17-14) | 3 | |
| 10:53 | Free Throw Made by Marshall HENDERSON (SPC) | (18-14) | 4 | |
| 10:53 | Substitution Out by Stanton KIDD (SPC) | |||
| 10:53 | Substitution In by Greg GAINEY (SPC) | |||
| 10:53 | Free Throw Made by Marshall HENDERSON (SPC) | (19-14) | 5 | |
| 10:41 | Defensive Foul by Malcolm MILLER (SPC) | |||
| 10:33 | Shot Two Point Made by Ryan Okwudibonye (NMJC) | (19-16) | 3 | |
| 10:33 | Assist by Robert Turner (NMJC) | |||
| 10:11 | Shot Three Point Made by Malcolm MILLER (SPC) | (22-16) | 6 | |
| 09:48 | Shot Two Point Made by Dequan Hicks (NMJC) [Paint] | (22-18) | 4 | |
| 09:25 | Shot Three Point Made by Malcolm MILLER (SPC) | (25-18) | 7 | |
| 09:01 | Shot Two Point Miss by Dequan Hicks (NMJC) blocked | |||
| 09:01 | Block by Yanick MOREIRA (SPC) | |||
| 09:01 | Defensive Rebound by Greg GAINEY (SPC) | |||
| 08:55 | Defensive Foul by Robert Turner (NMJC) | |||
| 08:55 | Substitution Out by Lorelle Waters (NMJC) | |||
| 08:55 | Substitution In by Desmond Lee (NMJC) | |||
| 08:45 | Shot Three Point Miss by Marshall HENDERSON (SPC) | |||
| 08:45 | Defensive Rebound by TEAM (NMJC) | |||
| 08:40 | Substitution Out by Marshall HENDERSON (SPC) | |||
| 08:40 | Substitution In by Deshaunt WALKER (SPC) | |||
| 08:22 | Shot Two Point Miss by Ryan Okwudibonye (NMJC) | |||
| 08:22 | Defensive Rebound by Greg GAINEY (SPC) | |||
| 08:19 | Defensive Foul by Dequan Hicks (NMJC) | |||
| 08:19 | Substitution Out by Dequan Hicks (NMJC) | |||
| 08:19 | Substitution In by Alexander Ovcharenko (NMJC) | |||
| 08:03 | Shot Two Point Miss by Yanick MOREIRA (SPC) | |||
| 08:03 | Defensive Rebound by Ryan Okwudibonye (NMJC) | |||
| 07:31 | Shot Three Point Miss by Alex Phillips (NMJC) | |||
| 07:31 | Defensive Rebound by Greg GAINEY (SPC) | |||
| 07:06 | Defensive Foul by Alexander Ovcharenko (NMJC) | |||
| 07:06 | Free Throw Made by Devonte SMITH (SPC) | (26-18) | 8 | |
| 07:06 | Substitution Out by Yanick MOREIRA (SPC) | |||
| 07:06 | Substitution Out by Greg GAINEY (SPC) | |||
| 07:06 | Substitution In by Alex GIRAUDIER (SPC) | |||
| 07:06 | Substitution In by Stanton KIDD (SPC) | |||
| 07:06 | Substitution Out by Robert Turner (NMJC) | |||
| 07:06 | Substitution Out by Ryan Okwudibonye (NMJC) | |||
| 07:06 | Substitution In by Marvin Binney (NMJC) | |||
| 07:06 | Substitution In by Jaqwaylon Davenport (NMJC) | |||
| 07:06 | Free Throw Made by Devonte SMITH (SPC) | (27-18) | 9 | |
| 06:33 | Shot Three Point Miss by Alexander Ovcharenko (NMJC) | |||
| 06:33 | Defensive Rebound by Stanton KIDD (SPC) | |||
| 06:24 | Defensive Foul by Marvin Binney (NMJC) | |||
| 06:24 | Timeout Media by TEAM (SPC) | |||
| 06:24 | Free Throw Miss by Devonte SMITH (SPC) | |||
| 06:24 | Free Throw Made by Devonte SMITH (SPC) | (28-18) | 10 | |
| 06:05 | Shot Two Point Made by Jaqwaylon Davenport (NMJC) [Paint] | (28-20) | 8 | |
| 05:50 | Shot Two Point Miss by Malcolm MILLER (SPC) | |||
| 05:50 | Defensive Rebound by Marvin Binney (NMJC) | |||
| 05:42 | Defensive Foul by Malcolm MILLER (SPC) | |||
| 05:42 | Free Throw Made by Alex Phillips (NMJC) | (28-21) | 7 | |
| 05:42 | Substitution Out by Malcolm MILLER (SPC) | |||
| 05:42 | Substitution In by Marshall HENDERSON (SPC) | |||
| 05:42 | Free Throw Made by Alex Phillips (NMJC) | (28-22) | 6 | |
| 05:20 | Shot Three Point Miss by Deshaunt WALKER (SPC) | |||
| 05:20 | Offensive Rebound by Stanton KIDD (SPC) | |||
| 05:18 | Shot Two Point Miss by Stanton KIDD (SPC) | |||
| 05:18 | Defensive Rebound by Jaqwaylon Davenport (NMJC) | |||
| 05:12 | Turnover by Marvin Binney (NMJC) | |||
| 05:12 | Steal by Deshaunt WALKER (SPC) | |||
| 05:07 | Defensive Foul by Jaqwaylon Davenport (NMJC) | |||
| 05:07 | Free Throw Made by Devonte SMITH (SPC) | (29-22) | 7 | |
| 05:07 | Free Throw Made by Devonte SMITH (SPC) | (30-22) | 8 | |
| 05:07 | Substitution Out by Devonte SMITH (SPC) | |||
| 05:07 | Substitution In by Terrence DURHAM (SPC) | |||
| 04:55 | Offensive Foul by Jaqwaylon Davenport (NMJC) | |||
| 04:55 | Substitution Out by Jaqwaylon Davenport (NMJC) | |||
| 04:55 | Substitution In by Ryan Okwudibonye (NMJC) | |||
| 04:48 | Defensive Foul by Marvin Binney (NMJC) | |||
| 04:48 | Substitution Out by Marvin Binney (NMJC) | |||
| 04:48 | Substitution In by Robert Turner (NMJC) | |||
| 04:48 | Free Throw Miss by Marshall HENDERSON (SPC) | |||
| 04:48 | Offensive Rebound by Stanton KIDD (SPC) | |||
| 04:47 | Shot Two Point Made by Stanton KIDD (SPC) [2ndCh] | (32-22) | 10 | |
| 04:19 | Shot Two Point Miss by Desmond Lee (NMJC) | |||
| 04:19 | Defensive Rebound by TEAM (SPC) | |||
| 04:17 | Substitution Out by Alexander Ovcharenko (NMJC) | |||
| 04:17 | Substitution In by Lorelle Waters (NMJC) | |||
| 04:11 | Defensive Foul by Desmond Lee (NMJC) | |||
| 04:11 | Free Throw Miss by Terrence DURHAM (SPC) | |||
| 04:11 | Free Throw Miss by Terrence DURHAM (SPC) | |||
| 04:11 | Defensive Rebound by Ryan Okwudibonye (NMJC) | |||
| 04:10 | Defensive Foul by Alex GIRAUDIER (SPC) | |||
| 04:10 | Substitution Out by Alex GIRAUDIER (SPC) | |||
| 04:10 | Substitution In by Yanick MOREIRA (SPC) | |||
| 04:10 | Free Throw Made by Ryan Okwudibonye (NMJC) | (32-23) | 9 | |
| 04:10 | Free Throw Miss by Ryan Okwudibonye (NMJC) | |||
| 04:10 | Defensive Rebound by Yanick MOREIRA (SPC) | |||
| 04:00 | Shot Two Point Made by Marshall HENDERSON (SPC) [Paint] | (34-23) | 11 | |
| 03:50 | Defensive Foul by Terrence DURHAM (SPC) | |||
| 03:50 | Free Throw Made by Robert Turner (NMJC) | (34-24) | 10 | |
| 03:50 | Free Throw Made by Robert Turner (NMJC) | (34-25) | 9 | |
| 03:35 | Shot Three Point Miss by Stanton KIDD (SPC) | |||
| 03:35 | Defensive Rebound by Desmond Lee (NMJC) | |||
| 03:34 | Defensive Foul by Terrence DURHAM (SPC) | |||
| 03:34 | Substitution Out by Stanton KIDD (SPC) | |||
| 03:34 | Substitution In by Greg GAINEY (SPC) | |||
| 03:34 | Substitution Out by Terrence DURHAM (SPC) | |||
| 03:34 | Substitution In by Devonte SMITH (SPC) | |||
| 03:34 | Free Throw Miss by Desmond Lee (NMJC) | |||
| 03:34 | Offensive Rebound by Desmond Lee (NMJC) | |||
| 03:32 | Shot Two Point Miss by Desmond Lee (NMJC) | |||
| 03:32 | Defensive Rebound by Yanick MOREIRA (SPC) | |||
| 03:26 | Turnover by Marshall HENDERSON (SPC) | |||
| 03:10 | Shot Three Point Made by Robert Turner (NMJC) [OffTov] | (34-28) | 6 | |
| 02:49 | Shot Two Point Made by Marshall HENDERSON (SPC) | (36-28) | 8 | |
| 02:27 | Shot Three Point Made by Robert Turner (NMJC) | (36-31) | 5 | |
| 02:10 | Shot Two Point Made by Devonte SMITH (SPC) [Paint] | (38-31) | 7 | |
| 01:53 | Shot Three Point Made by Desmond Lee (NMJC) | (38-34) | 4 | |
| 01:34 | Shot Three Point Miss by Marshall HENDERSON (SPC) | |||
| 01:34 | Defensive Rebound by Ryan Okwudibonye (NMJC) | |||
| 01:26 | Shot Three Point Miss by Robert Turner (NMJC) | |||
| 01:26 | Defensive Rebound by Yanick MOREIRA (SPC) | |||
| 01:10 | Shot Two Point Made by Yanick MOREIRA (SPC) [Paint] | (40-34) | 6 | |
| 01:10 | Assist by Devonte SMITH (SPC) | |||
| 00:53 | Defensive Foul by Greg GAINEY (SPC) | |||
| 00:53 | Free Throw Miss by Lorelle Waters (NMJC) | |||
| 00:53 | Substitution Out by Alex Phillips (NMJC) | |||
| 00:53 | Substitution In by Alexander Ovcharenko (NMJC) | |||
| 00:53 | Free Throw Made by Lorelle Waters (NMJC) | (40-35) | 5 | |
| 00:46 | Substitution Out by Desmond Lee (NMJC) | |||
| 00:46 | Substitution In by Alex Phillips (NMJC) | |||
| 00:35 | Shot Three Point Miss by Deshaunt WALKER (SPC) | |||
| 00:35 | Offensive Rebound by Yanick MOREIRA (SPC) | |||
| 00:32 | Shot Two Point Miss by Yanick MOREIRA (SPC) | |||
| 00:32 | Offensive Rebound by Greg GAINEY (SPC) | |||
| 00:30 | Shot Two Point Made by Greg GAINEY (SPC) [Paint, 2ndCh] | (42-35) | 7 | |
| 00:02 | Shot Three Point Miss by Alexander Ovcharenko (NMJC) | |||
| 00:02 | Offensive Rebound by Lorelle Waters (NMJC) | |||
| 00:00 | Shot Two Point Miss by Lorelle Waters (NMJC) | |||
| End of First Half (SPC 42 NMJC 35) |
| NMJC | SPC | |
|---|---|---|
| 4 | Turnovers | 4 |
| 12/30 for 40.0% | Field Goals | 14/30 for 46.7% |
| 8/11 for 72.7% | Free Throws | 8/12 for 66.7% |
| OFF: 5 DEF: 12 | Rebounds | OFF: 6 DEF: 14 |
| Turner : 8 | High Scorer | Henderson : 19 |
| Okwudibonye : 4 | High Rebounder | Kidd, Moreira : 5 |
| Davenport, Turner : 1 | High Assists | Smith : 2 |
| Play by Play Report |
| New Mexico vs South Plains | Texan Dome |
| Feb 20, 2012 | Levelland, TX |
| NMJC Starters: | Phillips, Hicks, Davenport, Binney, Lee |
| SPC Starters: | Moreira, Smith, Kidd, Henderson, Murphy |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Alex Phillips (NMJC) | |||
| 20:00 | Substitution In (Starter) by Dequan Hicks (NMJC) | |||
| 20:00 | Substitution In (Starter) by Jaqwaylon Davenport (NMJC) | |||
| 20:00 | Substitution In (Starter) by Marvin Binney (NMJC) | |||
| 20:00 | Substitution In (Starter) by Desmond Lee (NMJC) | |||
| 20:00 | Substitution In (Starter) by Yanick MOREIRA (SPC) | |||
| 20:00 | Substitution In (Starter) by Devonte SMITH (SPC) | |||
| 20:00 | Substitution In (Starter) by Stanton KIDD (SPC) | |||
| 20:00 | Substitution In (Starter) by Marshall HENDERSON (SPC) | |||
| 20:00 | Substitution In (Starter) by Tymell MURPHY (SPC) | |||
| 19:27 | Turnover by Yanick MOREIRA (SPC) | |||
| 19:13 | Shot Two Point Miss by Alex Phillips (NMJC) | |||
| 19:13 | Offensive Rebound by Dequan Hicks (NMJC) | |||
| 19:11 | Shot Two Point Made by Dequan Hicks (NMJC) [Paint, 2ndCh] | (42-37) | 5 | |
| 18:54 | Turnover by Tymell MURPHY (SPC) | |||
| 18:31 | Shot Two Point Miss by Alex Phillips (NMJC) | |||
| 18:31 | Defensive Rebound by Yanick MOREIRA (SPC) | |||
| 18:19 | Defensive Foul by Alex Phillips (NMJC) | |||
| 18:19 | Free Throw Made by Marshall HENDERSON (SPC) | (43-37) | 6 | |
| 18:19 | Free Throw Made by Marshall HENDERSON (SPC) | (44-37) | 7 | |
| 17:53 | Shot Two Point Miss by Marvin Binney (NMJC) | |||
| 17:53 | Offensive Rebound by Jaqwaylon Davenport (NMJC) | |||
| 17:42 | Shot Two Point Miss by Alex Phillips (NMJC) | |||
| 17:42 | Offensive Rebound by Alex Phillips (NMJC) | |||
| 17:40 | Defensive Foul by Tymell MURPHY (SPC) | |||
| 17:40 | Free Throw Made by Alex Phillips (NMJC) | (44-38) | 6 | |
| 17:40 | Free Throw Miss by Alex Phillips (NMJC) | |||
| 17:40 | Offensive Rebound by Jaqwaylon Davenport (NMJC) | |||
| 17:38 | Shot Two Point Made by Jaqwaylon Davenport (NMJC) [Paint, 2ndCh] | (44-40) | 4 | |
| 17:24 | Defensive Foul by Desmond Lee (NMJC) | |||
| 17:24 | Free Throw Miss by Tymell MURPHY (SPC) | |||
| 17:24 | Substitution Out by Stanton KIDD (SPC) | |||
| 17:24 | Substitution In by Greg GAINEY (SPC) | |||
| 17:24 | Free Throw Made by Tymell MURPHY (SPC) | (45-40) | 5 | |
| 17:12 | Shot Two Point Made by Dequan Hicks (NMJC) [Paint] | (45-42) | 3 | |
| 16:51 | Shot Two Point Made by Yanick MOREIRA (SPC) [Paint] | (47-42) | 5 | |
| 16:51 | Defensive Foul by Jaqwaylon Davenport (NMJC) | |||
| 16:51 | Substitution Out by Jaqwaylon Davenport (NMJC) | |||
| 16:51 | Substitution In by Ryan Okwudibonye (NMJC) | |||
| 16:51 | Free Throw Miss by Yanick MOREIRA (SPC) | |||
| 16:51 | Defensive Rebound by TEAM (NMJC) | |||
| 16:31 | Shot Two Point Miss by Dequan Hicks (NMJC) | |||
| 16:31 | Offensive Rebound by Ryan Okwudibonye (NMJC) | |||
| 16:29 | Defensive Foul by Yanick MOREIRA (SPC) | |||
| 16:29 | Free Throw Miss by Ryan Okwudibonye (NMJC) | |||
| 16:29 | Substitution Out by Greg GAINEY (SPC) | |||
| 16:29 | Substitution In by Stanton KIDD (SPC) | |||
| 16:29 | Defensive Rebound by TEAM (SPC) | |||
| 16:29 | Player Technical by Yanick MOREIRA (SPC) | |||
| 16:29 | Free Throw Made by Alex Phillips (NMJC) | (47-43) | 4 | |
| 16:29 | Free Throw Miss by Alex Phillips (NMJC) | |||
| 16:29 | Free Throw Made by Ryan Okwudibonye (NMJC) | (47-44) | 3 | |
| 16:01 | Shot Two Point Miss by Yanick MOREIRA (SPC) | |||
| 16:01 | Offensive Rebound by TEAM (SPC) | |||
| 15:52 | Shot Two Point Miss by Marshall HENDERSON (SPC) | |||
| 15:52 | Offensive Rebound by Stanton KIDD (SPC) | |||
| 15:48 | Shot Two Point Miss by Stanton KIDD (SPC) | |||
| 15:48 | Offensive Rebound by Yanick MOREIRA (SPC) | |||
| 15:47 | Defensive Foul by Desmond Lee (NMJC) | |||
| 15:47 | Free Throw Miss by Yanick MOREIRA (SPC) | |||
| 15:47 | Substitution Out by Desmond Lee (NMJC) | |||
| 15:47 | Substitution In by Robert Turner (NMJC) | |||
| 15:47 | Free Throw Made by Yanick MOREIRA (SPC) | (48-44) | 4 | |
| 15:28 | Shot Two Point Miss by Dequan Hicks (NMJC) | |||
| 15:28 | Defensive Rebound by Yanick MOREIRA (SPC) | |||
| 15:18 | Shot Three Point Miss by Marshall HENDERSON (SPC) | |||
| 15:18 | Offensive Rebound by Tymell MURPHY (SPC) | |||
| 15:16 | Shot Two Point Made by Tymell MURPHY (SPC) [Paint, 2ndCh] | (50-44) | 6 | |
| 14:49 | Shot Two Point Miss by Marvin Binney (NMJC) blocked | |||
| 14:49 | Block by Stanton KIDD (SPC) | |||
| 14:49 | Defensive Rebound by Tymell MURPHY (SPC) | |||
| 14:45 | Turnover by Tymell MURPHY (SPC) | |||
| 14:45 | Steal by Marvin Binney (NMJC) | |||
| 14:42 | Shot Two Point Miss by Dequan Hicks (NMJC) | |||
| 14:42 | Offensive Rebound by Marvin Binney (NMJC) | |||
| 14:40 | Turnover by Marvin Binney (NMJC) | |||
| 14:40 | Substitution Out by Dequan Hicks (NMJC) | |||
| 14:40 | Substitution In by Alexander Ovcharenko (NMJC) | |||
| 14:29 | Turnover by Marshall HENDERSON (SPC) | |||
| 14:13 | Defensive Foul by Stanton KIDD (SPC) | |||
| 13:55 | Shot Two Point Miss by Robert Turner (NMJC) | |||
| 13:55 | Defensive Rebound by Stanton KIDD (SPC) | |||
| 13:46 | Shot Two Point Made by Yanick MOREIRA (SPC) | (52-44) | 8 | |
| 13:46 | Assist by Devonte SMITH (SPC) | |||
| 13:14 | Shot Two Point Made by Robert Turner (NMJC) [Paint] | (52-46) | 6 | |
| 13:14 | Defensive Foul by Devonte SMITH (SPC) | |||
| 13:14 | Timeout Media by TEAM (SPC) | |||
| 13:14 | Substitution Out by Alex Phillips (NMJC) | |||
| 13:14 | Substitution Out by Ryan Okwudibonye (NMJC) | |||
| 13:14 | Substitution In by Jaqwaylon Davenport (NMJC) | |||
| 13:14 | Substitution In by Lorelle Waters (NMJC) | |||
| 13:14 | Free Throw Made by Robert Turner (NMJC) | (52-47) | 5 | |
| 13:04 | Shot Two Point Made by Yanick MOREIRA (SPC) [Paint] | (54-47) | 7 | |
| 13:04 | Assist by Tymell MURPHY (SPC) | |||
| 12:31 | Shot Two Point Miss by Marvin Binney (NMJC) | |||
| 12:31 | Defensive Rebound by Marshall HENDERSON (SPC) | |||
| 12:19 | Shot Two Point Made by Marshall HENDERSON (SPC) [Paint] | (56-47) | 9 | |
| 12:02 | Defensive Foul by Stanton KIDD (SPC) | |||
| 12:02 | Substitution Out by Alexander Ovcharenko (NMJC) | |||
| 12:02 | Substitution In by Dequan Hicks (NMJC) | |||
| 11:41 | Shot Two Point Made by Robert Turner (NMJC) [Paint] | (56-49) | 7 | |
| 11:23 | Defensive Foul by Lorelle Waters (NMJC) | |||
