Date: 1/30/2012 Arena: Texan Dome
Time: 7:45 pm City, State: Levelland, TX
VISITOR: Howard (14-5, 3-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Dixon, Jerry * 1 6 1 3 0 2 1 4 5 2 3 4 2 0 0 32-
12 Richardson, Rico * 1 5 1 4 0 1 1 1 2 3 3 3 1 0 0 27-
15 Thomas, Jacob * 6 12 2 5 0 0 2 0 2 4 14 3 3 0 0 32-
20 Godfrey, Calvin * 6 9 0 0 2 3 3 4 7 3 14 0 1 1 2 33-
23 Coleman, Shavon * 4 16 4 8 3 4 2 3 5 3 15 2 2 2 0 28-
11 Cooper, Leon 0 0 0 0 0 2 0 1 1 1 0 1 1 0 1 12+
22 Miller, Phillip 3 7 3 4 0 0 1 1 2 2 9 0 0 0 0 15-
24 McGee, Damion 0 1 0 0 0 0 1 1 2 1 0 1 0 0 0 9-
30 Stewart, Marsalis 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 3+
44 Smith, Zech 2 3 0 0 0 0 1 0 1 1 4 0 1 0 0 10+
TEAM REBOUNDS 3 2 5 0
Team Totals 23 59 11 24 5 12 15 18 33 20 62 14 11 3 3 200
Total FG% - 1st: 10/32 0.313 2nd: 13/27 0.481 Game: 0.390 Deadball
3-PT FG% - 1st: 4/10 0.400 2nd: 7/14 0.500 Game: 0.458 Rebounds
Total FT% - 1st: 1/4 0.250 2nd: 4/8 0.500 Game: 0.417 (2,0)
HOME: South Plains (20-0, 5-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
11 Kidd, Stanton F 7 10 0 0 3 4 0 4 4 4 17 0 1 1 1 35+
2 Moreira, Yanick C 5 12 0 1 3 7 3 6 9 5 13 2 3 2 0 35+
10 Smith, Devonte G 3 3 0 0 2 2 2 3 5 0 8 6 1 0 4 40
12 Henderson, Marshall G 3 9 1 5 6 6 1 0 1 3 13 2 2 0 1 37+
15 Murphy, Tymell G 0 5 0 0 0 0 2 4 6 2 0 2 0 0 0 17-
1 Walker, Deshaunt 1 1 1 1 0 0 0 1 1 0 3 0 1 0 0 8-
20 Gainey, Greg 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 5+
22 Miller, Malcolm 3 7 1 3 2 2 1 3 4 4 9 1 2 1 1 19-
34 Harris, Darius 0 1 0 0 0 0 0 1 1 0 0 0 0 1 0 4+
TEAM REBOUNDS 2 4 6 1
Team Totals 23 49 3 10 16 21 11 26 37 18 65 13 11 5 7 200
Total FG% - 1st: 10/25 0.400 2nd: 13/24 0.542 Game: 0.469 Deadball
3-PT FG% - 1st: 2/7 0.286 2nd: 1/3 0.333 Game: 0.300 Rebounds
Total FT% - 1st: 4/5 0.800 2nd: 12/16 0.750 Game: 0.762 (2,0)
Technical Fouls: HC (0)
: SPC (1) 2nd 12:02 12 Marshall HENDERSON
OFFICIALS : John Benham Paul Hise DeMond Thomas
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Howard 25 37 62
South Plains 26 39 65
| Jan 30, 2012 | |
| Howard vs. South Plains |
| SCORE BY PERIODS | 1st | 2nd | TOTAL |
| Howard | 25 | 37 | 62 |
| South Plains | 26 | 39 | 65 |
| Play by Play Report |
| Howard vs South Plains | Texan Dome |
| Jan 30, 2012 | Levelland, TX |
| HC Starters: | Dixon, Richardson, Thomas, Godfrey, Coleman |
| SPC Starters: | Moreira, Smith, Kidd, Henderson, Murphy |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Yanick MOREIRA (SPC) | |||
| 20:00 | Substitution In (Starter) by Devonte SMITH (SPC) | |||
| 20:00 | Substitution In (Starter) by Stanton KIDD (SPC) | |||
| 20:00 | Substitution In (Starter) by Marshall HENDERSON (SPC) | |||
| 20:00 | Substitution In (Starter) by Tymell MURPHY (SPC) | |||
| 20:00 | Substitution In (Starter) by Jerry Dixon (HC) | |||
| 20:00 | Substitution In (Starter) by Rico Richardson (HC) | |||
| 20:00 | Substitution In (Starter) by Jacob Thomas (HC) | |||
| 20:00 | Substitution In (Starter) by Calvin Godfrey (HC) | |||
| 20:00 | Substitution In (Starter) by Shavon Coleman (HC) | |||
| 19:42 | Shot Three Point Miss by Jacob Thomas (HC) | |||
| 19:42 | Offensive Rebound by TEAM (HC) | |||
| 19:21 | Shot Two Point Miss by Shavon Coleman (HC) | |||
| 19:21 | Defensive Rebound by Tymell MURPHY (SPC) | |||
| 19:03 | Shot Three Point Miss by Yanick MOREIRA (SPC) | |||
| 19:03 | Defensive Rebound by Jerry Dixon (HC) | |||
| 18:48 | Shot Two Point Made by Calvin Godfrey (HC) [Paint] | (0-2) | -2 | |
| 18:48 | Assist by Jerry Dixon (HC) | |||
| 18:30 | Turnover by TEAM (SPC) | |||
| 18:12 | Shot Two Point Miss by Calvin Godfrey (HC) | |||
| 18:12 | Defensive Rebound by Tymell MURPHY (SPC) | |||
| 17:59 | Shot Two Point Miss by Tymell MURPHY (SPC) | |||
| 17:59 | Defensive Rebound by Calvin Godfrey (HC) | |||
| 17:36 | Shot Two Point Miss by Shavon Coleman (HC) | |||
| 17:36 | Defensive Rebound by Stanton KIDD (SPC) | |||
| 17:26 | Offensive Foul by Yanick MOREIRA (SPC) | |||
| 16:51 | Shot Three Point Miss by Jerry Dixon (HC) | |||
| 16:51 | Defensive Rebound by Devonte SMITH (SPC) | |||
| 16:42 | Defensive Foul by Shavon Coleman (HC) | |||
| 16:42 | Substitution Out by Jacob Thomas (HC) | |||
| 16:42 | Substitution In by Leon Cooper (HC) | |||
| 16:38 | Shot Two Point Miss by Tymell MURPHY (SPC) | |||
| 16:38 | Defensive Rebound by Jerry Dixon (HC) | |||
| 16:12 | Defensive Foul by Tymell MURPHY (SPC) | |||
| 16:12 | Free Throw Miss by Leon Cooper (HC) | |||
| 16:12 | Free Throw Miss by Leon Cooper (HC) | |||
| 16:12 | Defensive Rebound by Stanton KIDD (SPC) | |||
| 15:50 | Defensive Foul by Calvin Godfrey (HC) | |||
| 15:50 | Free Throw Made by Yanick MOREIRA (SPC) | (1-2) | -1 | |
| 15:50 | Substitution Out by Calvin Godfrey (HC) | |||
| 15:50 | Substitution In by Zech Smith (HC) | |||
| 15:50 | Free Throw Made by Yanick MOREIRA (SPC) | (2-2) | T1 | |
| 15:34 | Shot Three Point Miss by Shavon Coleman (HC) | |||
| 15:34 | Defensive Rebound by Tymell MURPHY (SPC) | |||
| 15:12 | Defensive Foul by Rico Richardson (HC) | |||
| 14:55 | Shot Two Point Made by Stanton KIDD (SPC) | (4-2) | 2 | |
| 14:34 | Shot Three Point Made by Shavon Coleman (HC) | (4-5) | -1 | |
| 14:34 | Assist by Rico Richardson (HC) | |||
| 14:14 | Substitution Out by Rico Richardson (HC) | |||
| 14:14 | Substitution Out by Zech Smith (HC) | |||
| 14:14 | Substitution In by Jacob Thomas (HC) | |||
| 14:14 | Substitution In by Calvin Godfrey (HC) | |||
| 14:05 | Shot Two Point Made by Stanton KIDD (SPC) [Paint] | (6-5) | 1 | |
| 14:05 | Assist by Devonte SMITH (SPC) | |||
| 14:05 | Defensive Foul by Shavon Coleman (HC) | |||
| 14:05 | Substitution Out by Shavon Coleman (HC) | |||
| 14:05 | Substitution In by Damion McGee (HC) | |||
| 14:05 | Free Throw Miss by Stanton KIDD (SPC) | |||
| 14:05 | Defensive Rebound by Leon Cooper (HC) | |||
| 13:44 | Shot Two Point Miss by Jacob Thomas (HC) | |||
| 13:44 | Defensive Rebound by Yanick MOREIRA (SPC) | |||
| 13:36 | Shot Three Point Miss by Marshall HENDERSON (SPC) | |||
| 13:36 | Defensive Rebound by Calvin Godfrey (HC) | |||
| 13:03 | Shot Two Point Miss by Calvin Godfrey (HC) | |||
| 13:03 | Offensive Rebound by Damion McGee (HC) | |||
| 13:00 | Shot Two Point Miss by Damion McGee (HC) | |||
| 13:00 | Defensive Rebound by Devonte SMITH (SPC) | |||
| 12:49 | Shot Two Point Miss by Stanton KIDD (SPC) | |||
| 12:49 | Defensive Rebound by Jerry Dixon (HC) | |||
| 12:43 | Shot Three Point Miss by Jacob Thomas (HC) | |||
| 12:43 | Defensive Rebound by Stanton KIDD (SPC) | |||
| 12:26 | Shot Two Point Made by Stanton KIDD (SPC) [Paint] | (8-5) | 3 | |
| 12:26 | Assist by Tymell MURPHY (SPC) | |||
| 11:58 | Turnover by Jacob Thomas (HC) | |||
| 11:58 | Timeout Media by TEAM (SPC) | |||
| 11:58 | Substitution Out by Tymell MURPHY (SPC) | |||
| 11:58 | Substitution In by Malcolm MILLER (SPC) | |||
| 11:58 | Substitution Out by Jerry Dixon (HC) | |||
| 11:58 | Substitution Out by Leon Cooper (HC) | |||
| 11:58 | Substitution Out by Jacob Thomas (HC) | |||
| 11:58 | Substitution Out by Calvin Godfrey (HC) | |||
| 11:58 | Substitution Out by Damion McGee (HC) | |||
| 11:58 | Substitution In by Rico Richardson (HC) | |||
| 11:58 | Substitution In by Marsalis Stewart (HC) | |||
| 11:58 | Substitution In by Phillip Miller (HC) | |||
| 11:58 | Substitution In by Jacob Thomas (HC) | |||
| 11:58 | Substitution In by Calvin Godfrey (HC) | |||
| 11:46 | Shot Two Point Made by Stanton KIDD (SPC) [Paint] dunk | (10-5) | 5 | |
| 11:46 | Assist by Yanick MOREIRA (SPC) | |||
| 11:18 | Shot Three Point Miss by Rico Richardson (HC) | |||
| 11:18 | Offensive Rebound by Phillip Miller (HC) | |||
| 11:15 | Shot Two Point Miss by Phillip Miller (HC) | |||
| 11:15 | Defensive Rebound by Yanick MOREIRA (SPC) | |||
| 11:06 | Shot Two Point Miss by Yanick MOREIRA (SPC) | |||
| 11:06 | Defensive Rebound by Calvin Godfrey (HC) | |||
| 10:41 | Shot Two Point Miss by Calvin Godfrey (HC) blocked | |||
| 10:41 | Block by Yanick MOREIRA (SPC) | |||
| 10:41 | Offensive Rebound by Jacob Thomas (HC) | |||
| 10:37 | Defensive Foul by Malcolm MILLER (SPC) | |||
| 10:19 | Shot Two Point Made by Jacob Thomas (HC) [Paint] | (10-7) | 3 | |
| 10:03 | Defensive Foul by Phillip Miller (HC) | |||
| 10:00 | Shot Two Point Miss by Malcolm MILLER (SPC) | |||
| 10:00 | Defensive Rebound by Marsalis Stewart (HC) | |||
| 09:47 | Substitution Out by Stanton KIDD (SPC) | |||
| 09:47 | Substitution In by Greg GAINEY (SPC) | |||
| 09:47 | Substitution Out by Marsalis Stewart (HC) | |||
| 09:47 | Substitution In by Damion McGee (HC) | |||
| 09:38 | Shot Two Point Made by Calvin Godfrey (HC) [Paint] | (10-9) | 1 | |
| 09:21 | Shot Two Point Miss by Yanick MOREIRA (SPC) | |||
| 09:21 | Offensive Rebound by Yanick MOREIRA (SPC) | |||
| 09:17 | Turnover by Yanick MOREIRA (SPC) travel | |||
| 08:45 | Shot Three Point Made by Phillip Miller (HC) [OffTov] | (10-12) | -2 | |
| 08:45 | Assist by Rico Richardson (HC) | |||
| 08:26 | Shot Two Point Miss by Marshall HENDERSON (SPC) | |||
| 08:26 | Offensive Rebound by Devonte SMITH (SPC) | |||
| 08:25 | Defensive Foul by Rico Richardson (HC) | |||
| 08:25 | Substitution Out by Calvin Godfrey (HC) | |||
| 08:25 | Substitution Out by Rico Richardson (HC) | |||
| 08:25 | Substitution In by Zech Smith (HC) | |||
| 08:25 | Substitution In by Jerry Dixon (HC) | |||
| 08:22 | Turnover by Malcolm MILLER (SPC) bad pass | |||
| 08:13 | Shot Three Point Miss by Phillip Miller (HC) | |||
| 08:13 | Defensive Rebound by Devonte SMITH (SPC) | |||
| 08:01 | Shot Two Point Made by Greg GAINEY (SPC) [Paint] | (12-12) | T2 | |
| 08:01 | Assist by Marshall HENDERSON (SPC) | |||
| 07:38 | Shot Two Point Miss by Jacob Thomas (HC) | |||
| 07:38 | Defensive Rebound by Yanick MOREIRA (SPC) | |||
| 07:23 | Shot Three Point Miss by Malcolm MILLER (SPC) | |||
| 07:23 | Defensive Rebound by Phillip Miller (HC) | |||
| 06:56 | Shot Three Point Made by Phillip Miller (HC) | (12-15) | -3 | |
| 06:56 | Assist by Damion McGee (HC) | |||
| 06:40 | Shot Two Point Miss by Yanick MOREIRA (SPC) | |||
| 06:40 | Defensive Rebound by Damion McGee (HC) | |||
| 06:16 | Shot Two Point Miss by Jerry Dixon (HC) blocked | |||
| 06:16 | Block by Malcolm MILLER (SPC) | |||
| 06:16 | Defensive Rebound by Yanick MOREIRA (SPC) | |||
| 06:07 | Shot Three Point Made by Malcolm MILLER (SPC) | (15-15) | T3 | |
| 06:07 | Assist by Devonte SMITH (SPC) | |||
| 05:42 | Shot Two Point Made by Zech Smith (HC) [Paint] | (15-17) | -2 | |
| 05:42 | Assist by Jacob Thomas (HC) | |||
| 05:22 | Shot Two Point Made by Devonte SMITH (SPC) [Paint] | (17-17) | T4 | |
| 05:22 | Assist by Malcolm MILLER (SPC) nice dish | |||
| 05:00 | Defensive Foul by Malcolm MILLER (SPC) | |||
| 05:00 | Timeout Media by TEAM (SPC) | |||
| 05:00 | Substitution Out by Greg GAINEY (SPC) | |||
| 05:00 | Substitution Out by Malcolm MILLER (SPC) | |||
| 05:00 | Substitution In by Stanton KIDD (SPC) | |||
| 05:00 | Substitution In by Deshaunt WALKER (SPC) | |||
| 05:00 | Substitution Out by Phillip Miller (HC) | |||
| 05:00 | Substitution Out by Jacob Thomas (HC) | |||
| 05:00 | Substitution Out by Damion McGee (HC) | |||
| 05:00 | Substitution Out by Zech Smith (HC) | |||
| 05:00 | Substitution Out by Jerry Dixon (HC) | |||
| 05:00 | Substitution In by Leon Cooper (HC) | |||
| 05:00 | Substitution In by Shavon Coleman (HC) | |||
| 05:00 | Substitution In by Rico Richardson (HC) | |||
| 05:00 | Substitution In by Calvin Godfrey (HC) | |||
| 05:00 | Substitution In by Phillip Miller (HC) | |||
| 04:57 | Turnover by Rico Richardson (HC) | |||
| 04:57 | Steal by Stanton KIDD (SPC) | |||
| 04:43 | Shot Two Point Made by Yanick MOREIRA (SPC) [OffTov, Paint] | (19-17) | 2 | |
| 04:43 | Assist by Devonte SMITH (SPC) | |||
| 04:13 | Shot Two Point Miss by Phillip Miller (HC) | |||
| 04:13 | Offensive Rebound by TEAM (HC) | |||
| 04:06 | Defensive Foul by Yanick MOREIRA (SPC) | |||
| 04:06 | Substitution Out by Yanick MOREIRA (SPC) | |||
| 04:06 | Substitution In by Darius HARRIS (SPC) | |||
| 03:47 | Turnover by Leon Cooper (HC) | |||
| 03:47 | Substitution Out by Rico Richardson (HC) | |||
| 03:47 | Substitution Out by Shavon Coleman (HC) | |||
| 03:47 | Substitution In by Zech Smith (HC) | |||
| 03:47 | Substitution In by Jerry Dixon (HC) | |||
| 03:36 | Shot Three Point Miss by Marshall HENDERSON (SPC) | |||
| 03:36 | Offensive Rebound by TEAM (SPC) | |||
| 03:34 | Substitution Out by Phillip Miller (HC) | |||
| 03:34 | Substitution In by Jacob Thomas (HC) | |||
| 03:31 | Shot Three Point Miss by Marshall HENDERSON (SPC) | |||
| 03:31 | Offensive Rebound by Devonte SMITH (SPC) | |||
| 03:23 | Defensive Foul by Jacob Thomas (HC) | |||
| 03:23 | Free Throw Made by Devonte SMITH (SPC) | (20-17) | 3 | |
| 03:23 | Substitution Out by Leon Cooper (HC) | |||
| 03:23 | Substitution Out by Zech Smith (HC) | |||
| 03:23 | Substitution In by Rico Richardson (HC) | |||
| 03:23 | Substitution In by Shavon Coleman (HC) | |||
| 03:23 | Free Throw Made by Devonte SMITH (SPC) | (21-17) | 4 | |
| 03:07 | Shot Two Point Miss by Shavon Coleman (HC) blocked | |||
| 03:07 | Block by Stanton KIDD (SPC) | |||
| 03:07 | Offensive Rebound by Shavon Coleman (HC) | |||
| 03:03 | Shot Two Point Miss by Shavon Coleman (HC) blocked | |||
| 03:03 | Block by Darius HARRIS (SPC) | |||
| 03:03 | Defensive Rebound by Stanton KIDD (SPC) | |||
| 02:58 | Shot Two Point Made by Devonte SMITH (SPC) [FstBrk, Paint] | (23-17) | 6 | |
| 02:27 | Shot Two Point Miss by Jacob Thomas (HC) | |||
| 02:27 | Defensive Rebound by Deshaunt WALKER (SPC) | |||
| 02:19 | Shot Three Point Made by Deshaunt WALKER (SPC) | (26-17) | 9 | |
| 02:19 | Assist by Devonte SMITH (SPC) | |||
| 01:45 | Shot Two Point Miss by Rico Richardson (HC) | |||
| 01:45 | Offensive Rebound by Jacob Thomas (HC) | |||
| 01:42 | Shot Two Point Made by Jacob Thomas (HC) [Paint, 2ndCh] | (26-19) | 7 | |
| 01:42 | Substitution Out by Shavon Coleman (HC) | |||
| 01:42 | Substitution Out by Rico Richardson (HC) | |||
| 01:42 | Substitution In by Zech Smith (HC) | |||
| 01:42 | Substitution In by Leon Cooper (HC) | |||
| 01:27 | Shot Two Point Miss by Darius HARRIS (SPC) | |||
| 01:27 | Defensive Rebound by TEAM (HC) | |||
| 01:25 | Defensive Foul by Marshall HENDERSON (SPC) | |||
| 01:05 | Shot Two Point Miss by Zech Smith (HC) | |||
| 01:05 | Offensive Rebound by TEAM (HC) | |||
| 01:04 | Substitution Out by Zech Smith (HC) | |||
| 01:04 | Substitution In by Shavon Coleman (HC) | |||
| 01:01 | Shot Three Point Made by Jacob Thomas (HC) | (26-22) | 4 | |
| 01:01 | Assist by Jerry Dixon (HC) | |||
| 00:34 | Shot Two Point Miss by Marshall HENDERSON (SPC) blocked | |||
| 00:34 | Block by Shavon Coleman (HC) | |||
| 00:34 | Offensive Rebound by Marshall HENDERSON (SPC) | |||
| 00:29 | Turnover by Marshall HENDERSON (SPC) | |||
| 00:29 | Steal by Leon Cooper (HC) | |||
| 00:25 | Shot Two Point Made by Calvin Godfrey (HC) [OffTov, Paint] | (26-24) | 2 | |
| 00:25 | Assist by Leon Cooper (HC) | |||
| 00:15 | Offensive Foul by Marshall HENDERSON (SPC) | |||
| 00:15 | Substitution Out by Leon Cooper (HC) | |||
| 00:15 | Substitution In by Rico Richardson (HC) | |||
| 00:14 | Substitution Out by Marshall HENDERSON (SPC) | |||
| 00:14 | Substitution In by Tymell MURPHY (SPC) | |||
| 00:00 | Defensive Foul by Stanton KIDD (SPC) | |||
| 00:00 | Substitution Out by Rico Richardson (HC) | |||
| 00:00 | Substitution In by Leon Cooper (HC) | |||
| 00:00 | Free Throw Made by Shavon Coleman (HC) | (26-25) | 1 | |
| 00:00 | Substitution Out by Jacob Thomas (HC) | |||
| 00:00 | Substitution In by Phillip Miller (HC) | |||
| 00:00 | Free Throw Miss by Shavon Coleman (HC) | |||
| 00:00 | Defensive Rebound by Darius HARRIS (SPC) | |||
| End of First Half (SPC 26 HC 25) |
| HC | SPC | |
|---|---|---|
| 3 | Turnovers | 6 |
| 10/32 for 31.3% | Field Goals | 10/25 for 40.0% |
| 1/4 for 25.0% | Free Throws | 4/5 for 80.0% |
| OFF: 8 DEF: 11 | Rebounds | OFF: 5 DEF: 16 |
| Thomas : 7 | High Scorer | Kidd : 8 |
| TEAM : 4 | High Rebounder | Smith, Moreira : 5 |
| Richardson, Dixon : 2 | High Assists | Smith : 4 |
| Play by Play Report |
| Howard vs South Plains | Texan Dome |
| Jan 30, 2012 | Levelland, TX |
| HC Starters: | Coleman, Godfrey, Richardson, Thomas, Dixon |
| SPC Starters: | Moreira, Smith, Kidd, Henderson, Murphy |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Yanick MOREIRA (SPC) | |||
| 20:00 | Substitution In (Starter) by Devonte SMITH (SPC) | |||
| 20:00 | Substitution In (Starter) by Stanton KIDD (SPC) | |||
| 20:00 | Substitution In (Starter) by Marshall HENDERSON (SPC) | |||
| 20:00 | Substitution In (Starter) by Tymell MURPHY (SPC) | |||
| 20:00 | Substitution In (Starter) by Shavon Coleman (HC) | |||
| 20:00 | Substitution In (Starter) by Calvin Godfrey (HC) | |||
| 20:00 | Substitution In (Starter) by Rico Richardson (HC) | |||
| 20:00 | Substitution In (Starter) by Jacob Thomas (HC) | |||
| 20:00 | Substitution In (Starter) by Jerry Dixon (HC) | |||
| 19:38 | Shot Three Point Miss by Shavon Coleman (HC) | |||
| 19:38 | Offensive Rebound by Calvin Godfrey (HC) | |||
| 19:30 | Shot Two Point Made by Calvin Godfrey (HC) [Paint, 2ndCh] | (26-27) | -1 | |
| 19:05 | Shot Two Point Made by Yanick MOREIRA (SPC) [Paint] | (28-27) | 1 | |
| 18:41 | Defensive Foul by Yanick MOREIRA (SPC) | |||
| 18:41 | Free Throw Made by Shavon Coleman (HC) | (28-28) | T5 | |
| 18:41 | Free Throw Made by Shavon Coleman (HC) | (28-29) | -1 | |
| 18:41 | Substitution Out by Jacob Thomas (HC) | |||
| 18:41 | Substitution In by Zech Smith (HC) | |||
| 18:28 | Shot Two Point Miss by Yanick MOREIRA (SPC) | |||
| 18:28 | Defensive Rebound by Rico Richardson (HC) | |||
| 18:05 | Defensive Foul by Tymell MURPHY (SPC) | |||
| 18:05 | Substitution Out by Zech Smith (HC) | |||
| 18:05 | Substitution In by Jacob Thomas (HC) | |||
| 17:53 | Offensive Foul by Calvin Godfrey (HC) | |||
| 17:53 | Substitution Out by Jacob Thomas (HC) | |||
| 17:53 | Substitution In by Zech Smith (HC) | |||
| 17:41 | Shot Two Point Made by Yanick MOREIRA (SPC) [Paint] | (30-29) | 1 | |
| 17:41 | Assist by Tymell MURPHY (SPC) | |||
| 17:41 | Defensive Foul by Shavon Coleman (HC) | |||
| 17:41 | Substitution Out by Zech Smith (HC) | |||
| 17:41 | Substitution In by Jacob Thomas (HC) | |||
| 17:41 | Free Throw Made by Yanick MOREIRA (SPC) | (31-29) | 2 | |
| 17:24 | Shot Three Point Made by Shavon Coleman (HC) | (31-32) | -1 | |
| 17:24 | Assist by Rico Richardson (HC) | |||
| 17:07 | Shot Two Point Made by Stanton KIDD (SPC) [Paint] | (33-32) | 1 | |
| 17:07 | Defensive Foul by Jacob Thomas (HC) | |||
| 17:07 | Free Throw Made by Stanton KIDD (SPC) | (34-32) | 2 | |
| 16:52 | Substitution Out by Rico Richardson (HC) | |||
| 16:52 | Substitution In by Phillip Miller (HC) | |||
| 16:50 | Turnover by Jerry Dixon (HC) | |||
| 16:50 | Steal by Devonte SMITH (SPC) | |||
| 16:45 | Substitution Out by Shavon Coleman (HC) | |||
| 16:45 | Substitution In by Zech Smith (HC) | |||
| 16:45 | Substitution Out by Jacob Thomas (HC) | |||
| 16:45 | Substitution In by Leon Cooper (HC) | |||
| 16:42 | Turnover by Stanton KIDD (SPC) | |||
| 16:28 | Turnover by Zech Smith (HC) | |||
| 16:28 | Steal by Devonte SMITH (SPC) | |||
| 16:22 | Defensive Foul by Calvin Godfrey (HC) | |||
| 16:22 | Substitution Out by Calvin Godfrey (HC) | |||
| 16:22 | Substitution In by Shavon Coleman (HC) | |||
| 16:15 | Shot Three Point Miss by Marshall HENDERSON (SPC) | |||
| 16:15 | Offensive Rebound by Tymell MURPHY (SPC) | |||
| 16:12 | Shot Two Point Miss by Tymell MURPHY (SPC) | |||
| 16:12 | Offensive Rebound by Tymell MURPHY (SPC) | |||
| 16:10 | Shot Two Point Miss by Tymell MURPHY (SPC) | |||
| 16:10 | Defensive Rebound by Shavon Coleman (HC) | |||
| 16:00 | Shot Three Point Made by Phillip Miller (HC) | (34-35) | -1 | |
| 16:00 | Assist by Shavon Coleman (HC) | |||
| 15:58 | Timeout Partial by TEAM (HC) | |||
| 15:40 | Shot Two Point Made by Marshall HENDERSON (SPC) | (36-35) | 1 | |
| 15:14 | Shot Three Point Miss by Shavon Coleman (HC) | |||
| 15:14 | Defensive Rebound by TEAM (SPC) | |||
| 15:11 | Substitution Out by Shavon Coleman (HC) | |||
| 15:11 | Substitution In by Marsalis Stewart (HC) | |||
| 14:43 | Shot Two Point Miss by Tymell MURPHY (SPC) | |||
| 14:43 | Offensive Rebound by TEAM (SPC) | |||
| 14:41 | Defensive Foul by Zech Smith (HC) | |||
| 14:40 | Shot Two Point Made by Stanton KIDD (SPC) [Paint] | (38-35) | 3 | |
| 14:40 | Assist by Devonte SMITH (SPC) | |||
| 14:16 | Shot Two Point Miss by Jerry Dixon (HC) | |||
| 14:16 | Defensive Rebound by TEAM (SPC) | |||
| 14:13 | Substitution Out by Marsalis Stewart (HC) | |||
| 14:13 | Substitution Out by Zech Smith (HC) | |||
| 14:13 | Substitution Out by Jerry Dixon (HC) | |||
| 14:13 | Substitution In by Calvin Godfrey (HC) | |||
| 14:13 | Substitution In by Shavon Coleman (HC) | |||
| 14:13 | Substitution In by Jacob Thomas (HC) | |||
| 14:04 | Defensive Foul by Jacob Thomas (HC) | |||
| 14:02 | Defensive Foul by Phillip Miller (HC) | |||
| 14:02 | Substitution Out by Leon Cooper (HC) | |||
| 14:02 | Substitution In by Rico Richardson (HC) | |||
| 14:02 | Free Throw Made by Marshall HENDERSON (SPC) | (39-35) | 4 | |
| 14:02 | Free Throw Made by Marshall HENDERSON (SPC) | (40-35) | 5 | |
| 13:45 | Shot Three Point Miss by Shavon Coleman (HC) | |||
| 13:45 | Defensive Rebound by TEAM (SPC) | |||
| 13:44 | Timeout Media by TEAM (SPC) | |||
| 13:44 | Substitution Out by Rico Richardson (HC) | |||
| 13:44 | Substitution In by Jerry Dixon (HC) | |||
| 13:31 | Shot Two Point Made by Stanton KIDD (SPC) [Paint] | (42-35) | 7 | |
| 13:31 | Assist by Yanick MOREIRA (SPC) | |||
| 13:12 | Shot Two Point Miss by Phillip Miller (HC) | |||
| 13:12 | Defensive Rebound by Tymell MURPHY (SPC) | |||
| 12:45 | Shot Two Point Miss by Yanick MOREIRA (SPC) blocked | |||
| 12:45 | Block by Calvin Godfrey (HC) | |||
| 12:45 | Defensive Rebound by Calvin Godfrey (HC) | |||
| 12:09 | Shot Three Point Made by Jerry Dixon (HC) | (42-38) | 4 | |
| 12:09 | Assist by Jacob Thomas (HC) | |||
| 12:02 | Player Technical by Marshall HENDERSON (SPC) | |||
| 12:02 | Free Throw Miss by Jerry Dixon (HC) | |||
| 12:02 | Free Throw Miss by Jerry Dixon (HC) | |||
| 12:00 | Substitution Out by Tymell MURPHY (SPC) | |||
| 12:00 | Substitution In by Malcolm MILLER (SPC) | |||
| 12:00 | Substitution Out by Phillip Miller (HC) | |||
| 12:00 | Substitution In by Rico Richardson (HC) | |||
| 12:00 | Defensive Rebound by TEAM (SPC) | |||
| 11:28 | Shot Two Point Made by Malcolm MILLER (SPC) | (44-38) | 6 | |
| 11:03 | Shot Three Point Miss by Rico Richardson (HC) | |||
| 11:03 | Offensive Rebound by Jerry Dixon (HC) | |||
| 10:58 | Shot Two Point Made by Calvin Godfrey (HC) [Paint, 2ndCh] | (44-40) | 4 | |
| 10:58 | Defensive Foul by Stanton KIDD (SPC) | |||
| 10:58 | Substitution Out by Marshall HENDERSON (SPC) | |||
| 10:58 | Substitution In by Deshaunt WALKER (SPC) | |||
| 10:58 | Free Throw Made by Calvin Godfrey (HC) | (44-41) | 3 | |
| 10:58 | Substitution Out by Jacob Thomas (HC) | |||
