Date: 1/19/2012           Arena: Texan Dome
Time: 7:45 pm             City, State: Levelland, TX                        

VISITOR: Odessa (16-2, 1-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Barden, Derrick      *  6  16  1   4  7   9   3   4   7  2 20  1  2  0  0  36+
 2 McClanahan, Jalondre *  1   7  0   1  0   0   1   0   1  2  2  1  1  1  1  24-
 3 Breedlove, Deonnte   *  3   5  1   3  0   0   1   0   1  1  7  0  0  0  3  21-
11 Williams, Brandon    *  0   2  0   0  0   2   1   0   1  4  0  0  0  0  0  16+
25 Hunter, Matthew      *  5  13  1   2  1   4   2   5   7  3 12  2  4  1  3  37+
 0 Echols, Jaamon          1   7  0   3  0   0   0   0   0  0  2  0  1  0  0  19+
 4 Blain, Kewyn            3  10  0   1  4   8   2   3   5  2 10  0  1  0  1  22+
22 Donaldson, Damal        2   4  0   0  3   6   5   1   6  3  7  0  0  0  0  20+
23 Baynes, Javontay        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
44 Hield, Daniel           0   0  0   0  0   0   1   1   2  0  0  0  1  0  0   4-
TEAM REBOUNDS                                    3   3   6           1          
Team Totals               22  65  3  14 15  29  19  17  36 17 62  4 11  2  8 200

Total FG%  - 1st: 12/34  0.353  2nd:  10/31 0.323  Game:  0.338         Deadball
3-PT FG%   - 1st:  3/8   0.375  2nd:   0/6  0.000  Game:  0.214         Rebounds
Total FT%  - 1st:  6/11  0.545  2nd:  9/18  0.500  Game:  0.517           (7,0) 

HOME: South Plains (17-0, 2-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
11 Kidd, Stanton        F  5   7  0   0  2   5   4   1   5  3 12  1  1  2  3  24+
 2 Moreira, Yanick      C  5  11  0   0  2   2   3   6   9  4 12  0  0  4  0  25-
10 Smith, Devonte       G  3   5  0   1  3   5   2   7   9  4  9  6  2  0  0  40 
12 Henderson, Marshall  G  4  11  1   3  2   2   0   6   6  3 11  3  5  0  1  27+
15 Murphy, Tymell       G  0   2  0   0  0   0   1   1   2  3  0  0  3  0  0  14+
 1 Walker, Deshaunt        1   2  0   1  0   0   0   1   1  2  2  0  2  0  0   8+
 3 Edwards, Derrell        1   2  0   1  3   5   0   0   0  0  5  0  0  0  1   5-
20 Gainey, Greg            4   5  0   0  1   1   0   2   2  0  9  0  0  1  0  16-
22 Miller, Malcolm         5  11  1   5  0   0   3   1   4  1 11  0  2  2  0  26-
34 Harris, Darius          0   0  0   0  0   0   0   3   3  3  0  1  2  0  0  15+
44 Walker, Anthony         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
TEAM REBOUNDS                                    2   2   4           0          
Team Totals               28  56  2  11 13  20  15  30  45 23 71 11 17  9  5 200

Total FG%  - 1st: 13/23  0.565  2nd:  15/33 0.455  Game:  0.500         Deadball
3-PT FG%   - 1st:  1/4   0.250  2nd:   1/7  0.143  Game:  0.182         Rebounds
Total FT%  - 1st:  6/8   0.750  2nd:  7/12  0.583  Game:  0.650           (3,0) 

Technical Fouls: OC (0)  
               : SPC (2)  1st 20:00 44 Anthony WALKER, 2nd 19:37 12 Marshall HENDERSON

OFFICIALS      : Reginald Cooper   Grady Dale   Jeremy Meredith
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                      Odessa   33     29     62  
                South Plains   33     38     71  


DakStats by Daktronics Inc. Brookings, SD