Box Score

Date: 2/14/2011           Arena: Texan Dome
Time: 7:45 pm             City, State: Levelland, TX                        

VISITOR: South Plains College (14-12, 3-8)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Kidd, Stanton        F  2   6  0   0  3   4   5   6  11  2  7  1  1  1  0  27+
20 Gainey, Greg         F  4   8  0   0  2   4   5   3   8  3 10  3  0  0  1  40 
 1 Walker, Deshaunt     G  7  18  3   7  0   0   0   1   1  1 17  1  3  0  0  35+
 3 Edwards, Derrell     G  9  12  3   5  0   0   0   0   0  1 21  0  2  0  0  28+
11 Thompson, Brandon    G  1   4  0   2  3   4   1   0   1  2  5  0  1  0  0  11+
 2 Hutchins, Anton         4   6  0   0  0   0   0   1   1  1  8  0  0  1  0  16-
22 Miller, Malcolm         3   9  1   4  4   4   1   0   1  0 11  1  4  1  1  30-
40 Brown, Kenny            1   2  0   0  1   2   3   1   4  1  3  0  1  0  0  13-
TEAM REBOUNDS                                    3   0   3           0          
Team Totals               31  65  7  18 13  18  18  12  30 11 82  6 12  3  2 200

Total FG%  - 1st: 11/28  0.393  2nd:  20/37 0.541  Game:  0.477         Deadball
3-PT FG%   - 1st:  2/8   0.250  2nd:  5/10  0.500  Game:  0.389         Rebounds
Total FT%  - 1st:  7/10  0.700  2nd:   6/8  0.750  Game:  0.722           (3,0) 

HOME: Odessa College (22-5, 8-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Barden, Derrick      *  9  15  1   1  3   4   4   5   9  2 22  0  0  0  0  37+
11 Williams, Brandon    *  7  10  0   0  0   0   3   2   5  2 14  0  2  0  0  30-
12 Norwood, Scotty      *  2   2  0   0  2   3   2   3   5  0  6  2  0  0  4  20+
25 Hunter, Matt         *  5  12  0   1  2   2   2   1   3  2 12  1  5  0  1  28-
30 Schaffartzik, Kevin  *  5   8  3   3  4   4   0   1   1  0 17  1  0  0  1  29+
 3 Najera, Justin          2   5  0   1  0   0   4   1   5  3  4  3  1  1  1  19-
 4 Bush, Jermonte          1   2  0   0  0   0   0   0   0  0  2  0  1  0  0   9-
21 Burton, Karon           6  12  2   6  2   2   0   0   0  2 16  4  2  0  0  20-
22 Jones, Josh             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
23 Brown, Darrick          1   1  0   0  0   0   1   1   2  2  2  0  0  0  0   3-
41 Donaldson, Damal        0   0  0   0  0   0   0   0   0  0  0  0  0  0  1   5-
TEAM REBOUNDS                                    2   3   5           0          
Team Totals               38  67  6  12 13  15  18  17  35 13 95 11 11  1  8 200

Total FG%  - 1st: 17/32  0.531  2nd:  21/35 0.600  Game:  0.567         Deadball
3-PT FG%   - 1st:  3/4   0.750  2nd:   3/8  0.375  Game:  0.500         Rebounds
Total FT%  - 1st:  2/2   1.000  2nd:  11/13 0.846  Game:  0.867           (2,0) 

Technical Fouls: SPC (1)  2nd 10:03  2 Anton Hutchins
               : OC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
        South Plains College   31     51     82  
              Odessa College   39     56     95  
DakStats by Daktronics Inc. Brookings, SD