Date: 1/24/2011           Arena:  
Time: 7:45 pm             City, State: Borger, TX                           

VISITOR: South Plains College (13-7, 2-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Hutchins, Anton      F  8  11  0   1  5   6   3   2   5  1 21  1  3  0  1  32-
20 Gainey, Greg         F  1   2  0   0  0   2   0   0   0  0  2  1  0  0  1  11-
40 Brown, Kenny         F  5  15  0   0  2   3   4   5   9  3 12  3  3  0  0  37-
 3 Edwards, Derrell     G  4  10  0   3  3   3   0   4   4  4 11  0  2  0  1  26-
11 Thompson, Brandon    G  6  14  5  11  1   2   3   3   6  0 18  2  2  0  1  35+
 1 Walker, Deshaunt        1   4  0   3  0   0   1   2   3  2  2  3  1  0  2  27+
 4 Kidd, Stanton           6  13  0   0  2   4   6   8  14  5 14  0  2  1  1  29+
34 Rosemond, Tavien        0   1  0   0  0   0   0   0   0  1  0  0  1  0  0   3-
TEAM REBOUNDS                                    4   1   5           0          
Team Totals               31  70  5  18 13  20  21  25  46 16 80 10 14  1  7 200

Total FG%  - 1st: 14/30  0.467  2nd:  17/40 0.425  Game:  0.443         Deadball
3-PT FG%   - 1st:  2/7   0.286  2nd:  3/11  0.273  Game:  0.278         Rebounds
Total FT%  - 1st:  4/6   0.667  2nd:  9/14  0.643  Game:  0.650           (3,0) 

HOME: Frank Phillips College (10-11, 2-3 )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Pittman, Jonathan    *  3   4  0   1  0   0   0   0   0  4  6  0  3  0  0  17-
15 Niles, Trevor        *  9  19  5  11  2   2   1   5   6  2 25  1  3  0  1  40 
21 Sharpe, Kenny        *  2  10  0   0  0   0   2   1   3  0  4  3  4  1  1  21-
23 Ford, M              *  6  11  3   4  6   6   0   2   2  2 21  5  1  0  4  40 
32 Abdur-Rahim, M       *  3   8  0   0  5   6   2   2   4  1 11  2  0  0  0  27+
 1 Brown, J                1   1  0   0  2   4   3   1   4  2  4  1  0  0  0  18-
 3 Boonstoppel, James      3   7  3   7  0   0   0   0   0  0  9  0  0  0  1  12-
 5 Johnson, Tim            0   2  0   2  0   0   0   0   0  1  0  0  0  0  1  11-
34 Evans, M                1   1  0   0  2   2   1   6   7  2  4  0  0  1  0  15-
TEAM REBOUNDS                                    2   4   6           0          
Team Totals               28  63 11  25 17  20  11  21  32 14 84 12 11  2  8 200

Total FG%  - 1st: 15/34  0.441  2nd:  13/29 0.448  Game:  0.444         Deadball
3-PT FG%   - 1st:  6/15  0.400  2nd:  5/10  0.500  Game:  0.440         Rebounds
Total FT%  - 1st:  1/3   0.333  2nd:  16/17 0.941  Game:  0.850           (2,0) 

Technical Fouls: SPC (0)  
               : FPCC (1)  2nd 06:22 10 Jonathan PITTMAN

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
        South Plains College   34     46     80  
      Frank Phillips College   37     47     84  
DakStats by Daktronics Inc. Brookings, SD