Date: 1/10/2011           Arena:  
Time: 7:45 pm             City, State: Big Spring, TX                       

VISITOR: South Plains College (11-5, 0-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
20 Gainey, Greg         F  8  12  0   0  5   8   5   3   8  1 21  0  3  2  2  37-
40 Brown, Kenny         F  3   7  0   0  4   8   1   5   6  3 10  6  2  0  1  35-
 1 Walker, Deshaunt     G  4  11  0   4  0   0   1   4   5  4  8  3  2  0  2  33-
11 Thompson, Brandon    G  1   4  1   3  0   0   0   1   1  5  3  2  6  0  1  26+
22 Miller, Malcolm      G  3   9  0   3  0   0   0   4   4  2  6  1  1  1  0  30+
 3 Edwards, Derrell        6   9  3   6  0   1   0   1   1  3 15  0  6  0  0  30+
 4 Kidd, Stanton           0   0  0   0  0   0   0   2   2  1  0  1  0  0  0   7-
34 Rosemond, Tavien        0   1  0   0  0   0   1   0   1  0  0  0  0  1  0   2+
TEAM REBOUNDS                                    1   3   4           0          
Team Totals               25  53  4  16  9  17   9  23  32 19 63 13 20  4  6 200

Total FG%  - 1st: 12/24  0.500  2nd:  13/29 0.448  Game:  0.472         Deadball
3-PT FG%   - 1st:  3/9   0.333  2nd:   1/7  0.143  Game:  0.250         Rebounds
Total FT%  - 1st:  4/6   0.667  2nd:  5/11  0.455  Game:  0.529           (4,0) 

HOME: Howard College (13-2, 1-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
11 Lacy, Johnnie        *  5  14  1   8  3   4   0   3   3  0 14  2  1  1  2  37 
20 White, Tramel        *  1   2  0   0  0   0   0   1   1  2  2  0  4  0  0  10-
23 Coleman, Shavon      *  2  10  2   5  0   0   4   2   6  2  6  1  3  0  1  26-
24 Stern, Corey         *  6  10  0   3  0   1   7   4  11  4 12  1  1  1  1  26+
33 Emory, Carlos        *  4  14  1   4 10  11   3   6   9  4 19  1  4  0  2  33-
10 Dixon, Jerry            2   4  1   2  4   5   0   1   1  0  9  3  1  0  0  27+
31 Winfield, Jermaine      2   4  0   0  0   0   4   2   6  1  4  0  2  0  0  15+
44 Bright, Joe             1   5  0   2  5   7   2   3   5  2  7  0  0  0  0  26+
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               23  63  5  24 22  28  21  23  44 15 73  8 16  2  6 200

Total FG%  - 1st: 13/28  0.464  2nd:  10/35 0.286  Game:  0.365         Deadball
3-PT FG%   - 1st:  3/12  0.250  2nd:  2/12  0.167  Game:  0.208         Rebounds
Total FT%  - 1st:  5/7   0.714  2nd:  17/21 0.810  Game:  0.786           (3,0) 

Technical Fouls: SPC (0)  
               : HC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
        South Plains College   31     32     63  
              Howard College   34     39     73  
DakStats by Daktronics Inc. Brookings, SD