Box Score

Date: 1/5/2011            Arena:  
Time: 7:30 pm             City, State: Phoenix, AZ                          

VISITOR: South Plains College (10-4, 0-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
20 Gainey, Greg         F 11  15  0   0  3   6   2   6   8  2 25  2  3  0  0  33-
40 Brown, Kenny         F  5   8  0   0  3   4   4   0   4  3 13  3  3  4  3  31+
 1 Walker, Deshaunt     G  2   8  0   3  2   2   1   1   2  2  6  3  4  0  0  32+
11 Thompson, Brandon    G  2   7  1   5  4   5   1   4   5  2  9  4  2  0  1  38+
22 Miller, Malcolm      G  4  10  2   2  0   0   2   1   3  5 10  1  0  1  0  20+
 2 Hutchins, Anton         0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   2+
 3 Edwards, Derrell        4   5  1   1  5   6   1   5   6  4 14  1  0  0  0  27-
 4 Kidd, Stanton           4   5  0   1  0   2   1   3   4  1  8  0  2  0  1  16-
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               32  59  4  12 17  25  13  22  35 19 85 14 14  5  5 200

Total FG%  - 1st: 18/34  0.529  2nd:  14/25 0.560  Game:  0.542         Deadball
3-PT FG%   - 1st:  2/7   0.286  2nd:   2/5  0.400  Game:  0.333         Rebounds
Total FT%  - 1st:  6/10  0.600  2nd:  11/15 0.733  Game:  0.680           (3,0) 

HOME: Phoenix College (9-6)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Bower, Christian     *  3   8  2   5  6   8   1   0   1  1 14  4  2  0  0  38-
22 Strong, Isaiah       *  4  13  1  10  2   2   0   0   0  2 11  0  0  0  1  30-
30 Hill, Justin         *  8  11  0   0  0   0   2   7   9  4 16  0  2  0  3  29-
32 Bohy, Nathan         *  6  14  0   6  3   4   5   2   7  4 15  4  3  0  0  37-
54 Amaya, Joshua        *  2   5  0   0  2   2   2   5   7  2  6  0  2  0  0  18+
10 Sobh, Mohamad           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   6+
23 Preston, Shakir         1   7  0   2  5   8   0   2   2  4  7  3  2  1  1  24-
40 Farr, Darrell           5   8  0   0  0   0   4   2   6  1 10  0  1  0  0  18-
44 Figuera, Jose           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
TEAM REBOUNDS                                    4   1   5           0          
Team Totals               29  66  3  23 18  24  18  19  37 18 79 11 12  1  5 200

Total FG%  - 1st: 12/30  0.400  2nd:  17/36 0.472  Game:  0.439         Deadball
3-PT FG%   - 1st:  0/11  0.000  2nd:  3/12  0.250  Game:  0.130         Rebounds
Total FT%  - 1st:  6/8   0.750  2nd:  12/16 0.750  Game:  0.750           (3,0) 

Technical Fouls: SPC (0)  
               : PC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
        South Plains College   44     41     85  
             Phoenix College   30     49     79  
DakStats by Daktronics Inc. Brookings, SD