Date: 11/10/2010          Arena: Texan Dome
Time: 6:30 pm             City, State: Levelland, TX                        

VISITOR: CoSW ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
11 Salazar, Daniel      *  7  12  3   8  1   2   1   4   5  0 18  2  1  0  2  36+
15 Etheridge, Brant     *  2   8  0   2  1   1   0   3   3  2  5  1  0  1  1  23-
20 Snyder, Nolen        *  2   7  2   6  0   0   0   1   1  0  6  0  0  0  1  26+
22 Martinez, Eddy       *  1   3  0   2  0   0   2   0   2  0  2  2  6  0  2  24+
33 Tapia, Matthew       *  1   7  0   3  0   0   1   2   3  1  2  0  1  0  3  23-
 1 Hughes, Marcel          3  25  0  13  0   0   0   5   5  0  6  1  3  0  3  34-
 3 Pischke, Cody           0   4  0   4  0   0   1   1   2  0  0  0  1  0  0  12-
 5 Barnes, David           0   5  0   5  0   0   0   0   0  0  0  0  3  0  0  12-
10 Limas, Ursulo           1   3  1   2  0   0   0   0   0  1  3  0  2  0  1  11-
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               17  74  6  45  2   3   6  17  23  4 42  6 17  1 18 200

Total FG%  - 1st:  5/33  0.152  2nd:  12/41 0.293  Game:  0.230         Deadball
3-PT FG%   - 1st:  1/20  0.050  2nd:  5/25  0.200  Game:  0.133         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   2/3  0.667  Game:  0.667           (1,0) 

HOME: South Plains College ( 4-0, 0-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Kidd, Stanton        F  6   6  0   0  0   0   1   4   5  1 12  2  1  0  1  15-
40 Brown, Kenny         F  6   8  0   0  0   0   1   4   5  0 12  1  0  0  0  16-
 1 Walker, Deshaunt     G  5   7  2   3  0   0   0   3   3  2 12  2  1  0  0  21-
 3 Edwards, Derrell     G  1   2  0   0  2   2   0   2   2  1  4  0  0  0  0   6-
11 Thompson, Brandon    G  2   3  2   3  0   0   0   1   1  0  6  0  0  0  1   7-
 2 Hutchins, Anton         3   5  0   0  0   0   0   2   2  0  6  1  1  0  0  10+
10 Hosten, Kendell         5   6  0   0  0   0   2   6   8  1 10  8  5  0  8  33-
15 Diatta, Nick            1   6  0   0  0   0   1   3   4  1  2  1  0  0  0   8-
22 Miller, Malcolm         5   8  3   4  0   0   0   9   9  0 13  4  1  0  3  27+
32 Williams, Eddie         3   4  0   0  0   0   0   3   3  0  6  4  6  0  0  16+
34 Rosemond, Tavien        4   7  0   0  1   1   2   2   4  0  9  0  2  0  1  20-
44 Genevo, Pablo           3   5  0   0  0   2   1   2   3  3  6  0  2  0  0  17+
55 Harris, Sean            3   4  0   0  0   0   0   2   2  1  6  0  1  0  0   6-
TEAM REBOUNDS                                    0   8   8           0          
Team Totals               47  71  7  10  3   5   8  51  59 10104 23 20  0 17 200

Total FG%  - 1st: 19/33  0.576  2nd:  28/38 0.737  Game:  0.662         Deadball
3-PT FG%   - 1st:  3/5   0.600  2nd:   4/5  0.800  Game:  0.700         Rebounds
Total FT%  - 1st:  3/5   0.600  2nd:   0/0  0.000  Game:  0.600           (1,0) 

Technical Fouls: CoSW (0)  
               : SPC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                        CoSW   11     31     42  
        South Plains College   44     60    104  
DakStats by Daktronics Inc. Brookings, SD