Record: Overall Home Away Neutral
All Games (20-10) (7-2) (11-7) (2-1)
Conference (9-3) (4-2) (5-1) (0-0)
Non-Conference (11-7) (3-0) (6-6) (2-1)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

11    Ashlyn Green 28 22 627 22.4 67 190 .353 2 10 .200 47 70 .671 41 86 127 4.5 52 51 84 3 36 183 6.5
13    Zadous Pollard 5 0 26 5.1 1 6 .167 0 3 .000 0 0 .000 1 0 1 0.2 0 3 1 0 1 2 0.4
15    Sajoyia Griffin 30 21 999 33.3 136 351 .387 53 140 .379 112 134 .836 34 125 159 5.3 71 81 97 3 63 437 14.6
21    Megan Burns 21 0 304 14.5 18 55 .327 3 14 .214 9 11 .818 11 21 32 1.5 21 11 16 0 11 48 2.3
23    Lorie Romaine 30 16 817 27.2 97 284 .342 26 121 .215 33 58 .569 20 58 78 2.6 50 53 96 3 35 253 8.4
25    Teysha Matthews 15 0 130 8.7 17 58 .293 15 44 .341 4 9 .444 4 10 14 0.9 4 5 10 0 8 53 3.5
31    ToiEasha Cooper 30 27 766 25.5 69 176 .392 3 10 .300 41 68 .603 37 120 157 5.2 36 33 86 8 39 182 6.1
33    Brittney Wilkerson 4 0 12 3.0 1 2 .500 0 0 .000 0 0 .000 0 0 0 0.0 3 2 6 0 2 2 0.5
35    Christen McLee 30 8 679 22.6 53 139 .381 8 47 .170 43 66 .652 34 59 93 3.1 54 35 73 3 31 157 5.2
51    Sophy Ngobeni 18 0 215 11.9 18 49 .367 0 0 .000 12 18 .667 16 39 55 3.1 21 1 19 5 9 48 2.7
53    Kelsey Canavan 30 29 837 27.9 129 249 .518 0 1 .000 75 106 .708 102 172 274 9.1 65 29 47 17 19 333 11.1
55    Jasmine Taylor 29 27 598 20.6 63 158 .399 0 0 .000 31 40 .775 33 62 95 3.3 76 19 57 3 12 157 5.4
TEAM 31 141 172 5

South Plains College 30 6035 669 1717 .390 110 390 .282 407 580 .702 364 893 1257 41.9 453 323 597 45 267 1855 61.8

Opponents 30 6026 602 1701 .354 133 455 .292 340 513 .663 296 752 1048 34.9 491 239 557 78 277 1677 55.9


SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 771 936 4 1711
South Plains College 910 982 5 1897

DeadBall Rebounds: South Plains College 79 Opponents 71

DakStats by Daktronics Inc. Brookings, SD