Record: Overall Home Away Neutral
All Games (6-2) (3-0) (3-2) (0-0)
Conference (0-0) (0-0) (0-0) (0-0)
Non-Conference (6-2) (3-0) (3-2) (0-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

11    Ashlyn Green 8 6 176 22.0 23 61 .377 0 4 .000 13 26 .500 18 21 39 4.9 17 25 27 1 12 59 7.4
13    Zadous Pollard 3 0 55 18.4 1 6 .167 0 3 .000 0 0 .000 1 0 1 0.3 0 3 1 0 1 2 0.7
15    Sajoyia Griffin 8 8 244 30.5 29 88 .330 11 34 .324 22 28 .786 8 33 41 5.1 20 30 27 2 17 91 11.4
21    Megan Burns 8 0 158 19.7 10 24 .417 1 3 .333 2 2 1.00 6 13 19 2.4 11 5 8 0 5 23 2.9
23    Lorie Romaine 8 1 235 29.3 34 94 .362 11 45 .244 15 22 .682 7 19 26 3.3 15 16 27 1 10 94 11.8
25    Teysha Matthews 8 0 96 11.9 16 49 .327 14 36 .389 3 7 .429 2 9 11 1.4 3 5 6 0 7 49 6.1
31    ToiEasha Cooper 8 5 179 22.3 20 51 .392 1 3 .333 11 20 .550 11 40 51 6.4 8 8 19 1 12 52 6.5
33    Brittney Wilkerson 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
35    Christen McLee 8 8 178 22.2 22 54 .407 3 16 .188 15 22 .682 14 16 30 3.8 18 13 23 0 8 62 7.8
53    Kelsey Canavan 8 7 184 23.0 46 86 .535 0 0 .000 20 31 .645 37 53 90 11.3 21 8 13 6 8 112 14.0
55    Jasmine Taylor 7 5 133 19.0 17 36 .472 0 0 .000 17 21 .810 8 19 27 3.9 20 7 15 1 4 51 7.3
TEAM 4 70 74 2

South Plains College 8 1637 218 549 .397 41 144 .285 118 179 .659 116 293 409 51.1 133 120 168 12 84 595 74.4

Opponents 8 1626 160 515 .311 39 151 .258 107 155 .690 82 242 324 40.5 146 73 173 11 82 466 58.3


SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 193 272 4 469
South Plains College 274 317 5 596

DeadBall Rebounds: South Plains College 33 Opponents 26

DakStats by Daktronics Inc. Brookings, SD