Record: Overall Home Away Neutral
All Games (9-3) (4-2) (5-1) (0-0)
Conference (9-3) (4-2) (5-1) (0-0)
Non-Conference (0-0) (0-0) (0-0) (0-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

11    Ashlyn Green 10 6 236 23.6 26 64 .406 1 2 .500 22 26 .846 10 30 40 4.0 22 15 29 2 18 75 7.5
13    Zadous Pollard 1 0 1 1.1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
15    Sajoyia Griffin 12 10 446 37.2 58 141 .411 22 52 .423 61 72 .847 18 54 72 6.0 27 31 36 1 33 199 16.6
21    Megan Burns 6 0 45 7.5 4 10 .400 1 3 .333 1 2 .500 1 2 3 0.5 2 0 2 0 2 10 1.7
23    Lorie Romaine 12 8 321 26.7 29 83 .349 4 27 .148 11 22 .500 3 26 29 2.4 16 19 46 2 14 73 6.1
25    Teysha Matthews 2 0 5 2.5 0 1 .000 0 1 .000 0 0 .000 0 0 0 0.0 0 0 1 0 0 0 0.0
31    ToiEasha Cooper 12 12 317 26.4 31 73 .425 1 3 .333 21 31 .677 15 47 62 5.2 15 18 44 4 15 84 7.0
33    Brittney Wilkerson 2 0 9 4.6 1 1 1.00 0 0 .000 0 0 .000 0 0 0 0.0 3 2 5 0 2 2 1.0
35    Christen McLee 12 0 280 23.3 15 47 .319 3 18 .167 15 25 .600 12 23 35 2.9 22 12 35 3 14 48 4.0
51    Sophy Ngobeni 11 0 125 11.3 11 33 .333 0 0 .000 4 6 .667 9 19 28 2.5 14 0 9 4 6 26 2.4
53    Kelsey Canavan 12 12 368 30.7 51 104 .490 0 0 .000 32 44 .727 39 70 109 9.1 25 8 17 9 8 134 11.2
55    Jasmine Taylor 12 12 248 20.7 23 69 .333 0 0 .000 11 14 .786 12 24 36 3.0 35 7 24 2 4 57 4.8
TEAM 18 41 59 3

South Plains College 12 2400 249 626 .398 32 106 .302 178 242 .736 137 336 473 39.4 181 112 251 27 117 708 59.0

Opponents 12 2400 231 651 .355 54 173 .312 114 185 .616 125 272 397 33.1 208 82 237 39 113 630 52.5


SCORE BY PERIODS 1st 2nd TOTAL
Opponents 311 319 630
South Plains College 345 363 708

DeadBall Rebounds: South Plains College 33 Opponents 34

DakStats by Daktronics Inc. Brookings, SD