Girls UIL Region 1 Class A
FINAL

Girls UIL Region 1 Class A
Reese Golf Center
Lubbock, Texas
Dates: 4/19-4/20, 2010
Par 72, 4982 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Memphis   321  323  644   +68
2  Shamrock   393  396  789   +213
3  Sierra Blanca   406  410  816   +240
4  Wellington   414  408  822   +246
5  Booker   421  403  824   +248
6  Gruver   420  407  827   +251
7  Stanton   424  410  834   +258
8  Borden County   411  424  835   +259
9  Vega   425  415  840   +264
10  Fort Davis   412  430  842   +266
11  Sundown   427  417  844   +268
12  Wink   422  424  846   +270
13  Hart   439  409  848   +272
14  Lenorah-Grady   443  424  867   +291
15  Plains   452  437  889   +313
16  Whitharral   469  450  919   +343



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Macy Davis   Memphis   80  75  155   +11
2  Kacy Bartlett   Wellington   78  80  158   +14
3  April Barnett   Memphis   77  83  160   +16
4  Tia Guy   Memphis   83  83  166   +22
5  Megan Monzingo   Memphis   87  82  169   +25
6  Cassandra Ross   Memphis   81  89  170   +26
7  Esmerelda Bustamante   Sierra Blanca   92  82  174   +30
8  Ragan Foos   Stratford   90  85  175   +31
t 9  Kacee Burks   Iraan   91  85  176   +32
t 9  Kendra Graham   Stanton   91  85  176   +32
11  Mercedes Martinez   Booker   85  92  177   +33
12  Leigh Anne Winger   Gruver   94  89  183   +39
t 13  Shelby Lara   Fort Davis   92  95  187   +43
t 13  Charise Richardson   Vega   93  94  187   +43
15  Kimberlyn Kinsey   Iraan   96  92  188   +44
16  Meagan Blocker   Lenorah-Grady   96  94  190   +46
t 17  Shelby Greenwalt   Shamrock   95  97  192   +48
t 17  Jacy York   Springlake-Earth   92  100  192   +48
t 19  Mackinzie Arellano   Sundown   97  98  195   +51
t 19  Melissa Velazco   Shamrock   94  101  195   +51
21  Amber Bon   Sanderson   102  94  196   +52
22  Shelby Williams   Gruver   98  100  198   +54
t 23  Courtini Asobeon   Plains   102  97  199   +55
t 23  Bethany Brooks   Shamrock   104  95  199   +55
t 25  Brennan Ivy   Olton   99  102  201   +57
t 25  Krista Sanchez   Stanton   104  97  201   +57
t 25  Krista Tarleton   Borden County   98  103  201   +57
t 28  Camille Bivens   Miami   101  101  202   +58
t 28  Jessica Polson   Sundown   102  100  202   +58
t 30  Celesta Tumbo   Wink   103  100  203   +59
t 30  Skylee Walker   Shamrock   100  103  203   +59
32  KC Avery   Fort Davis   98  106  204   +60
t 33  Vanessa Dominguez   Hart   110  98  208   +64
t 33  Seleste Herridge   Borden County   107  101  208   +64
t 33  Rachel Moore   Sierra Blanca   104  104  208   +64
t 36  Halee Morrow   Happy   109  100  209   +65
t 36  Julie Schuelke   Lenorah-Grady   108  101  209   +65
t 36  Kayla Wilhelm   Wink   103  106  209   +65
39  Alex Gruhlkey   Whiteface   106  104  210   +66
t 40  Machelle Barr   Borden County   100  111  211   +67
t 40  Chelbye Ellis   Vega   109  102  211   +67
t 40  Megan Velasquez   Hart   110  101  211   +67
t 43  Crystal Dominguez   Booker   110  102  212   +68
t 43  Emily White   Wink   106  106  212   +68
t 45  Katelynn Brorman   Vega   108  105  213   +69
t 45  Carli Cartwright   Loop   114  99  213   +69
t 45  Amy Cox   Booker   113  100  213   +69
t 45  Ashlen Thornberry   Wellington   106  107  213   +69
t 49  Allisha Pecaro   Whitharral   114  100  214   +70
t 49  Whitney Reed   Wheeler   107  107  214   +70
t 49  Valeria Rodriguez   Hart   110  104  214   +70
t 52  Sonal Patel   Shamrock   107  108  215   +71
t 52  Taylor Richey   Borden County   106  109  215   +71
t 54  Stormee Martin   Tahoka   109  107  216   +72
t 54  Shaylie Thompson   Miami   105  111  216   +72
t 56  Amora Lopez   Sundown   109  108  217   +73
t 56  Jenna Rose   Sierra Blanca   106  111  217   +73
t 56  McKayla Sanchez   Sierra Blanca   104  113  217   +73
59  Delesa Perez   Hart   112  106  218   +74
t 60  Tracy Granado   Fort Davis   100  121  221   +77
t 60  Alex Logsdon   Gruver   110  111  221   +77
t 62  Taryn Curtis   Wink   110  112  222   +78
t 62  Rachel Fleckenstein   Stanton   111  111  222   +78
t 62  Louise Roberts   Booker   113  109  222   +78
65  Ashley Ramirez   Hart   109  115  224   +80
66  Maggie Key   Gruver   118  107  225   +81
t 67  Chelsea Mendoza   Big Bend   108  118  226   +82
t 67  Skyler Warrick   Wellington   110  116  226   +82
69  Kaytlin Isbell   Loop   119  108  227   +83
70  Bailey Long   Wellington   120  108  228   +84
71  Whitney Davis   Plains   111  118  229   +85
t 72  Sarah McClung   Sundown   119  111  230   +86
t 72  Michelle Tippit   Fort Davis   122  108  230   +86
t 74  Katolyn Doshier   Whitharral   113  118  231   +87
t 74  Shelby McCutcheon   Plains   118  113  231   +87
t 76  Brittany Hargrove   Vega   115  117  232   +88
t 76  Cayley Oppogard   Lenorah-Grady   119  113  232   +88
t 76  Rebecca Watley   Vega   118  114  232   +88
t 79  Julie Fortnor   Whitharral   119  114  233   +89
t 79  Cat Garcia   Lorenzo   118  115  233   +89
t 79  Taryn Soto   Borden County   112  121  233   +89
82  Haley Welch   Plains   121  113  234   +90
t 83  Carmynee Arnold   Lenorah-Grady   120  116  236   +92
t 83  Abby O'Rear   Wellington   123  113  236   +92
85  Jacee Luxton   Stanton   118  119  237   +93
86  Jordan Martin   Plains   125  114  239   +95
87  Ellayna Penalosa   Sierra Blanca   118  122  240   +96
t 88  Sarah Myall   Whitharral   123  118  241   +97
t 88  Kim Segura   Sundown   125  116  241   +97
t 90  Laura Rosales   Booker   127  115  242   +98
t 90  Ashley Williams   Gruver   118  124  242   +98
92  Abby Hanson   Lenorah-Grady   124  123  247   +103
93  Norma Najera   Stanton   131  117  248   +104
 Lexi Pinkert   Whitharral   wd  0 DNF



 Team-by-Team Results
 

4/19-4/20, 2010 -- Girls UIL Region 1 Class A
Reese Golf Center -- Lubbock, Texas
Par 72, 4982 yards -- 16 teams, 94 players

 
Memphis   321 323   644    +68   1st
Macy Davis   80 75   155    +11   1st
April Barnett   77 83   160    +16   3rd
Tia Guy   83 83   166    +22   4th
Megan Monzingo   87 82   169    +25   5th
Cassandra Ross   81 89   170    +26   6th

 
Shamrock   393 396   789    +213   2nd
Shelby Greenwalt   95 97   192    +48   t-17th
Melissa Velazco   94 101   195    +51   t-19th
Bethany Brooks   104 95   199    +55   t-23rd
Skylee Walker   100 103   203    +59   t-30th
Sonal Patel   107 108   215    +71   t-52nd

 
Sierra Blanca   406 410   816    +240   3rd
Esmerelda Bustamante   92 82   174    +30   7th
Rachel Moore   104 104   208    +64   t-33rd
Jenna Rose   106 111   217    +73   t-56th
McKayla Sanchez   104 113   217    +73   t-56th
Ellayna Penalosa   118 122   240    +96   87th

 
Wellington   414 408   822    +246   4th
Kacy Bartlett   78 80   158    +14   2nd
Ashlen Thornberry   106 107   213    +69   t-45th
Skyler Warrick   110 116   226    +82   t-67th
Bailey Long   120 108   228    +84   70th
Abby O'Rear   123 113   236    +92   t-83rd

 
Booker   421 403   824    +248   5th
Mercedes Martinez   85 92   177    +33   11th
Crystal Dominguez   110 102   212    +68   t-43rd
Amy Cox   113 100   213    +69   t-45th
Louise Roberts   113 109   222    +78   t-62nd
Laura Rosales   127 115   242    +98   t-90th

 
Gruver   420 407   827    +251   6th
Leigh Anne Winger   94 89   183    +39   12th
Shelby Williams   98 100   198    +54   22nd
Alex Logsdon   110 111   221    +77   t-60th
Maggie Key   118 107   225    +81   66th
Ashley Williams   118 124   242    +98   t-90th

 
Stanton   424 410   834    +258   7th
Kendra Graham   91 85   176    +32   t-9th
Krista Sanchez   104 97   201    +57   t-25th
Rachel Fleckenstein   111 111   222    +78   t-62nd
Jacee Luxton   118 119   237    +93   85th
Norma Najera   131 117   248    +104   93rd

 
Borden County   411 424   835    +259   8th
Krista Tarleton   98 103   201    +57   t-25th
Seleste Herridge   107 101   208    +64   t-33rd
Machelle Barr   100 111   211    +67   t-40th
Taylor Richey   106 109   215    +71   t-52nd
Taryn Soto   112 121   233    +89   t-79th

 
Vega   425 415   840    +264   9th
Charise Richardson   93 94   187    +43   t-13th
Chelbye Ellis   109 102   211    +67   t-40th
Katelynn Brorman   108 105   213    +69   t-45th
Brittany Hargrove   115 117   232    +88   t-76th
Rebecca Watley   118 114   232    +88   t-76th

 
Fort Davis   412 430   842    +266   10th
Shelby Lara   92 95   187    +43   t-13th
KC Avery   98 106   204    +60   32nd
Tracy Granado   100 121   221    +77   t-60th
Michelle Tippit   122 108   230    +86   t-72nd

 
Sundown   427 417   844    +268   11th
Mackinzie Arellano   97 98   195    +51   t-19th
Jessica Polson   102 100   202    +58   t-28th
Amora Lopez   109 108   217    +73   t-56th
Sarah McClung   119 111   230    +86   t-72nd
Kim Segura   125 116   241    +97   t-88th

 
Wink   422 424   846    +270   12th
Celesta Tumbo   103 100   203    +59   t-30th
Kayla Wilhelm   103 106   209    +65   t-36th
Emily White   106 106   212    +68   t-43rd
Taryn Curtis   110 112   222    +78   t-62nd

 
Hart   439 409   848    +272   13th
Vanessa Dominguez   110 98   208    +64   t-33rd
Megan Velasquez   110 101   211    +67   t-40th
Valeria Rodriguez   110 104   214    +70   t-49th
Delesa Perez   112 106   218    +74   59th
Ashley Ramirez   109 115   224    +80   65th

 
Lenorah-Grady   443 424   867    +291   14th
Meagan Blocker   96 94   190    +46   16th
Julie Schuelke   108 101   209    +65   t-36th
Cayley Oppogard   119 113   232    +88   t-76th
Carmynee Arnold   120 116   236    +92   t-83rd
Abby Hanson   124 123   247    +103   92nd

 
Plains   452 437   889    +313   15th
Courtini Asobeon   102 97   199    +55   t-23rd
Whitney Davis   111 118   229    +85   71st
Shelby McCutcheon   118 113   231    +87   t-74th
Haley Welch   121 113   234    +90   82nd
Jordan Martin   125 114   239    +95   86th

 
Whitharral   469 450   919    +343   16th
Allisha Pecaro   114 100   214    +70   t-49th
Katolyn Doshier   113 118   231    +87   t-74th
Julie Fortnor   119 114   233    +89   t-79th
Sarah Myall   123 118   241    +97   t-88th
Lexi Pinkert  

 
Big Bend  
Chelsea Mendoza#   108 118   226    +82   t-67th

 
Happy  
Halee Morrow#   109 100   209    +65   t-36th

 
Iraan  
Kacee Burks#   91 85   176    +32   t-9th
Kimberlyn Kinsey#   96 92   188    +44   15th

 
Loop  
Carli Cartwright#   114 99   213    +69   t-45th
Kaytlin Isbell#   119 108   227    +83   69th

 
Lorenzo  
Cat Garcia#   118 115   233    +89   t-79th

 
Miami  
Camille Bivens#   101 101   202    +58   t-28th
Shaylie Thompson#   105 111   216    +72   t-54th

 
Olton  
Brennan Ivy#   99 102   201    +57   t-25th

 
Sanderson  
Amber Bon#   102 94   196    +52   21st

 
Springlake-Earth  
Jacy York#   92 100   192    +48   t-17th

 
Stratford  
Ragan Foos#   90 85   175    +31   8th

 
Tahoka  
Stormee Martin#   109 107   216    +72   t-54th

 
Wheeler  
Whitney Reed#   107 107   214    +70   t-49th

 
Whiteface  
Alex Gruhlkey#   106 104   210    +66   39th

# Indicates individual player



 AP-Style Tournament Results
 

Girls UIL Region 1 Class A
Reese Golf Center
Lubbock, Texas
Dates: 4/19-4/20, 2010
Par 72, 4982 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Memphis........................  321  323    644    +68
   2  Shamrock.......................  393  396    789   +213
   3  Sierra Blanca..................  406  410    816   +240
   4  Wellington.....................  414  408    822   +246
   5  Booker.........................  421  403    824   +248
   6  Gruver.........................  420  407    827   +251
   7  Stanton........................  424  410    834   +258
   8  Borden County..................  411  424    835   +259
   9  Vega...........................  425  415    840   +264
  10  Fort Davis.....................  412  430    842   +266
  11  Sundown........................  427  417    844   +268
  12  Wink...........................  422  424    846   +270
  13  Hart...........................  439  409    848   +272
  14  Lenorah-Grady..................  443  424    867   +291
  15  Plains.........................  452  437    889   +313
  16  Whitharral.....................  469  450    919   +343


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Macy Davis........... Memphis........................   80   75    155    +11
   2  Kacy Bartlett........ Wellington.....................   78   80    158    +14
   3  April Barnett........ Memphis........................   77   83    160    +16
   4  Tia Guy.............. Memphis........................   83   83    166    +22
   5  Megan Monzingo....... Memphis........................   87   82    169    +25
   6  Cassandra Ross....... Memphis........................   81   89    170    +26
   7  Esmerelda Bustamante. Sierra Blanca..................   92   82    174    +30
   8  Ragan Foos........... Stratford......................   90   85    175    +31
t  9  Kacee Burks.......... Iraan..........................   91   85    176    +32
t  9  Kendra Graham........ Stanton........................   91   85    176    +32
  11  Mercedes Martinez.... Booker.........................   85   92    177    +33
  12  Leigh Anne Winger.... Gruver.........................   94   89    183    +39
t 13  Shelby Lara.......... Fort Davis.....................   92   95    187    +43
t 13  Charise Richardson... Vega...........................   93   94    187    +43
  15  Kimberlyn Kinsey..... Iraan..........................   96   92    188    +44
  16  Meagan Blocker....... Lenorah-Grady..................   96   94    190    +46
t 17  Shelby Greenwalt..... Shamrock.......................   95   97    192    +48
t 17  Jacy York............ Springlake-Earth...............   92  100    192    +48
t 19  Mackinzie Arellano... Sundown........................   97   98    195    +51
t 19  Melissa Velazco...... Shamrock.......................   94  101    195    +51