UIL Boys Region I Class A
FINAL

UIL Boys Region I Class A
Reese Golf Center
Lubbock, Texas
Dates: 4/19-20, 2010
Par 72


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Wink   316  313  629   +53
2  Gruver   316  318  634   +58
3  Canadian   317  321  638   +62
t 4  Eldorado   330  332  662   +86
t 4  Sierra Blanca   340  322  662   +86
6  Wellington   328  341  669   +93
7  Tahoka   338  336  674   +98
8  Memphis   342  340  682   +106
9  Sundown   356  334  690   +114
10  Vega   353  345  698   +122
11  Rankin   346  355  701   +125
12  Booker   362  342  704   +128
13  Lazbuddie   348  358  706   +130
14  Whitharral   377  356  733   +157
15  Borden County   373  379  752   +176
16  New Home   396  393  789   +213



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  James Perez   Sierra Blanca   78  71  149   +5
2  Parker Grotegut   Gruver   77  73  150   +6
t 3  Kyle Baumgardner   Christoval   75  77  152   +8
t 3  Jacob Garcia   Wink   76  76  152   +8
t 3  Matt Taylor   Tahoka   76  76  152   +8
6  Bobby Wayne Workman   Olton   76  78  154   +10
t 7  Mike Claburn   Wink   79  76  155   +11
t 7  Reagan Karlin   Gruver   78  77  155   +11
t 9  Kyle Blaylock   Christoval   80  76  156   +12
t 9  Barrett McCormick   Canadian   76  80  156   +12
t 11  Brody Davis   Canadian   77  80  157   +13
t 11  Jaymie O'Harrow   Eldorado   74  83  157   +13
t 11  Kelvin Wynn   Wellington   78  79  157   +13
14  Seth Abbott   Wink   80  80  160   +16
t 15  Blake Fitzgearld   Gruver   78  83  161   +17
t 15  Nathan Forrest   West Texas   82  79  161   +17
t 15  MT Morrow   Canadian   83  78  161   +17
t 15  Zach Ortega   Sierra Blanca   82  79  161   +17
t 19  David McVay   Sundown   83  79  162   +18
t 19  J.C. Wilbourn   Wink   81  81  162   +18
t 21  Chance Cook   Tahoka   79  84  163   +19
t 21  Cameron Gruhlkey   Vega   80  83  163   +19
t 21  Brock Williams   Wellington   78  85  163   +19
t 24  Lane Griffin   Eldorado   79  85  164   +20
t 24  Tyler Stephenson   Booker   87  77  164   +20
26  Forrest Lane   Olton   81  85  166   +22
t 27  Zeke Garcia   Memphis   83  84  167   +23
t 27  Layton Hinson   Sundown   85  82  167   +23
t 27  Adam Ramirez   Sierra Blanca   88  79  167   +23
t 30  Cory Graves   Gruver   83  85  168   +24
t 30  Tanner Lewis   New Deal   83  85  168   +24
t 30  Brandon Watson   Memphis   82  86  168   +24
t 33  Drew Howard   Texline   79  90  169   +25
t 33  Kayle Josko   Lazbuddie   85  84  169   +25
t 33  Blaine Mitchell   Eldorado   87  82  169   +25
t 33  Ty Morrow   Canadian   86  83  169   +25
t 37  Matt Needham   Wellington   83  87  170   +26
t 37  Kanton Samaal   Whitharral   89  81  170   +26
t 37  Randy Wiggins   Memphis   85  85  170   +26
t 40  Brady Harwell   Vega   86  85  171   +27
t 40  Ty Self   Rankin   84  87  171   +27
t 42  Dustin Ramos   Eldorado   90  82  172   +28
t 42  Justin Scheoner   Lazbuddie   84  88  172   +28
44  Austin DuPriest   Rankin   85  88  173   +29
t 45  Austin Cope   Borden County   88  86  174   +30
t 45  Donny Dodson   Vega   89  85  174   +30
t 45  Braden Hudson   Canadian   81  93  174   +30
t 45  Dalton James   Booker   90  84  174   +30
t 45  Heath Link   New Home   92  82  174   +30
t 45  Landon Parker   Ackerly Sands   87  87  174   +30
51  Nathan Braden   Rankin   88  87  175   +31
t 52  Barrett Coon   Channing   84  92  176   +32
t 52  Zach Logsdon   Gruver   91  85  176   +32
t 52  Alex Webster   Tahoka   88  88  176   +32
55  Kyler Wiggins   Memphis   92  85  177   +33
t 56  Tanner Coxwell   Booker   87  91  178   +34
t 56  Robby Escobar   Sundown   93  85  178   +34
t 58  Todd Nichols   Lazbuddie   88  91  179   +35
t 58  Jacob Riddle   Whitharral   91  88  179   +35
t 60  Josh Brock   Plains   89  91  180   +36
t 60  Kyler Raymond   Sunray   91  89  180   +36
62  Ethan Johnson   Wellington   89  92  181   +37
63  KT Pruett   Rankin   89  93  182   +38
64  Trevor Priest   Sundown   95  88  183   +39
65  Tyson Watson   Memphis   98  86  184   +40
t 66  Nathan Jimenez   Eldorado   91  94  185   +41
t 66  Lance Rose   Sierra Blanca   92  93  185   +41
t 68  James Billings   Comstock   96  90  186   +42
t 68  Colton Weaver   Lazbuddie   91  95  186   +42
70  Kyle Kerley   Valentine   94  93  187   +43
t 71  Kevin Comer   Sundown   96  92  188   +44
t 71  Justin Forsythe   Tahoka   100  88  188   +44
t 71  Dak Hall   Booker   98  90  188   +44
t 71  London McCormack   Whitharral   95  93  188   +44
t 71  Lee Watts   Wellington   98  90  188   +44
t 76  Jacob Hall   Wellman-Union   94  96  190   +46
t 76  Lucas Mason   Vega   98  92  190   +46
t 78  Karl Lamming   Borden County   92  99  191   +47
t 78  Trevor Rivera   Sierra Blanca   95  96  191   +47
80  Brendan Tarleton   Borden County   98  94  192   +48
81  Kody Fee   Rankin   100  94  194   +50
82  Austin Fields   Borden County   95  100  195   +51
83  Logan Stone   Whitharral   102  94  196   +52
t 84  Zach Garrett   Wink   95  103  198   +54
t 84  Logan Mason   Lazbuddie   97  101  198   +54
t 84  Kodi Myers   Vega   101  97  198   +54
t 84  Austin Taylor   Tahoka   95  103  198   +54
88  Josh Schoepf   Lorenzo   100  101  201   +57
t 89  Jake Harris   Happy   101  102  203   +59
t 89  Zach West   New Home   101  102  203   +59
91  Cody Cross   New Home   102  102  204   +60
92  Travis Miller   Booker   100  105  205   +61
93  Jared Smith   Borden County   109  102  211   +67
94  Josh Tello   New Home   101  111  212   +68
95  Jacob Laseman   New Home   107  107  214   +70
96  Corey Nickelson   Whitharral   108  109  217   +73



 Team-by-Team Results
 

4/19-20, 2010 -- UIL Boys Region I Class A
Reese Golf Center -- Lubbock, Texas
Par 72 -- 16 teams, 96 players

 
Wink   316 313   629    +53   1st
Jacob Garcia   76 76   152    +8   t-3rd
Mike Claburn   79 76   155    +11   t-7th
Seth Abbott   80 80   160    +16   14th
J.C. Wilbourn   81 81   162    +18   t-19th
Zach Garrett   95 103   198    +54   t-84th

 
Gruver   316 318   634    +58   2nd
Parker Grotegut   77 73   150    +6   2nd
Reagan Karlin   78 77   155    +11   t-7th
Blake Fitzgearld   78 83   161    +17   t-15th
Cory Graves   83 85   168    +24   t-30th
Zach Logsdon   91 85   176    +32   t-52nd

 
Canadian   317 321   638    +62   3rd
Barrett McCormick   76 80   156    +12   t-9th
Brody Davis   77 80   157    +13   t-11th
MT Morrow   83 78   161    +17   t-15th
Ty Morrow   86 83   169    +25   t-33rd
Braden Hudson   81 93   174    +30   t-45th

 
Eldorado   330 332   662    +86   t-4th
Jaymie O'Harrow   74 83   157    +13   t-11th
Lane Griffin   79 85   164    +20   t-24th
Blaine Mitchell   87 82   169    +25   t-33rd
Dustin Ramos   90 82   172    +28   t-42nd
Nathan Jimenez   91 94   185    +41   t-66th

 
Sierra Blanca   340 322   662    +86   t-4th
James Perez   78 71   149    +5   1st
Zach Ortega   82 79   161    +17   t-15th
Adam Ramirez   88 79   167    +23   t-27th
Lance Rose   92 93   185    +41   t-66th
Trevor Rivera   95 96   191    +47   t-78th

 
Wellington   328 341   669    +93   6th
Kelvin Wynn   78 79   157    +13   t-11th
Brock Williams   78 85   163    +19   t-21st
Matt Needham   83 87   170    +26   t-37th
Ethan Johnson   89 92   181    +37   62nd
Lee Watts   98 90   188    +44   t-71st

 
Tahoka   338 336   674    +98   7th
Matt Taylor   76 76   152    +8   t-3rd
Chance Cook   79 84   163    +19   t-21st
Alex Webster   88 88   176    +32   t-52nd
Justin Forsythe   100 88   188    +44   t-71st
Austin Taylor   95 103   198    +54   t-84th

 
Memphis   342 340   682    +106   8th
Zeke Garcia   83 84   167    +23   t-27th
Brandon Watson   82 86   168    +24   t-30th
Randy Wiggins   85 85   170    +26   t-37th
Kyler Wiggins   92 85   177    +33   55th
Tyson Watson   98 86   184    +40   65th

 
Sundown   356 334   690    +114   9th
David McVay   83 79   162    +18   t-19th
Layton Hinson   85 82   167    +23   t-27th
Robby Escobar   93 85   178    +34   t-56th
Trevor Priest   95 88   183    +39   64th
Kevin Comer   96 92   188    +44   t-71st

 
Vega   353 345   698    +122   10th
Cameron Gruhlkey   80 83   163    +19   t-21st
Brady Harwell   86 85   171    +27   t-40th
Donny Dodson   89 85   174    +30   t-45th
Lucas Mason   98 92   190    +46   t-76th
Kodi Myers   101 97   198    +54   t-84th

 
Rankin   346 355   701    +125   11th
Ty Self   84 87   171    +27   t-40th
Austin DuPriest   85 88   173    +29   44th
Nathan Braden   88 87   175    +31   51st
KT Pruett   89 93   182    +38   63rd
Kody Fee   100 94   194    +50   81st

 
Booker   362 342   704    +128   12th
Tyler Stephenson   87 77   164    +20   t-24th
Dalton James   90 84   174    +30   t-45th
Tanner Coxwell   87 91   178    +34   t-56th
Dak Hall   98 90   188    +44   t-71st
Travis Miller   100 105   205    +61   92nd

 
Lazbuddie   348 358   706    +130   13th
Kayle Josko   85 84   169    +25   t-33rd
Justin Scheoner   84 88   172    +28   t-42nd
Todd Nichols   88 91   179    +35   t-58th
Colton Weaver   91 95   186    +42   t-68th
Logan Mason   97 101   198    +54   t-84th

 
Whitharral   377 356   733    +157   14th
Kanton Samaal   89 81   170    +26   t-37th
Jacob Riddle   91 88   179    +35   t-58th
London McCormack   95 93   188    +44   t-71st
Logan Stone   102 94   196    +52   83rd
Corey Nickelson   108 109   217    +73   96th

 
Borden County   373 379   752    +176   15th
Austin Cope   88 86   174    +30   t-45th
Karl Lamming   92 99   191    +47   t-78th
Brendan Tarleton   98 94   192    +48   80th
Austin Fields   95 100   195    +51   82nd
Jared Smith   109 102   211    +67   93rd

 
New Home   396 393   789    +213   16th
Heath Link   92 82   174    +30   t-45th
Zach West   101 102   203    +59   t-89th
Cody Cross   102 102   204    +60   91st
Josh Tello   101 111   212    +68   94th
Jacob Laseman   107 107   214    +70   95th

 
Ackerly Sands  
Landon Parker#   87 87   174    +30   t-45th

 
Channing  
Barrett Coon#   84 92   176    +32   t-52nd

 
Christoval  
Kyle Baumgardner#   75 77   152    +8   t-3rd
Kyle Blaylock#   80 76   156    +12   t-9th

 
Comstock  
James Billings#   96 90   186    +42   t-68th

 
Happy  
Jake Harris#   101 102   203    +59   t-89th

 
Lorenzo  
Josh Schoepf#   100 101   201    +57   88th

 
New Deal  
Tanner Lewis#   83 85   168    +24   t-30th

 
Olton  
Bobby Wayne Workman#   76 78   154    +10   6th
Forrest Lane#   81 85   166    +22   26th

 
Plains  
Josh Brock#   89 91   180    +36   t-60th

 
Sunray  
Kyler Raymond#   91 89   180    +36   t-60th

 
Texline  
Drew Howard#   79 90   169    +25   t-33rd

 
Valentine  
Kyle Kerley#   94 93   187    +43   70th

 
Wellman-Union  
Jacob Hall#   94 96   190    +46   t-76th

 
West Texas  
Nathan Forrest#   82 79   161    +17   t-15th

# Indicates individual player



 AP-Style Tournament Results
 

UIL Boys Region I Class A
Reese Golf Center
Lubbock, Texas
Dates: 4/19-20, 2010
Par 72

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Wink...........................  316  313    629    +53
   2  Gruver.........................  316  318    634    +58
   3  Canadian.......................  317  321    638    +62
t  4  Eldorado.......................  330  332    662    +86
t  4  Sierra Blanca..................  340  322    662    +86
   6  Wellington.....................  328  341    669    +93
   7  Tahoka.........................  338  336    674    +98
   8  Memphis........................  342  340    682   +106
   9  Sundown........................  356  334    690   +114
  10  Vega...........................  353  345    698   +122
  11  Rankin.........................  346  355    701   +125
  12  Booker.........................  362  342    704   +128
  13  Lazbuddie......................  348  358    706   +130
  14  Whitharral.....................  377  356    733   +157
  15  Borden County..................  373  379    752   +176
  16  New Home.......................  396  393    789   +213


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  James Perez.......... Sierra Blanca..................   78   71    149     +5
   2  Parker Grotegut...... Gruver.........................   77   73    150     +6
t  3  Kyle Baumgardner..... Christoval.....................   75   77    152     +8
t  3  Jacob Garcia......... Wink...........................   76   76    152     +8
t  3  Matt Taylor.......... Tahoka.........................   76   76    152     +8
   6  Bobby Wayne Workman.. Olton..........................   76   78    154    +10
t  7  Mike Claburn......... Wink...........................   79   76    155    +11
t  7  Reagan Karlin........ Gruver.........................   78   77    155    +11
t  9  Kyle Blaylock........ Christoval.....................   80   76    156    +12
t  9  Barrett McCormick.... Canadian.......................   76   80    156    +12
t 11  Brody Davis.......... Canadian.......................   77   80    157    +13
t 11  Jaymie O'Harrow...... Eldorado.......................   74   83    157    +13
t 11  Kelvin Wynn.......... Wellington.....................   78   79    157    +13
  14  Seth Abbott.......... Wink...........................   80   80    160    +16
t 15  Blake Fitzgearld..... Gruver.........................   78   83    161    +17
t 15  Nathan Forrest....... West Texas.....................   82   79    161    +17
t 15  MT Morrow............ Canadian.......................   83   78    161    +17
t 15  Zach Ortega.......... Sierra Blanca..................   82   79    161    +17
t 19  David McVay.......... Sundown........................   83   79    162    +18
t 19  J.C. Wilbourn........ Wink...........................   81   81    162    +18