Date: 2/24/2010           Arena: Texan Dome
Time: 8:00 pm             City, State: Levelland, TX                        

VISITOR: Abilene Cooper (15-16)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Stockdale, Maurice   *  0   3  0   1  0   0   2   4   6  1  0  1  0  0  0   9-
12 Moore, Sherell       *  1   1  1   1  0   0   0   0   0  0  3  0  1  0  0   4+
24 Dickey, Michael      *  1   2  0   0  0   0   0   3   3  0  2  0  2  0  0   9-
 2 Lewis, Kenneth          2   8  0   3  2   6   3   1   4  5  6  0  8  0  0  24+
 4 Randle, Derrick         4  11  1   6  7   7   3   4   7  1 16  0  4  0  1  28+
 5 Silva, Ryan             0   3  0   2  0   4   3   2   5  1  0  0  2  0  0  22-
10 Lowry, Donta            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   5+
13 Brown, Darrell          0   1  0   0  0   0   0   1   1  0  0  0  0  0  0   7-
14 Bonham, Brandon         0   0  0   0  0   2   0   0   0  0  0  0  0  0  0   1-
20 Starling, C.J.          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
21 Brady, Michael          1   5  1   3  2   2   0   2   2  5  5  0  2  1  0  20+
23 Williams, Reese         0   6  0   2  2   2   3   3   6  2  2  0  1  1  0  31-
TEAM REBOUNDS                                    1   4   5           0          
Team Totals                9  40  3  18 13  23  15  24  39 15 34  1 20  2  1 160

Total FG%  - 1st:  9/40  0.225  2nd:   0/0  0.000  Game:  0.225         Deadball
3-PT FG%   - 1st:  3/18  0.167  2nd:   0/0  0.000  Game:  0.167         Rebounds
Total FT%  - 1st: 13/23  0.565  2nd:   0/0  0.000  Game:  0.565           (5,0) 

HOME: Hereford (13-15)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Lopez, Zack          *  1   2  0   1  3   3   0   0   0  1  5  0  1  0  1   8+
12 Martinez, Ryan       *  0   0  0   0  0   0   0   0   0  4  0  2  1  1  1   8+
22 Reyes, Dustin        *  0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   5+
55 Yosten, Chase        *  0   2  0   2  0   0   1   2   3  1  0  2  0  0  0   9-
 0 Allen, Conner           3   5  0   0  2   2   0   2   2  2  8  2  1  0  2  23+
 5 Barnes, Vince           5   9  0   2  3   4   3   3   6  3 13  0  0  0  0  23+
10 Adams, Nate             0   0  0   0  0   0   0   0   0  1  0  0  1  0  0   2-
14 Bridwell, Parker        4  18  2  10  1   4   3   7  10  1 11  1  1  0  1  30+
21 Davis, Jonathon         3   4  0   1  1   3   0   3   3  1  7  0  0  0  1  24-
32 Gonzales, Geoffrey      1   1  0   0  0   0   0   0   0  0  2  0  0  0  0   1-
50 Garcia, Josh            4   6  0   0  1   2   1   1   2  3  9  0  2  0  0  27-
TEAM REBOUNDS                                    0   2   2           0          
Team Totals               21  48  2  16 11  18   8  20  28 17 55  7  7  1  6 160

Total FG%  - 1st: 21/48  0.438  2nd:   0/0  0.000  Game:  0.438         Deadball
3-PT FG%   - 1st:  2/16  0.125  2nd:   0/0  0.000  Game:  0.125         Rebounds
Total FT%  - 1st: 11/18  0.611  2nd:   0/0  0.000  Game:  0.611           (2,0) 

Technical Fouls: ACWHT (0)  
               : HDDRK (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
              Abilene Cooper   7      5      12     10     34  
                    Hereford   11     13     12     19     55  
DakStats by Daktronics Inc. Brookings, SD