Date: 2/24/2010           Arena: Texan Dome
Time: 6:30 pm             City, State: Levelland, TX                        

VISITOR: Big Spring (18-11)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Segundo, Dan            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
10 Clay, Tristian          5   8  1   3  0   0   1   3   4  1 11  0  0  0  0  24-
12 Williams, Jerrell       4  14  2   6  1   3   2   3   5  2 11  4  2  0  2  32-
14 Falcon, Jacob           2   2  0   0  0   0   1   1   2  0  4  0  0  0  0   8-
20 Parnell, Tevian         0   4  0   0  0   2   2   2   4  2  0  0  1  0  0  11-
24 Anderson, Monte         1   1  0   0  0   0   0   0   0  0  2  0  0  0  1   1-
25 Plakhotny, Pavel        1   1  0   0  0   0   0   0   0  1  2  0  0  0  1   6+
31 Adams, Luke             5  14  1   4  9  10   0   3   3  3 20  2  4  0  1  31+
40 Parnell, Xavian         2   5  0   0  1   2   4   5   9  2  5  2  0  0  1  26-
42 Ritchey, Matt           4   7  1   1  1   1   4   2   6  3 10  1  2  0  2  21+
TEAM REBOUNDS                                    2   1   3           0          
Team Totals               24  56  5  14 12  18  16  20  36 14 65  9  9  0  8 160

Total FG%  - 1st: 24/56  0.429  2nd:   0/0  0.000  Game:  0.429         Deadball
3-PT FG%   - 1st:  5/14  0.357  2nd:   0/0  0.000  Game:  0.357         Rebounds
Total FT%  - 1st: 12/18  0.667  2nd:   0/0  0.000  Game:  0.667           (4,0) 

HOME: Canyon (15-15)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 O'Dell, Derek           3  11  3   9  2   2   0   2   2  3 11  1  6  1  1  27+
11 Link, Rico              0   0  0   0  0   0   0   0   0  0  0  0  1  0  1   1-
13 Elmquist, Ashton        0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   1-
15 Kimsey, Braden          4   9  3   6  0   0   1   6   7  2 11  1  2  0  0  31-
21 Davis, Trevor           4   8  1   2  0   0   0   2   2  4  9  2  3  0  1  30-
23 Tolliver, Will          2   7  0   0  3   3   1   2   3  2  7  1  4  0  1  27+
24 King, Austin            1   3  0   2  0   0   0   0   0  1  2  1  1  0  1  12+
25 Halencak, Clay          1   1  0   0  0   0   1   2   3  0  2  1  0  1  1  12-
32 Williams, Isaac         0   0  0   0  1   2   0   0   0  1  1  0  0  0  0   5+
33 Kantor, Jake            0   0  0   0  2   2   1   1   2  1  2  1  1  0  0  14-
41 Rohrback, Luke          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
TEAM REBOUNDS                                    0   3   3           0          
Team Totals               15  40  7  20  8   9   4  18  22 14 45  8 18  2  6 160

Total FG%  - 1st: 15/40  0.375  2nd:   0/0  0.000  Game:  0.375         Deadball
3-PT FG%   - 1st:  7/20  0.350  2nd:   0/0  0.000  Game:  0.350         Rebounds
Total FT%  - 1st:  8/9   0.889  2nd:   0/0  0.000  Game:  0.889           (1,0) 

Technical Fouls: BSWHT (0)  
               : DRKCN (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
                  Big Spring   7      15     18     25     65  
                      Canyon   13     12     5      15     45  
DakStats by Daktronics Inc. Brookings, SD