Licensed to Ticker Timing - Contractor License
                                       HY-TEK's Meet Manager 5/21/2010 07:32 PM
                   2010 NJCAA  Track and Field Championships                   
                                Hutchinson, KS                                 
                                    Results                                    
 
Women 100 Meter Dash
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1    48 Tameka Williams        Central Arizona        11.42      11.78q -0.4  3 
  2   293 Jura Levy              South Plains           11.19      11.80q -0.6  1 
  3   300 Janelle Redhead        South Plains           11.24      11.88q -2.0  2  11.873
  4   239 Yolanda Suggs          New Mexico J           11.87      11.88q -0.4  3  11.880
  5   236 Olivia Lewis           New Mexico J           11.81      12.03q -0.6  1 
  6   287 Shawna Anderson        South Plains           11.72      12.08q -0.6  1 
  7     2 Angelica Larrier       Allen County           11.84      12.14q -2.0  2 
  8   166 Shennae Steele         Iowa Western           12.05      12.23q -0.6  1 
  9     8 Natasha Gay            Barton Count           11.88      12.25  -0.4  3 
 10    36 Magen DelPino          Central Arizona        11.65      12.26  -0.4  3 
 11    26 Danielle McDuffie      Butler Count           12.00      12.28  -0.6  1 
 12    12 Lashada Sims           Barton Count           11.91      12.29  -2.0  2 
 13   312 Kori Taylor            Southwest Mi           12.41      12.31  -0.6  1 
 14   231 Chalsea Ewing          New Mexico J           12.18      12.32  -0.4  3 
 15     7 Sierra Chambers        Barton Count           12.08      12.35  -0.4  3 
 16    37 Eulannae Douglas       Central Arizona        12.06      12.53  -2.0  2 
 17    49 Ioni Christian         Chattahooche           11.70      12.54  -2.0  2 
 18   100 Christine Pendleto     Cuyahoga CC            12.27      12.58  -2.0  2 
 19   250 Noel Brown             Paradise Val           12.54      12.75  -0.4  3 
 20   206 amber teplitz-craw     Lincoln Coll           12.46      12.98  -2.0  2 
 --    50 Shauntia Mosley        Chattahooche           12.44        DNS  -0.6  1 
 
Women 200 Meter Dash
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
  1   300 Janelle Redhead        South Plains           23.23      23.79q -3.6  1 
  2   302 Nicquel Thomas         South Plains           23.63      24.10q -3.4  3 
  3    67 Paris Daniels          Coffeyville            23.91      24.21q -3.6  1 
  4   293 Jura Levy              South Plains           23.29      24.34q -5.2  2 
  5   239 Yolanda Suggs          New Mexico J           24.25      24.40q -3.6  1 
  6    48 Tameka Williams        Central Arizona        23.65      24.46q -3.4  3 
  7   104 Kanika Beckles         Essex CC               24.45      24.65q -3.6  1 
  8    24 Dynasty Jones          Butler Count           24.33      24.70q -3.4  3 
  9   166 Shennae Steele         Iowa Western           24.73      24.97  -5.2  2 
 10   307 Rebecca Alexander      Southwest Mi           23.91      25.01  -5.2  2 
 11    12 Lashada Sims           Barton Count           24.43      25.01  -3.6  1 
 12     8 Natasha Gay            Barton Count           24.36      25.41  -3.4  3 
 13    49 Ioni Christian         Chattahooche           25.14      25.47  -3.4  3 
 14    36 Magen DelPino          Central Arizona        24.26      25.58  -5.2  2 
 15    15 Brittany Franklin      Bevill State           25.65      25.83  -3.4  3 
 16     7 Sierra Chambers        Barton Count           24.41      26.27  -5.2  2 
 
Women 400 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1   104 Kanika Beckles         Essex CC               53.77      54.58q  1 
  2    67 Paris Daniels          Coffeyville            56.05      54.60q  2 
  3   236 Olivia Lewis           New Mexico J           55.49      54.74q  1 
  4     6 Hadassah Bruno         Barton Count           55.76      55.15q  1 
  5    24 Dynasty Jones          Butler Count           55.80      55.30q  1 
  6   297 Angelle Miranda        South Plains           55.73      55.70q  2 
  7   307 Rebecca Alexander      Southwest Mi           54.48      55.95q  2 
  8   309 Kanishia Carey         Southwest Mi           55.59      56.41q  2 
  9   146 Destiny Arps           Iowa Central           56.87      56.41   1 
 10   237 Trudy-ann Mclean       New Mexico J           56.67      56.82   2 
 11    39 Erin Humphrey          Central Arizona        54.90      56.90   2 
 12    33 Shantae Boney          Central Arizona        57.19      57.57   1 
 13   106 Magan Edwards          Essex CC               57.36      58.37   2 
 --   294 Angelique Lykes        South Plains           55.09         DQ   1 
 
Women 800 Meter Run
=========================================================================
    Name                    Year School                  Seed    Prelims 
=========================================================================
  1    41 Violah Lagat           Central Arizona      2:11.28    2:11.25Q 
  2   289 Shakeeri Cole          South Plains         2:09.66    2:13.31Q 
  3   292 Lisa Forsberg          South Plains         2:08.20    2:14.20Q 
  4    60 Angelina Williams      Cloud County         2:10.91    2:14.43Q 
  5   233 Keno Heavens           New Mexico J         2:12.28    2:14.45Q 
  6    11 Shelleyeka Rolle       Barton Count         2:13.46    2:15.75Q 
  7   274 Roshane Boreland       Rend Lake            2:17.26    2:16.03q 
  8   157 Ayesha Rumble          Iowa Central                    2:16.13q 
  9   241 Iwona Czerniak         NMMI                 2:17.14    2:16.26q 
 10   235 Petrona Layne          New Mexico J         2:13.98    2:17.61  
 11   105 Teneisha Davis         Essex CC             2:13.00    2:18.12  
 12    89 Marvia Lewin           Cowley Count         2:15.76    2:19.41  
 13    51 Jovelle Patterson      Chattahooche         2:18.86    2:20.73  
 14   309 Kanishia Carey         Southwest Mi         2:18.25    2:20.83  
 15   249 Mariah Bowers          Paradise Val         2:11.71    2:21.03  
 16   219 Melissa Peters         Mesa CC              2:20.13    2:21.43  
 17   153 Kara Keller            Iowa Central         2:16.91    2:22.03  
 18   112 Precious Amukamara     Glendale CC          2:20.21    2:22.60  
 19   192 Kaylin Belair          Lansing CC           2:22.98    2:22.88  
 20    47 Century Williams       Central Arizona      2:20.12    2:25.58  
 21   240 Mychressa Ward         New Mexico J         2:19.09    2:26.24  
 22    59 Erica Testa            Cloud County         2:25.88    2:26.64  
 23   298 Lorianne Pattee        South Plains         2:20.14    2:28.68  
 24    46 Brittney Washingto     Central Arizona      2:20.21    2:29.66  
 25   221 Julia Wild             Mesa CC              2:18.57    2:31.13  
 26   130 Brittany Evans         Hinds CC             2:20.46    2:37.14  
 
Women 10000 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
Finals
  1    79 Scarla Nero            Colby CC            37:43.65   37:17.66  
  2    91 Robin Ray              Cowley Count        37:41.15   37:25.88  
  3   214 Hailey Hanna           Mesa CC             38:25.83   37:41.40  
  4   279 Lilian Lagat           Rend Lake           38:42.59   38:18.03  
  5   267 Kat Howard             Pima CC             39:21.28   38:18.86  
  6   248 Brittni Hutton         Oakland CC          37:15.89   39:28.99  
  7    84 Purity Cheruiyot       Cowley Count                   39:30.80  
  8   186 Temer Yimer            Johnson Coun        39:33.52   39:33.97  
  9    20 Elida Burciaga         Butler Count        38:59.91   39:47.43  
 10    78 Hlfti Kahssay          Colby CC            39:50.87   39:59.20  
 11   245 Kalyn Kruckenberg      North Iowa A        39:37.03   40:02.92  
 12   174 Kayla Harris           Johnson Coun        40:40.58   40:32.13  
 13   111 Maggie Warner          Gillette            40:53.91   40:37.67  
 14    81 Elly Adamson           Cowley Count        40:47.46   40:44.54  
 15   194 Cynthia Ingle          Lansing CC          40:32.86   40:54.29  
 16    35 Catherine Crinigan     Central Arizona     40:25.90   41:09.22  
 17   210 Ann Bawden             Mesa CC             40:14.20   41:16.84  
 18   244 Konnie Keifer          North Iowa A        42:15.80   42:00.42  
 19   246 Erin Lynn              North Iowa A        42:24.28   43:42.29  
 --   281 Julia Sambu            Rend Lake           38:26.35        DNS  
 
Women 100 Meter Hurdles
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1    32 Kierre Beckles         Central Arizona        13.22      13.72q -1.3  1 
  2   147 AG Bradford            Iowa Central           14.19      13.88q -1.3  1 
  3   308 Dinesha Bean           Southwest Mi           13.67      14.27q -3.0  2 
  4   154 Sanchia Lee            Iowa Central           14.33      14.39q -1.3  1 
  5   107 A'Tyan Kennedy         Florissant V           14.60      14.52q -1.3  1 
  6    73 Jalyssa Mullins        Coffeyville            14.68      14.53q -1.3  1 
  7    86 Richelle Farley        Cowley Count           14.61      14.77q -3.0  2 
  8    98 Lauren Lyles           Cuyahoga CC            15.02      14.92q -1.3  1 
  9   238 Aleese Pittman         New Mexico J           14.66      14.94  -3.0  2 
 10   291 Colleen Felix          South Plains           14.52      15.07  -3.0  2 
 11   212 Callie Davis           Mesa CC                14.50      15.10  -3.0  2 
 12   310 Kacey Elphage          Southwest Mi           13.79      15.27  -3.0  2 
 13   299 Harmony Phillips       South Plains           14.81      15.39  -3.0  2 
 14    43 Cassandra Sidner       Central Arizona        14.67      15.41  -1.3  1 
 15   259 Sarah Stemm            Paradise Val           14.82      15.65  -3.0  2 
 --    31 Cheron Amey            Central Arizona        14.56        DNS  -1.3  1 
 
Women 400 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1   304 Chante'sean White      South Plains         1:00.25    1:00.62q  1 
  2     9 Natasha Greggs         Barton Count         1:00.50    1:00.78q  2 
  3   154 Sanchia Lee            Iowa Central         1:01.20    1:02.12q  3 
  4   238 Aleese Pittman         New Mexico J         1:03.92    1:02.21q  1 
  5   299 Harmony Phillips       South Plains         1:04.41    1:02.95q  3 
  6   151 Tamara Hunter          Iowa Central         1:02.98    1:02.96q  4 
  7   250 Noel Brown             Paradise Val         1:03.55    1:03.96q  3 
  8   142 Sasha King             Hutchinson C         1:03.83    1:04.85q  2 
  9   115 Amber Christenberr     Glendale CC          1:05.19    1:05.08   4 
 10   308 Dinesha Bean           Southwest Mi         1:05.65    1:05.30   3 
 11   107 A'Tyan Kennedy         Florissant V         1:04.25    1:05.51   1 
 12    66 Jazmine Coleman        Coffeyville          1:06.87    1:05.94   1 
 13   247 Sammy Nelson           North Iowa A         1:07.44    1:06.62   3 
 14   108 Jamese Williams        Florissant V         1:07.92    1:07.57   4 
 15    27 Jessie Reichenberg     Butler Count         1:07.06    1:07.64   1 
 16   258 Arona Spader           Paradise Val         1:04.37    1:08.30   2 
 17   124 Nikki Lewis            Highland CC          1:06.12    1:08.63   2 
 18   265 Ashley Dorado          Pima CC              1:08.24    1:08.64   3 
 19   226 Dedria Anthony         New Mexico J         1:07.28    1:08.82   2 
 20   175 Chelsea Kiefer         Johnson Coun         1:08.01    1:08.99   4 
 21   259 Sarah Stemm            Paradise Val         1:04.53    1:10.36   4 
 22   243 Klaudia Szewczyk       NMMI                 1:08.39    1:10.38   2 
 23   261 Kathy Acosta Zaval     Pima CC              1:08.55    1:10.64   1 
 24    16 Krystal Gibbs          Bevill State         1:14.14    1:16.83   1 
 --    32 Kierre Beckles         Central Arizona      1:02.45        DNF   4 
 
Women 3000 Meter Steeplechase
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
Finals
  1    41 Violah Lagat           Central Arizona     10:53.17   11:10.10  
  2   290 Kadian Dunkley         South Plains        11:25.39   11:40.49  
  3    82 Val Bland              Cowley Count        11:53.50   11:53.98  
  4   216 Samantha Meyerhoff     Mesa CC             11:37.60   11:57.56  
  5   159 Amanda Vorthmann       Iowa Central        11:45.87   11:58.21  
  6    57 Colleta Songol         Cloud County        12:16.90   12:08.26  
  7   229 Jordan Brown           New Mexico J        12:09.95   12:09.44  
  8    90 Leigh Ann Omarkhai     Cowley Count        12:01.80   12:14.22  
  9   322 Amanda Raley           Glendale CC         12:24.90   12:22.71  
 10    94 Amanda Buck            Cuyahoga CC         12:15.70   12:42.83  
 11   149 Liz Crimmins           Iowa Central        12:18.07   12:47.56  
 12   170 Alison Bailey          Johnson Coun        12:36.50   12:58.01  
 13   155 Shelbie Pettie         Iowa Central        12:19.90   13:01.48  
 14   264 Julia Dittiger         Pima CC             12:35.57   13:02.18  
 15   242 Emilia Skolubowicz     NMMI                11:59.15   13:19.33  
 16    21 Gualupe Burciaga       Butler Count        12:38.50   13:37.40  
 --   257 Erin Sesemann          Paradise Val        12:25.02        DNS  
 
Women 4x100 Meter Relay
============================================================================
    School                                               Seed    Prelims  H#
============================================================================
Preliminaries
  1 South Plains                                        44.63      45.24q  2 
     1) 287 Shawna Anderson             2) 300 Janelle Redhead            
     3) 302 Nicquel Thomas              4) 293 Jura Levy                  
  2 Central Arizona                                     45.64      45.35q  1 
     1) 37 Eulannae Douglas             2) 36 Magen DelPino               
     3) 32 Kierre Beckles               4) 48 Tameka Williams             
  3 New Mexico JC                                       46.29      45.93q  2 
     1) 236 Olivia Lewis                2) 239 Yolanda Suggs              
     3) 228 Paula Bowens                4) 231 Chalsea Ewing              
  4 Barton County CC                                    45.96      46.01q  1 
     1) 12 Lashada Sims                 2) 8 Natasha Gay                  
     3) 7 Sierra Chambers               4) 9 Natasha Greggs               
  5 Coffeyville CC                                      47.05      46.04q  1 
     1) 67 Paris Daniels                2) 75 Jasmine Pope                
     3) 68 Tiffany Dillon               4) 73 Jalyssa Mullins             
  6 Southwest Mississippi                               46.52      46.44q  2 
     1) 312 Kori Taylor                 2) 307 Rebecca Alexander          
     3) 308 Dinesha Bean                4) 309 Kanishia Carey             
  7 Iowa Central CC                                     47.51      47.04q  1 
     1) 158 Melissa Teape               2) 154 Sanchia Lee                
     3) 156 Latrice Pritchard           4) 152 Izehi Ileso                
  8 Iowa Western CC                                     48.63      47.59q  1 
     1) 161 Denise Dawson               2) 160 Shawna-Kay Collie          
     3) 162 Nicolia Edwards             4) 166 Shennae Steele             
  9 Hutchinson CC                                       48.95      48.14   2 
     1) 141 Jasamine Jones              2) 144 Jodi Mundy                 
     3) 136 Rebecca Dick                4) 142 Sasha King                 
 10 Highland CC                                         48.56      48.43   2 
     1) 126 Deidre Palode               2) 125 Martika May                
     3) 128 Chelsey Welborn             4) 121 Alexis Clay                
 11 Cuyahoga CC                                         48.83      48.49   1 
     1) 102 Jasmine Prunty              2) 101 Vickie Phillips            
     3) 96 Maria Bush                   4) 100 Christine Pendleton        
 12 Glendale CC                                         48.60      48.60   2 
     1) 119 Naekhaiah Pettigrew         2) 117 Lesilia Foster             
     3) 115 Amber Christenberry         4) 112 Precious Amukamara         
 13 Hinds CC                                            48.98      48.90   2 
     1) 131 Brittney Greenlee           2) 132 Briana Jones               
     3) 129 D'Nesha Erve                4) 130 Brittany Evans             
 14 Kansas City CC                                      49.27      49.30   1 
     1) 187 marlesha McClendon          2) 188 juliena McIntosh           
     3) 190 Ashley Thompson             4) 191 Shante Williams            
 15 Lincoln College                                     50.50      50.55   1 
     1) 198 brittney hart               2) 200 shatyra holmes             
     3) 207 shanna tharp                4) 206 amber teplitz-crawford     
 
Women 4x400 Meter Relay
============================================================================
    School                                               Seed    Prelims  H#
============================================================================
  1 Coffeyville CC                                    3:56.12    3:47.54Q  1 
     1) 71 Deona Gardener               2) 67 Paris Daniels               
     3) 72 Jasmere Love                 4) 73 Jalyssa Mullins             
  2 Barton County CC                                  3:45.75    3:48.88Q  2 
     1) 6 Hadassah Bruno                2) 11 Shelleyeka Rolle            
     3) 7 Sierra Chambers               4) 12 Lashada Sims                
  3 South Plains                                      3:34.63    3:48.42Q  1 
     1) 299 Harmony Phillips            2) 304 Chante'sean White          
     3) 302 Nicquel Thomas              4) 294 Angelique Lykes            
  4 Cloud County CC                                   3:53.94    3:53.80Q  2 
     1) 56 Alicia Service               2) 60 Angelina Williams           
     3) 54 Kaycea Jones                 4) 55 Bryte Moore                 
  5 Iowa Central CC                                   3:48.49    3:51.18q  1 
     1) 157 Ayesha Rumble               2) 158 Melissa Teape              
     3) 153 Kara Keller                 4) 146 Destiny Arps               
  6 New Mexico JC                                     3:48.03    3:51.70q  1 
     1) 233 Keno Heavens                2) 232 Tamra Grayson              
     3) 228 Paula Bowens                4) 237 Trudy-ann Mclean           
  7 Rend Lake                                         4:00.84    3:52.94q  1 
     1) 280 Yoniece Martin              2) 276 Kayla Brown                
     3) 282 Angela Thomas               4) 274 Roshane Boreland           
  8 Central Arizona                                   3:47.23    3:56.74q  2 
     1) 47 Century Williams             2) 43 Cassandra Sidner            
     3) 37 Eulannae Douglas             4) 30 Kia Allen                   
  9 Mesa CC                                           3:55.54    4:00.41   1 
     1) 211 Kambriell Carter            2) 219 Melissa Peters             
     3) 215 Racine McClure              4) 221 Julia Wild                 
 10 Hutchinson CC                                     4:02.79    4:00.61   2 
     1) 144 Jodi Mundy                  2) 136 Rebecca Dick               
     3) 143 Lydia Leija                 4) 142 Sasha King                 
 11 Iowa Western CC                                   4:00.31    4:00.72   2 
     1) 168 Jaymie Willis               2) 160 Shawna-Kay Collie          
     3) 162 Nicolia Edwards             4) 166 Shennae Steele             
 12 Vincennes                                         4:00.52    4:01.54   1 
     1) 313 JaMisha Abney               2) 317 Ebony Wright               
     3) 316 Myrissa Scales              4) 314 Dyrena Darrett             
 13 Paradise Valley                                   3:53.76    4:02.65   2 
     1) 250 Noel Brown                  2) 251 Kaycee Corbell             
     3) 258 Arona Spader                4) 252 Rachel Eliserio            
 14 Cowley County CC                                  4:05.63    4:07.61   1 
     1) 89 Marvia Lewin                 2) 86 Richelle Farley             
     3) 85 Jessica Dyer                 4) 92 Tiffany Wilcox              
 15 Cuyahoga CC                                       4:02.64    4:07.77   2 
     1) 101 Vickie Phillips             2) 96 Maria Bush                  
     3) 100 Christine Pendleton         4) 97 Natasha Lowe                
 -- Southwest Mississippi                             3:59.79        DNS   2 
     1) 308 Dinesha Bean                2) 307 Rebecca Alexander          
     3) 311 Adrianna Hill               4) 309 Kanishia Carey             
 
Women 4x800 Meter Relay
=========================================================================
    School                                               Seed     Finals 
=========================================================================
Finals
  1 South Plains                                      9:07.57    9:01.66  
     1) 297 Angelle Miranda             2) 289 Shakeeri Cole              
     3) 298 Lorianne Pattee             4) 292 Lisa Forsberg              
  2 New Mexico JC                                     9:09.78    9:15.54  
     1) 235 Petrona Layne               2) 240 Mychressa Ward             
     3) 232 Tamra Grayson               4) 233 Keno Heavens               
  3 Cowley County CC                                  9:26.78    9:20.62  
     1) 89 Marvia Lewin                 2) 90 Leigh Ann Omarkhail         
     3) 85 Jessica Dyer                 4) 83 Cecilia Burley              
  4 Iowa Central CC                                   9:33.39    9:23.42  
     1) 157 Ayesha Rumble               2) 159 Amanda Vorthmann           
     3) 155 Shelbie Pettie              4) 153 Kara Keller                
  5 Lansing CC                                        9:37.00    9:32.05  
     1) 192 Kaylin Belair               2) 195 Brooke Simon               
     3) 196 Randi Smith                 4) 193 Ellory Green               
  6 Mesa CC                                           9:22.06    9:32.10  
     1) 216 Samantha Meyerhoff          2) 209 Jolanne Balderrama         
     3) 219 Melissa Peters              4) 218 Lacey Palmer               
  7 Central Arizona                                   9:20.39    9:32.17  
     1) 39 Erin Humphrey                2) 44 Hannah Smith                
     3) 47 Century Williams             4) 46 Brittney Washington         
  8 Cuyahoga CC                                      10:07.10    9:47.74  
     1) 94 Amanda Buck                  2) 99 Susie Nelson                
     3) 97 Natasha Lowe                 4) 95 Brittany Buck               
  9 Pima CC                                           9:57.47    9:49.28  
     1) 270 Magda Mankel                2) 269 Annalisa Loevenguth        
     3) 266 Brianna Fugere              4) 271 Stephanie Montano          
 10 Johnson County CC                                 9:59.01    9:58.93  
     1) 184 Emily Tysick                2) 181 Michelle Smith             
     3) 173 Samantha DuPree             4) 171 Sarah Berner               
 11 Coffeyville CC                                   10:03.90   10:16.12  
     1) 71 Deona Gardener               2) 72 Jasmere Love                
     3) 63 Brea Barge                   4) 69 Jordan Earle                
 12 Lincoln College                                  10:11.09   10:34.97  
     1) 197 kearra allen-wilson         2) 204 mackenzie sublon           
     3) 199 megan herman                4) 207 shanna tharp               
 
Women Pole Vault
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1   218 Lacey Palmer           Mesa CC                3.90m      3.95m   12-11.50 
     2.85 3.00 3.15 3.30 3.45 3.60 3.75 3.85 3.95 4.01 
        P    P    P    P    O   XO    O   XO   XO  XXX 
  2    87 Katie Gillmore         Cowley Count           3.83m      3.85m   12-07.50 
     2.85 3.00 3.15 3.30 3.45 3.60 3.75 3.85 3.95 
        P    P    P    P    O    O    O    O  XXX 
  3   113 Christy Carmody        Glendale CC            3.60m      3.75m   12-03.50 
     2.85 3.00 3.15 3.30 3.45 3.60 3.75 3.85 
        P    P   XO    O    O   XO    O  XXX 
  4   145 Abby Rowland           Hutchinson C           3.67m      3.60m   11-09.75 
     2.85 3.00 3.15 3.30 3.45 3.60 3.75 
        P    P    O  XXO    O   XO  XXX 
  5   275 Nichole Bressner       Rend Lake              3.60m      3.45m   11-03.75 
     2.85 3.00 3.15 3.30 3.45 3.60 
        P    P  XXO    O   XO  XXX 
  6   122 Megan Elder            Highland CC            3.28m     J3.45m   11-03.75 
     2.85 3.00 3.15 3.30 3.45 3.60 
        P    O    O   XO  XXO  XXX 
  7   260 Brittany Warren        Paradise Val           3.45m      3.30m   10-10.00 
     2.85 3.00 3.15 3.30 3.45 
        P    P    O    O  XXX 
  8    88 Allison Hoover         Cowley Count           3.20m     J3.30m   10-10.00 
     2.85 3.00 3.15 3.30 3.45 
        O    O    O  XXO  XXX 
  9    53 Katie Howard           Cloud County           3.30m      3.15m   10-04.00 
     2.85 3.00 3.15 3.30 
       XO    O    O  XXX 
 10   255 Alexandra Lundberg     Paradise Val           3.30m     J3.15m   10-04.00 
     2.85 3.00 3.15 3.30 
        P    O   XO  XXX 
 11   139 Kylee Green            Hutchinson C           3.30m     J3.15m   10-04.00 
     2.85 3.00 3.15 3.30 
        O    O  XXO  XXX 
 12   103 Danielle Uher          Cuyahoga CC            3.00m      3.00m    9-10.00 
     2.85 3.00 3.15 
        O    O  XXX 
 13   284 Janell Richardson      Scottsdale C           3.00m      2.85m    9-04.25 
     2.85 3.00 
        O  XXX 
 13   217 Loretta Morris         Mesa CC                3.15m      2.85m    9-04.25 
     2.85 3.00 
       XO  XXX 
 13   213 Tory Enderson-Vail     Mesa CC                3.00m      2.85m    9-04.25 
     2.85 3.00 
      XXO  XXX 
 13    93 Ariell Akel            Cuyahoga CC            3.05m      2.85m    9-04.25 
     2.85 3.00 
      XXO  XXX 
 13   271 Stephanie Montano      Pima CC                3.00m      2.85m    9-04.25 
     2.85 3.00 
       XO  XXX 
 13   256 Natalie Nichols        Paradise Val           3.15m      2.85m    9-04.25 
     2.85 3.00 
        O  XXX 
 13   262 Brittany Bishop        Pima CC                3.00m      2.85m    9-04.25 
     2.85 3.00 
        O  XXX 
 --   283 Laura Cain             Scottsdale C           3.90m         NH            
     2.85 3.00 3.15 3.30 3.45 
        P    P    P    P  XXX 
 --    25 Janelle Mason          Butler Count           3.35m         NH            
     2.85 3.00 
        P  XXX 
 --   305 Kelsey Wilson          South Plains           3.70m         NH            
     2.85 3.00 3.15 3.30 3.45 3.60 
        P    P    P    P    P  XXX 
 --   253 Jessica Ernst          Paradise Val           3.15m        DNS            
 
Women Triple Jump
========================================================================================
    Name                    Year School                  Seed     Finals  Wind          
========================================================================================
  1   291 Colleen Felix          South Plains          12.75m     13.06m  -0.3  42-10.25 
     FOUL      FOUL      13.06m(-0.3) FOUL      12.92m(-1.3) FOUL     
  2   152 Izehi Ileso            Iowa Central          12.90m     12.86m   0.1  42-02.25 
     12.86m(0.1) 12.52m(-1.7) FOUL      12.84m(-1.4) 12.72m(-0.2) 12.62m(+0.0)
  3   154 Sanchia Lee            Iowa Central          12.40m     12.55m  -1.0  41-02.25 
     12.34m(+0.0) 12.55m(-1.0) 12.35m(-0.5) FOUL      FOUL      12.11m(-1.8)
  4   296 Shaneika McRae         South Plains          12.29m     12.39m  -1.3  40-07.75 
     FOUL      12.36m(-1.0) 12.39m(-1.3) 12.00m(+0.0) 11.90m(+0.0) FOUL     
  5   303 Kia Wansley            South Plains          12.84m     12.31m  +0.0  40-04.75 
     12.26m(1.3) 12.31m(+0.0) FOUL      FOUL      12.08m(-1.5) 12.10m(+0.0)
  6   156 Latrice Pritchard      Iowa Central          11.55m     11.79m   0.7  38-08.25 
     11.79m(0.7) 11.68m(0.4) 11.54m(-1.5) 11.32m(-1.6) 11.17m(+0.0) 11.52m(+0.0)
  7   118 Lacey Modzeleski       Glendale CC           11.39m     11.16m  +0.0  36-07.50 
     10.22m(+0.0) 10.87m(-1.1) 11.06m(+0.0) 10.38m(-0.9) 10.98m(+0.0) 11.16m(+0.0)
  8   272 Chloe Nowell           Pima CC               11.46m     11.15m  +0.0  36-07.00 
     10.71m(1.0) 11.06m(-1.0) 11.13m(-0.5) 10.88m(-1.7) 11.15m(+0.0) FOUL     
  9   254 Keona Jones            Paradise Val          10.83m     11.05m  +0.0  36-03.00 
     11.05m(+0.0) 10.97m(-1.6) 10.91m(+0.0) 10.90m(-2.3) 10.79m(+0.0) FOUL     
 10   114 Yvonne Carrera         Glendale CC           11.55m     10.76m  +0.0  35-03.75 
     10.42m(+0.0) 10.29m(-1.2) 10.76m(+0.0)           
 11   223 Vanessa Saphangtho     Neosho Count          10.90m     10.60m  -1.1  34-09.50 
     FOUL      FOUL      10.60m(-1.1)          
 --     4 Keythra Richards       Allen County          11.58m       FOUL                 
     FOUL      FOUL      FOUL               
 --    17 Breanna Sanner         Bevill State          11.62m        DNS   NWI           
 
Women Shot Put
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1   288 Kelly Closse           South Plains          16.40m     15.98m   52-05.25 
      15.72m  15.33m  15.98m  FOUL  15.46m  FOUL
  2   140 Leeza Henry            Hutchinson C          13.38m     13.41m   44-00.00 
      12.57m  12.15m  13.41m  13.24m  13.12m  12.66m
  3   315 Bellosie Frazier       Vincennes             12.77m     12.92m   42-04.75 
      FOUL  11.03m  12.20m  12.92m  12.47m  12.75m
  4   180 Elizabeth Smith        Johnson Coun                     12.42m   40-09.00 
      11.28m  11.98m  11.97m  12.42m  12.24m  12.40m
  5   263 Jessica Davis          Pima CC               12.10m     12.25m   40-02.25 
      10.51m  11.89m  11.16m  11.87m  12.25m  11.61m
  6   150 Jess Fevold            Iowa Central          12.49m     12.19m   40-00.00 
      11.99m  11.27m  12.19m  11.20m  11.76m  11.55m
  7   222 Misty Lowe             Neosho Count          13.46m     12.16m   39-10.75 
      FOUL  12.16m  11.95m  FOUL  FOUL  FOUL
  8    45 Kenisha Throughsin     Central Arizona       13.52m    J12.16m   39-10.75 
      11.37m  11.40m  12.16m  FOUL  11.82m  FOUL
  9    70 Samantha Eby           Coffeyville           12.92m     12.09m   39-08.00 
      11.21m  11.56m  12.09m  12.03m  11.21m  11.76m
 10    62 Denise Banda           Coffeyville           11.81m     11.73m   38-06.00 
      11.25m  11.73m  11.31m           
 11    10 Emily Nnokwam          Barton Count          11.17m     11.27m   36-11.75 
      10.78m  11.00m  11.27m            
 12   273 Devean Acox-Bouie      Rend Lake             11.64m     11.26m   36-11.50 
      10.98m  11.18m  11.26m          
 13   164 Stephanie Hamilton     Iowa Western          12.09m     11.10m   36-05.00 
      10.84m  10.67m  11.10m         
 14   123 Valeria Jordan         Highland CC           12.45m     11.05m   36-03.00 
      FOUL  11.05m  10.70m            
 15   208 rasheka trass          Lincoln Coll          11.51m     10.78m   35-04.50 
      10.58m  FOUL  10.78m            
 16    19 Sarah Washington       Bevill State           9.23m      8.86m   29-01.00 
      8.22m  8.86m  8.75m          
 
Women Hammer Throw
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
