| Tarleton State University | Hy-Tek's MEET MANAGER 3:00 PM 3/10/2010 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Tarleton State Invitational - 3/11/2010 | |||||||||||||||||||||||||||||||||||||||||||||
| Stephenville Texas | |||||||||||||||||||||||||||||||||||||||||||||
| Meet Program | |||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Women 100 Meter Dash |
|||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| Section 1 of 4 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | 230 Kelsey, Ashley | McMurry Universi | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 4 | 220 Coleman, Kendra | McMurry Universi | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 5 | Lowery, Ashley | McMurry Universi | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| Section 2 of 4 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | 242 Wideman, Ravynn | McMurry Universi | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 2 | 143 Rivera, Ana | Southwestern Uni | 14.20 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | Brooks, Cheynne | Tarleton Sta | 13.40 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 4 | 144 Tharps, Nekia | Southwestern Uni | 13.10 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 5 | Ryan, Jessica | Tarleton Sta | 13.40 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 6 | 142 Okunnu, Busola | Southwestern Uni | 13.80 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 7 | 326 Moore, Ikea | Lon Morris Colle | 26.82 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 8 | 222 Dardy, Porsha | McMurry Universi | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| Section 3 of 4 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Finley, Daneille | Angelo State | 12.89 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 2 | Myers, Makayla | Angelo State | 12.75 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | 130 Young, Erynn | South Plains Col | 12.20 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 4 | Byrd, Celethia | Angelo State | 12.14 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 5 | 331 McRae, Shaneika | South Plains Col | 12.20 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 6 | 355 Russell, Ajante | Southwest Christ | 12.30 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 7 | 327 Darty, Vanity | Lon Morris Colle | 12.82 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 8 | Lindsay, Samone | Tamu-Kingsvi | 12.90 | _________ | |||||||||||||||||||||||||||||||||||||||||
| Section 4 of 4 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | 356 Hobbs, Okoye | Southwest Christ | 12.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 2 | 352 Mullings, Jasmin | Southwest Christ | 11.80 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | 124 Redhead, Janelle | South Plains Col | 11.65 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 4 | 118 Levy, Jura | South Plains Col | 11.33 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 5 | 109 Anderson, Shawna | South Plains Col | 11.58 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 6 | 357 Morant, Velma | Southwest Christ | 11.80 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 7 | 126 Thomas, Nicquel | South Plains Col | 11.90 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 8 | 354 Davis, Desarae | Southwest Christ | 12.10 | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 2 Men 100 Meter Dash |
|||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| Section 1 of 6 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | 205 Tatum, Javarious | McMurry Universi | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 2 | 212 Zu-Bolton, Joshua | McMurry Universi | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | 314 Pollard, Jacques | Lon Morris Colle | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 4 | 174 Booth, Keith | McMurry Universi | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 5 | 310 Bagby, Bryce | Lon Morris Colle | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 6 | 208 Turner, Kenneth | McMurry Universi | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 7 | 193 Odom, Trevon | McMurry Universi | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| Section 2 of 6 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | 165 Napier, Brandon | Texas College | 11.80 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 2 | Aragon, Steven | Eastern New | 11.60 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | Buchanan, Lonnie | Tarleton Sta | 11.40 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 4 | Wride, Bobby | Eastern New | 11.25 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 5 | Henry, Kennan | Angelo State | 11.28 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 6 | 258 McDowell, Michael | Concordia Univer | 11.42 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 7 | 312 Bush, Barry | Lon Morris Colle | 11.69 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 8 | 260 Moore, Billy | Concordia Univer | 11.97 | _________ | |||||||||||||||||||||||||||||||||||||||||
| Section 3 of 6 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Carter, Kendrick | Tamu-Kingsvi | 11.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 2 | Cauthen, Chace | Eastern New | 10.94 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | Montgomery, Travis | Tarleton Sta | 10.90 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 4 | 106 Williams, Dellon | South Plains Col | 10.90 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 5 | 51 Elsey, Dayton | Western Texas Co | 10.90 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 6 | 56 Hendricks, Dwayne | Western Texas Co | 10.90 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 7 | Griffin, Austin | Tarleton Sta | 11.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 8 | 311 Busby, Christopher | Lon Morris Colle | 11.11 | _________ | |||||||||||||||||||||||||||||||||||||||||
| Section 4 of 6 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | 339 Robinson, Robert | Southwest Christ | 10.90 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 2 | Bennett, Xavier | West Texas A&M | 10.87 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | Woodson, Jonathan | Tamu-Kingsvi | 10.84 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 4 | Mays, Jamal | Tarleton Sta | 10.80 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 5 | Dennis, Tanner | West Texas A&M | 10.81 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 6 | 338 Brown, Jamar | Southwest Christ | 10.85 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 7 | Smith, Nick | Angelo State | 10.89 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 8 | Wells, Charles | Tamu-Kingsvi | 10.90 | _________ | |||||||||||||||||||||||||||||||||||||||||
| Section 5 of 6 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | 42 Bryant, Giorgio | Western Texas Co | 10.80 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 2 | 52 Goode, Jahwran | Western Texas Co | 10.80 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | 103 Small, Ronson | South Plains Col | 10.70 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 4 | 107 Niko Williams, Richey | South Plains Col | 10.60 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 5 | Smith, Brian | Eastern New | 10.66 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 6 | Singletary, Tommy | Tamu-Kingsvi | 10.77 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 7 | Price, Michael | Tamu-Kingsvi | 10.80 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 8 | 79 Blasie, Kyron | South Plains Col | 10.80 | _________ | |||||||||||||||||||||||||||||||||||||||||
| Section 6 of 6 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | 81 Clayton, Robert | South Plains Col | 10.60 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 2 | 95 Marsden, Kemar | South Plains Col | 10.55 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | 78 Bartholomew, Rondell | South Plains Col | 10.50 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 4 | 337 Watters, Romodick | Southwest Christ | 10.45 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 5 | 88 Hill, Devin | South Plains Col | 10.45 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 6 | 336 Coleman, D.Q. | Southwest Christ | 10.50 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 7 | 85 Faulkner, Troy | South Plains Col | 10.55 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 8 | 98 Morgan, Kervin | South Plains Col | 10.60 | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 3 Women 200 Meter Dash |
|||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| Section 1 of 5 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | Cano, Bre'Ann | West Texas A&M | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 4 | 230 Kelsey, Ashley | McMurry Universi | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 5 | 326 Moore, Ikea | Lon Morris Colle | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| Section 2 of 5 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | 143 Rivera, Ana | Southwestern Uni | 32.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | 296 Campbell, Nicole | Hardin Simmons U | 28.16 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 4 | Hutchinson, Chelsea | Tarleton Sta | 28.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 5 | Jones, Katie | West Texas A&M | 28.10 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 6 | 327 Darty, Vanity | Lon Morris Colle | 28.45 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 7 | Cannup, Raysha | Dallas Bapti | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| Section 3 of 5 Finals...(Event 3 Women 200 Meter Dash) | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Brooks, Cheynne | Tarleton Sta | 27.80 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 2 | Diggs, Shelly | Angelo State | 27.65 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | Ryan, Jessica | Tarleton Sta | 27.50 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 4 | 298 Bellah, Kami | Hardin Simmons U | 26.89 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 5 | Finley, Daneille | Angelo State | 27.45 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 6 | 302 Edwards, Halee | Hardin Simmons U | 27.54 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 7 | 304 Williams, Bethany | Hardin Simmons U | 27.69 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 8 | 220 Coleman, Kendra | McMurry Universi | 27.84 | _________ | |||||||||||||||||||||||||||||||||||||||||
| Section 4 of 5 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lopez, Elvia | Tamu-Kingsvi | 26.80 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 2 | Myers, Makayla | Angelo State | 26.75 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | 297 Rogers, Lauren | Hardin Simmons U | 26.11 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 4 | Tarrant, Tara | West Texas A&M | 25.96 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 5 | 355 Russell, Ajante | Southwest Christ | 26.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 6 | Sue, Theresa | Angelo State | 26.40 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 7 | 59 Ybarra, Markita | Western Texas Co | 26.80 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 8 | 225 Edwards, Bessie | McMurry Universi | 26.87 | _________ | |||||||||||||||||||||||||||||||||||||||||
| Section 5 of 5 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | 354 Davis, Desarae | Southwest Christ | 25.70 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 2 | 356 Hobbs, Okoye | Southwest Christ | 25.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | 357 Morant, Velma | Southwest Christ | 24.90 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 4 | Byrd, Celethia | Angelo State | 24.20 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 5 | 352 Mullings, Jasmin | Southwest Christ | 24.80 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 6 | 360 Wilson, April | Southwest Christ | 25.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 7 | 358 Hargraves, Whiteny | Southwest Christ | 25.60 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 8 | Stafford, Brittany | Tamu-Kingsvi | 25.90 | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 4 Men 200 Meter Dash |
|||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| Section 1 of 8 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | 310 Bagby, Bryce | Lon Morris Colle | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 4 | 193 Odom, Trevon | McMurry Universi | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 5 | Styne, Caleb | Dallas Bapti | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 6 | 334 Barber, Matt | University of Da | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| Section 2 of 8 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Barksdale, Brad | Dallas Bapti | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | 314 Pollard, Jacques | Lon Morris Colle | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 4 | 260 Moore, Billy | Concordia Univer | 25.08 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 5 | Johnson, Taylor | West Texas A&M | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 6 | 311 Busby, Christopher | Lon Morris Colle | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 7 | 175 Coker, Ben | McMurry Universi | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| Section 3 of 8 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Price, Andrew | Dallas Bapti | 25.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 2 | Parker, Tommy | Dallas Bapti | 24.50 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | Young, Tramicah | West Texas A&M | 23.95 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 4 | Henry, Kennan | Angelo State | 23.53 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 5 | 205 Tatum, Javarious | McMurry Universi | 23.55 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 6 | 293 Bolanos, Jose | Hardin Simmons U | 24.10 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 7 | 266 Warren, Craig | Concordia Univer | 24.51 | _________ | |||||||||||||||||||||||||||||||||||||||||
| Section 4 of 8 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Paz, Eric | Eastern New | 23.12 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 2 | Pittman, Cedric | Eastern New | 23.02 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | Buchanan, Lonnie | Tarleton Sta | 23.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 4 | 254 Braxton, Quincy | Concordia Univer | 22.90 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 5 | Wells, Charles | Tamu-Kingsvi | 22.95 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 6 | Cauthen, Chace | Eastern New | 23.02 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 7 | 212 Zu-Bolton, Joshua | McMurry Universi | 23.12 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 8 | 285 Neville, Patrick | Hardin Simmons U | 23.25 | _________ | |||||||||||||||||||||||||||||||||||||||||
| Section 5 of 8 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Edwards, Chad | Tarleton Sta | 22.90 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 2 | Wride, Bobby | Eastern New | 22.82 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | Holland, Terence | Angelo State | 22.77 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 4 | 336 Coleman, D.Q. | Southwest Christ | 22.70 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 5 | Warthman, Corey | Tarleton Sta | 22.70 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 6 | 161 Johnson, Kendall | Texas College | 22.80 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 7 | 208 Turner, Kenneth | McMurry Universi | 22.89 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 8 | Carter, Kendrick | Tamu-Kingsvi | 22.90 | _________ | |||||||||||||||||||||||||||||||||||||||||
| Section 6 of 8 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Bennett, Xavier | West Texas A&M | 22.59 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 2 | 174 Booth, Keith | McMurry Universi | 22.34 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | Singletary, Tommy | Tamu-Kingsvi | 22.32 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 4 | Montgomery, Travis | Tarleton Sta | 22.20 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 5 | Mays, Jamal | Tarleton Sta | 22.20 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 6 | McCoy, J.J | Eastern New | 22.32 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 7 | 339 Robinson, Robert | Southwest Christ | 22.50 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 8 | Price, Michael | Tamu-Kingsvi | 22.70 | _________ | |||||||||||||||||||||||||||||||||||||||||
| Section 7 of 8 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | 290 Rodriuez, Matt | Hardin Simmons U | 22.12 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 2 | 55 Reed, Kasey | Western Texas Co | 22.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | 56 Hendricks, Dwayne | Western Texas Co | 22.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 4 | 53 Cash, Errol | Western Texas Co | 22.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 5 | Gibson, Kenneth | Tamu-Kingsvi | 22.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 6 | 162 Manning, Jasper | Texas College | 22.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 7 | Smith, Brian | Eastern New | 22.11 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 8 | Woodson, Jonathan | Tamu-Kingsvi | 22.20 | _________ | |||||||||||||||||||||||||||||||||||||||||
| Section 8 of 8 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Smith, Nick | Angelo State | 21.91 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 2 | 337 Watters, Romodick | Southwest Christ | 21.90 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | 164 Washington, Micheal | Texas College | 21.80 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 4 | 93 Kokorin, Anton | South Plains Col | 21.30 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 5 | 160 Henderson, Samuel | Texas College | 21.50 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 6 | 163 McClellon, Jarren | Texas College | 21.80 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 7 | 42 Bryant, Giorgio | Western Texas Co | 21.90 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 8 | 338 Brown, Jamar | Southwest Christ | 21.95 | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 5 Women 400 Meter Dash |
|||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| Section 1 of 4 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | 219 Brawley, Shelby | McMurry Universi | 1:06.27 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 4 | Drolette, Brittney | Tarleton Sta | 1:05.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 5 | 7 Szewczyk, Karolina | New Mexico Milit | 1:05.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 6 | 236 Middleton, Sarah | McMurry Universi | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| Section 2 of 4 Finals...(Event 5 Women 400 Meter Dash) | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | 303 Salter, Audrey | Hardin Simmons U | 1:04.12 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 2 | 302 Edwards, Halee | Hardin Simmons U | 1:03.22 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | 8 Szewczyk, Klaudia | New Mexico Milit | 1:02.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 4 | Anderson, Jordan | Dallas Bapti | 1:01.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 5 | Sue, Theresa | Angelo State | 1:01.20 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 6 | Herrera, Carmen | Angelo State | 1:02.10 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 7 | 325 Turner, Meagan | Lon Morris Colle | 1:04.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 8 | 304 Williams, Bethany | Hardin Simmons U | 1:04.34 | _________ | |||||||||||||||||||||||||||||||||||||||||
| Section 3 of 4 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | O'Neal, Vanessa | Eastern New | 1:00.72 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 2 | Goodman, Claire | Tarleton Sta | 1:00.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | Ruffin, Chenavia | Eastern New | 59.99 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 4 | 297 Rogers, Lauren | Hardin Simmons U | 59.56 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 5 | Hooker, Sara | Angelo State | 59.95 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 6 | Jones, Tuveesha | Tamu-Kingsvi | 1:00.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 7 | Diggs, Shelly | Angelo State | 1:00.12 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 8 | Fontenot, Jetton | Tarleton Sta | 1:01.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| Section 4 of 4 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Marshall, Danitra | Tarleton Sta | 59.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 2 | 360 Wilson, April | Southwest Christ | 58.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | 119 Lykes, Angelique | South Plains Col | 56.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 4 | 361 Grant, Julissa | Southwest Christ | 54.50 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 5 | 362 Lee-Hoylton, Donna | Southwest Christ | 54.90 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 6 | 121 Miranda, Angelle | South Plains Col | 56.20 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 7 | 359 Ingram, Sidell | Southwest Christ | 59.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 8 | Newsom, Courtney | Tarleton Sta | 59.50 | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 6 Men 400 Meter Dash |
|||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| Section 1 of 6 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | 334 Barber, Matt | University of Da | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 4 | 321 Muskiet, David | Lon Morris Colle | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 5 | Morin, John | Tarleton Sta | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 6 | 320 Powell, Charles | Lon Morris Colle | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| Section 2 of 6 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Clift, Ryan | Dallas Bapti | 54.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 2 | 285 Neville, Patrick | Hardin Simmons U | 52.22 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | Strickland, Dalton | Tarleton Sta | 52.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 4 | 57 Messmore, Ryan | Western Texas Co | 52.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 5 | 58 Washington, James | Western Texas Co | 52.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 6 | Paz, Eric | Eastern New | 52.20 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 7 | Guzman, Robert | Tamu-Kingsvi | 52.85 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 8 | 333 Pivarunas, Greg | University of Da | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| Section 3 of 6 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | 291 Calsadillas, George | Hardin Simmons U | 51.99 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 2 | Montegomery, Earsel | Tamu-Kingsvi | 51.75 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | Lane, Adam | West Texas A&M | 51.50 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 4 | Thompson, Norman | Tamu-Kingsvi | 50.80 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 5 | Roberts, Sherraud | Tarleton Sta | 51.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 6 | 319 Jackson, Antoine | Lon Morris Colle | 51.55 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 7 | 157 Sheppard, Alex | Southwestern Uni | 51.90 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 8 | 161 Johnson, Kendall | Texas College | 52.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| Section 4 of 6 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Holland, Terence | Angelo State | 50.21 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 2 | 346 Allen, Chad | Southwest Christ | 49.90 | _________ | |||||||||||||||||||||||||||||||||||||||||
