Record: Overall Home Away Neutral
All Games (4-4) (3-1) (1-3) (0-0)
Conference (4-4) (3-1) (1-3) (0-0)
Non-Conference (0-0) (0-0) (0-0) (0-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

1    Bo Ingram 8 8 250 31.3 36 84 .429 17 48 .354 15 17 .882 13 20 33 4.1 19 12 12 0 11 104 13.0
3    Malik Smith 7 0 47 6.8 8 15 .533 8 15 .533 1 2 .500 1 6 7 1.0 8 3 4 0 3 25 3.6
10    Josh Orta 8 8 227 28.4 22 57 .386 6 25 .240 10 17 .588 2 12 14 1.8 19 32 27 1 14 60 7.5
13    Winston Graham 7 0 74 10.6 7 22 .318 3 14 .214 3 6 .500 1 7 8 1.1 6 3 6 0 2 20 2.9
14    Tramar Sutherland 8 8 258 32.3 32 57 .561 0 0 .000 18 27 .667 11 25 36 4.5 22 16 16 0 10 82 10.3
15    Khaliq Gross 8 8 261 32.6 31 56 .554 2 6 .333 14 34 .412 15 30 45 5.6 18 18 12 2 7 78 9.8
23    Eian Davis 7 0 93 13.3 8 18 .444 0 0 .000 5 9 .556 1 9 10 1.4 6 10 12 0 8 21 3.0
24    Kenny Brown 6 0 68 11.4 11 27 .407 0 1 .000 8 12 .667 8 13 21 3.5 7 3 3 0 2 30 5.0
32    Victor Holloway 5 0 44 8.9 4 10 .400 0 0 .000 6 9 .667 4 10 14 2.8 4 0 4 0 3 14 2.8
33    Nick Diatta 3 0 3 1.1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 1 0 0 0 0 0 0.0
34    Myles Walker 8 8 274 34.2 41 82 .500 0 0 .000 17 38 .447 17 39 56 7.0 17 5 18 8 5 99 12.4
TEAM 18 21 39 3

South Plains 8 1600 200 428 .467 36 109 .330 97 171 .567 91 192 283 35.4 127 102 117 11 65 533 66.6

Opponents 8 1600 184 430 .428 57 158 .361 101 144 .701 83 176 259 32.4 140 77 121 22 49 526 65.8


SCORE BY PERIODS 1st 2nd TOTAL
Opponents 260 266 526
South Plains 252 281 533

DeadBall Rebounds: South Plains 38 Opponents 14

DakStats by Daktronics Inc. Brookings, SD