Record: Overall Home Away Neutral
All Games (8-6) (4-3) (4-3) (0-0)
Conference (8-6) (4-3) (4-3) (0-0)
Non-Conference (0-0) (0-0) (0-0) (0-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

1    Bo Ingram 14 14 433 30.9 68 156 .436 30 89 .337 27 32 .844 21 31 52 3.7 34 21 26 0 14 193 13.8
3    Malik Smith 13 0 105 8.0 14 31 .452 13 29 .448 1 2 .500 1 7 8 0.6 14 11 7 0 4 42 3.2
10    Josh Orta 14 14 421 30.0 38 97 .392 11 40 .275 17 29 .586 6 41 47 3.4 29 65 40 1 35 104 7.4
13    Winston Graham 10 0 127 12.7 13 37 .351 6 24 .250 3 8 .375 2 13 15 1.5 9 4 10 0 6 35 3.5
14    Tramar Sutherland 14 14 451 32.2 58 122 .475 1 8 .125 36 51 .706 29 45 74 5.3 43 24 33 0 17 153 10.9
15    Khaliq Gross 14 14 449 32.1 57 101 .564 4 13 .308 29 56 .518 29 43 72 5.1 29 28 22 2 20 147 10.5
23    Eian Davis 13 0 147 11.3 13 27 .481 0 1 .000 7 14 .500 3 14 17 1.3 12 18 18 0 13 33 2.5
24    Kenny Brown 12 0 115 9.5 18 41 .439 0 2 .000 14 22 .636 11 17 28 2.3 12 3 11 1 4 50 4.2
32    Victor Holloway 11 0 92 8.4 11 26 .423 0 0 .000 12 17 .706 8 13 21 1.9 12 0 7 0 5 34 3.1
33    Nick Diatta 5 0 12 2.5 0 0 .000 0 0 .000 2 4 .500 0 0 0 0.0 4 0 1 0 1 2 0.4
34    Myles Walker 14 14 473 33.8 69 136 .507 0 0 .000 40 85 .471 33 63 96 6.9 38 8 27 18 10 178 12.7
TEAM 32 37 69 5

South Plains 14 2825 359 774 .464 65 206 .316 188 320 .588 175 324 499 35.6 237 182 207 22 129 971 69.4

Opponents 14 2825 320 733 .437 89 265 .336 174 258 .674 142 312 454 32.4 257 125 247 41 82 903 64.5


SCORE BY PERIODS 1st 2nd TOTAL
Opponents 431 469 900
South Plains 438 520 958

DeadBall Rebounds: South Plains 67 Opponents 34

DakStats by Daktronics Inc. Brookings, SD