Date: 11/13/2009          Arena: Texan Dome
Time: 5:00 pm             City, State: Levelland, TX                        

VISITOR: LCUJV ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
12 English, John        *  2   7  1   6  1   2   0   3   3  3  6  0  6  0  0  22-
33 Carnish, Valaryan    *  0   1  0   1  0   0   0   1   1  0  0  1  1  0  0  13+
40 Roberson, Alex       *  2   6  1   4  2   2   0   1   1  1  7  1  2  0  2  18-
45 Robinson, David      *  0   2  0   0  2   2   0   1   1  2  2  0  2  0  1  14+
52 Thelen, Peter        *  0   5  0   0  2   4   0   3   3  2  2  0  0  0  0  13+
 3 Blunt, Zach             4   8  2   5  0   0   0   0   0  4 10  0  1  0  0  18-
 5 Gauna, Jeremy           0   0  0   0  0   0   0   0   0  2  0  1  1  0  1   9-
11 Bunch, Hadley           0   8  0   5  3   4   1   1   2  1  3  3  5  0  0  25+
15 Turner, Travis          3   6  2   4  0   0   0   0   0  2  8  0  0  1  1  19+
20 Shaw, Randall           1   6  0   0  3   4   1   3   4  1  5  1  3  1  2  19-
24 Robins, Jeremy          0   1  0   1  0   0   0   1   1  1  0  0  0  0  0   6-
25 Hall, Marty             0   1  0   1  0   0   0   0   0  0  0  0  1  0  2  11-
34 Pflaum, John            0   5  0   1  0   0   1   3   4  0  0  1  3  0  0  14-
TEAM REBOUNDS                                    3  10  13           0          
Team Totals               12  57  6  28 13  18   6  27  33 19 43  8 25  2  9 200

Total FG%  - 1st:  7/26  0.269  2nd:  5/31  0.161  Game:  0.211         Deadball
3-PT FG%   - 1st:  5/15  0.333  2nd:  1/13  0.077  Game:  0.214         Rebounds
Total FT%  - 1st:  8/10  0.800  2nd:   5/8  0.625  Game:  0.722           (5,0) 

HOME: NMMI ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
22 Williams, Travourus  F  2   4  0   0  0   0   1   3   4  0  4  0  1  0  1  12-
32 McCray, Stephen      F  2   6  1   3  0   0   1   2   3  4  5  2  2  1  0  18-
12 Gilliand, Evan       G  5  10  0   2  0   1   1   2   3  2 10  2  3  0  3  19-
33 Martin, Sedric       P  4   9  0   0  1   2   3   1   4  3  9  1  2  0  2  11+
34 Dejourdan, Evan      P  2   7  0   0  3   4   3   4   7  2  7  1  2  0  1  18-
10 Jones, Vernon           3   5  1   2  1   2   0   3   3  2  8  0  0  1  1  19-
20 Gilmore, Nick           0   0  0   0  0   0   0   1   1  1  0  1  0  0  2  11-
21 Dunn, Chad              2   8  0   0  0   2   1   1   2  4  4  1  4  1  0  23-
23 Evans, Nathan           3   5  0   0  2   2   2   3   5  1  8  0  1  0  0  15+
24 Lawrence, Jerrell       1   2  0   0  0   0   0   4   4  0  2  1  2  0  1   9+
30 Smith-Obasayui, Dukpe   4   8  0   1  2   3   2   1   3  1 10  1  0  0  2  18+
40 Eldridge, Steven        2   2  1   1  1   1   0   2   2  0  6  0  2  0  0  10+
44 Smith, Ryan             7   8  0   0  3   4   2   6   8  2 17  1  2  0  0  18+
TEAM REBOUNDS                                    0   6   6           0          
Team Totals               37  74  3   9 13  21  16  39  55 23 90 11 21  3 13 200

Total FG%  - 1st: 21/41  0.512  2nd:  16/33 0.485  Game:  0.500         Deadball
3-PT FG%   - 1st:  1/4   0.250  2nd:   2/5  0.400  Game:  0.333         Rebounds
Total FT%  - 1st:  8/10  0.800  2nd:  5/11  0.455  Game:  0.619           (2,0) 

Technical Fouls: LCUJV (0)  
               : NMMI (1)  1st 04:35 Bench

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                       LCUJV   27     16     43  
                        NMMI   51     39     90  
DakStats by Daktronics Inc. Brookings, SD