Date: 11/21/2009          Arena: Texan Dome
Time: 11:00 am            City, State: Levelland, TX                        

VISITOR: Howard ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
32 Emory, Carlos        F  6  13  1   2  0   2   3   6   9  1 13  0  3  0  0  23+
10 Austin, Lamont       G  5   9  1   4  0   0   1   4   5  2 11  2  0  0  1  25+
11 Sundufu, Moses       G  1   4  1   3  2   2   2   2   4  1  5  2  4  0  2  20+
30 McGee, Damion        G  5   7  0   1  0   0   1   0   1  0 10  0  0  0  0  16-
44 Bright, Joe          G  2   3  0   0  4   6   2   2   4  0  8  3  0  0  2  26+
15 Mentor, Dante           2   7  1   4  0   0   0   2   2  2  5  1  2  0  2  16+
20 Obasi, Prince           0   0  0   0  2   2   0   1   1  1  2  0  2  0  2  12-
22 O'Garro, Shaad          2   2  0   0  0   0   2   0   2  1  4  0  0  0  0   7-
23 Watkins, Josh           1   4  0   1  0   1   1   4   5  0  2  9  2  0  1  25+
24 Crowder, Jae           10  14  1   4  2   2   1   6   7  4 23  1  5  1  0  28-
40 Cissoko, Virgil         1   1  0   0  0   0   0   1   1  0  2  0  0  0  0   1+
TEAM REBOUNDS                                    3   5   8           0          
Team Totals               35  64  5  19 10  15  16  33  49 13 85 18 18  1 10 200

Total FG%  - 1st: 17/32  0.531  2nd:  18/32 0.563  Game:  0.547         Deadball
3-PT FG%   - 1st:  3/8   0.375  2nd:  2/11  0.182  Game:  0.263         Rebounds
Total FT%  - 1st:  2/6   0.333  2nd:   8/9  0.889  Game:  0.667           (3,0) 

HOME: Temple College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Robinson, Rayland    F  3   7  0   0  1   2   1   3   4  3  7  1  4  0  0  30+
33 Gipson, Travis       F  2   7  0   0  0   0   3   2   5  3  4  1  1  1  0  24-
 0 Lewis, Alex          W  6  13  4   6  0   0   1   2   3  0 16  0  3  1  0  21-
 1 Haywood, Sully       W  5  14  1   7  0   0   0   1   1  2 11  1  0  0  1  34-
23 Miller, Marlon       W  2  12  0   3  2   2   0   2   2  2  6  3  5  0  2  26-
 4 Baker, Dray             1   5  1   5  0   0   0   0   0  0  3  0  1  0  1  18+
 5 Todd, Malcolm           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   3-
11 Owoigbe, Keenen         1   4  1   4  0   0   0   1   1  1  3  0  5  0  0  14+
20 McDowell, Derrick       0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   4+
21 Okeke, Joseph           0   1  0   0  0   2   0   0   0  2  0  0  2  0  0   7-
22 Solomon, Chris          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   3-
34 Hillyer, Jordan         0   1  0   0  2   2   0   1   1  1  2  0  0  0  0   5+
35 Queen, Tyson            1   1  0   0  0   0   1   0   1  1  2  0  0  0  1  11-
TEAM REBOUNDS                                    6   1   7           1          
Team Totals               21  66  7  25  5   8  12  14  26 15 54  6 22  2  5 200

Total FG%  - 1st: 10/30  0.333  2nd:  11/36 0.306  Game:  0.318         Deadball
3-PT FG%   - 1st:  4/12  0.333  2nd:  3/13  0.231  Game:  0.280         Rebounds
Total FT%  - 1st:  2/2   1.000  2nd:   3/6  0.500  Game:  0.625           (2,0) 

Technical Fouls: HOWAR (1)  1st 20:00 Bench
               : TEMPL (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                      Howard   39     46     85  
              Temple College   26     28     54  
DakStats by Daktronics Inc. Brookings, SD