Date: 2/11/2010           Arena:  
Time: 7:45 pm             City, State: Snyder, TX                           

VISITOR: South Plains (15-9, 5-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Ingram, Bo           F  1   6  0   4  3   4   0   2   2  2  5  2  2  0  0  24+
10 Orta, Josh           G  3   6  1   2  6  10   1   9  10  1 13  7  4  0  3  39-
14 Sutherland, Tramar   G  8  16  0   1  5   6   4   1   5  3 21  0  4  0  2  45 
15 Gross, Khaliq        G  0   0  0   0  0   2   2   0   2  0  0  0  2  0  0   8+
34 Walker, Myles        P  6   8  0   0  2   5   1   7   8  3 14  0  3  4  1  45 
 3 Smith, Malik            0   1  0   0  0   0   0   0   0  0  0  1  0  0  0   4+
13 Graham, Winston         4   8  1   4  0   1   1   5   6  1  9  1  1  0  4  32+
23 Davis, Eian             0   0  0   0  1   2   0   1   1  1  1  2  0  0  0   6+
24 Brown, Kenny            1   2  0   0  0   2   0   1   1  0  2  0  2  0  0   7+
32 Holloway, Victor        1   4  0   0  1   1   1   0   1  2  3  0  0  0  0  14-
TEAM REBOUNDS                                    3   4   7           0          
Team Totals               24  51  2  11 18  33  13  30  43 13 68 13 18  4 10 225

Total FG%  - 1st: 11/24  0.458 2nd and OTs: 13/27 0.481  Game:  0.471   Deadball
3-PT FG%   - 1st:  1/7   0.143 2nd and OTs:  1/4  0.250  Game:  0.182   Rebounds
Total FT%  - 1st:  3/9   0.333 2nd and OTs: 15/24 0.625  Game:  0.545     (5,0) 

HOME: Western Texas (13-10, 3-7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Herron, Malcolm      *  5  10  3   6  0   0   0   4   4  2 13  2  2  1  1  40+
14 Johnson, Lester      *  3  11  2   5  0   0   0   3   3  4  8  3  1  0  2  34+
15 Charles, Trevor      *  2   4  0   0  0   0   2   2   4  4  4  0  4  1  0  36+
23 Robinson, Lonnie     *  3   6  1   3  0   0   1   3   4  1  7  0  1  0  1  13+
42 Adegoke, Abidoun     *  1   1  0   0  0   0   0   2   2  2  2  0  0  0  0  13-
13 Derversivic, Edis       1   3  0   0  0   0   3   2   5  3  2  3  2  0  1  27-
21 Jones, Jeremy           6  20  2  10  4   6   0   2   2  3 18  3  5  0  0  36-
22 Harrison, Will          2   5  0   2  0   0   1   4   5  2  4  0  1  0  0  14-
32 Johnson, D'Angelo       0   2  0   0  0   0   0   2   2  2  0  0  0  0  0  12-
TEAM REBOUNDS                                    2   0   2           0          
Team Totals               23  62  8  26  4   6   9  24  33 23 58 11 16  2  5 225

Total FG%  - 1st: 15/28  0.536 2nd and OTs: 8/34  0.235  Game:  0.371   Deadball
3-PT FG%   - 1st:  4/9   0.444 2nd and OTs: 4/17  0.235  Game:  0.308   Rebounds
Total FT%  - 1st:  0/0   0.000 2nd and OTs:  4/6  0.667  Game:  0.667     (1,0) 

Technical Fouls: SPC (0)  
               : WTC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    OT1   TOTAL 
                South Plains   26     29     13     68  
               Western Texas   34     21     3      58  
DakStats by Daktronics Inc. Brookings, SD