Date: 2/4/2010 Arena:
Time: 7:45 pm City, State: Big Spring, TX
VISITOR: South Plains (14-8, 4-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Ingram, Bo F 7 12 2 6 0 0 0 2 2 5 16 1 2 0 1 27-
10 Orta, Josh G 3 8 2 4 0 0 0 1 1 2 8 5 5 0 1 25+
14 Sutherland, Tramar G 7 11 0 0 1 2 1 3 4 3 15 3 2 0 1 39-
15 Gross, Khaliq G 0 1 0 1 2 2 3 5 8 3 2 2 1 0 0 33+
34 Walker, Myles P 3 5 0 0 0 4 1 4 5 2 6 1 0 3 1 40-
3 Smith, Malik 1 2 1 2 0 0 0 3 3 1 3 1 4 0 1 8+
13 Graham, Winston 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2-
23 Davis, Eian 3 6 0 0 0 0 0 1 1 1 6 1 4 0 1 15-
24 Brown, Kenny 2 3 0 0 0 0 0 2 2 1 4 0 1 0 0 11
TEAM REBOUNDS 2 5 7 0
Team Totals 26 48 5 13 3 8 7 26 33 19 60 14 19 3 6 200
Total FG% - 1st: 13/26 0.500 2nd: 13/22 0.591 Game: 0.542 Deadball
3-PT FG% - 1st: 2/7 0.286 2nd: 3/6 0.500 Game: 0.385 Rebounds
Total FT% - 1st: 1/3 0.333 2nd: 2/5 0.400 Game: 0.375 (2,0)
HOME: Howard (20-2, 7-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
33 Emory, Carlos F 0 6 0 0 4 4 4 1 5 4 4 0 0 1 0 21-
10 Austin, Lamont G 2 8 1 6 0 0 1 1 2 4 5 0 2 0 4 31+
23 Watkins, Josh G 2 8 0 1 3 8 0 2 2 2 7 4 3 0 2 36+
24 Crowder, Jae G 7 18 1 5 5 7 4 7 11 1 20 2 3 2 1 40-
44 Bright, Joe G 2 4 0 1 2 2 1 2 3 1 6 1 0 1 1 27+
11 Sundufu, Moses 5 9 3 5 2 2 2 0 2 0 15 0 1 0 2 26-
15 Mentor, Dante 0 1 0 0 2 2 1 0 1 0 2 0 0 0 0 5-
22 O'Garro, Shaad 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
45 McGee, Damion 1 1 0 0 0 2 2 0 2 0 2 0 1 0 0 14
TEAM REBOUNDS 1 5 6 0
Team Totals 19 55 5 18 18 27 16 18 34 12 61 7 10 4 10 200
Total FG% - 1st: 8/33 0.242 2nd: 11/22 0.500 Game: 0.345 Deadball
3-PT FG% - 1st: 4/13 0.308 2nd: 1/5 0.200 Game: 0.278 Rebounds
Total FT% - 1st: 8/11 0.727 2nd: 10/16 0.625 Game: 0.667 (4,0)
Technical Fouls: SPC (0)
: HC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
South Plains 29 31 60
Howard 28 33 61
DakStats by Daktronics Inc. Brookings, SD