Date: 1/18/2010           Arena: Texan Dome
Time: 7:45 pm             City, State: Levelland, TX                        

VISITOR: Western Texas (11-7, 0-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
14 Johnson, Lester      *  2   8  0   2  0   2   1   0   1  4  4  2  2  0  1  20+
22 Harrison, Will       *  0   5  0   3  2   2   1   1   2  2  2  0  3  0  0  28+
23 Robinson, Lonnie     *  1   3  0   1  1   2   1   0   1  1  3  1  2  0  0  16-
32 Johnson, D'Angelo    *  6  12  2   3  2   4   4   6  10  0 16  0  4  0  2  36+
42 Adegoke, Abidoun     *  2   2  0   0  0   0   4   0   4  4  4  0  2  0  0  11+
 4 Stringer, Justin        3   5  3   5  0   0   0   2   2  4  9  0  0  0  0  14+
 5 Herron, Malcolm         2   4  1   3  0   0   0   1   1  1  5  1  0  0  0  16-
13 Derversivic, Edis       0   2  0   0  0   0   3   3   6  3  0  1  0  2  0  18+
21 Jones, Jeremy           1  10  1   5  4   6   0   1   1  3  7  3  8  0  2  31+
35 Davis, Phelix           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
50 Barak, Ade              0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   5+
TEAM REBOUNDS                                    1   2   3           1          
Team Totals               17  51  7  22  9  16  15  16  31 22 50  8 23  2  5 198

Total FG%  - 1st: 10/24  0.417  2nd:  7/27  0.259  Game:  0.333         Deadball
3-PT FG%   - 1st:  3/9   0.333  2nd:  4/13  0.308  Game:  0.318         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:  9/16  0.563  Game:  0.563           (2,0) 

HOME: South Plains (11-6, 1-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Ingram, Bo           F  7  13  4   5  2   2   3   2   5  0 20  1  0  0  2  34-
10 Orta, Josh           G  4   6  0   1  3   4   0   1   1  4 11  4  6  0  0  28+
14 Sutherland, Tramar   G  4   6  0   0  0   0   1   2   3  2  8  3  1  0  4  30+
15 Gross, Khaliq        G  4   7  0   0  1   5   1   7   8  4  9  3  3  1  1  35-
34 Walker, Myles        P  2   3  0   0  3   5   2   0   2  4  7  0  5  0  0  15+
 3 Smith, Malik            0   0  0   0  1   2   0   2   2  0  1  1  0  0  0   3+
13 Graham, Winston         0   1  0   1  0   0   0   0   0  1  0  0  1  0  0   6-
23 Davis, Eian             1   1  0   0  1   2   0   0   0  2  3  2  2  0  1  11+
24 Brown, Kenny            1   6  0   0  2   3   0   2   2  0  4  0  0  0  0  11+
32 Holloway, Victor        2   4  0   0  3   5   3   5   8  1  7  0  2  0  1  23+
33 Diatta, Nick            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
TEAM REBOUNDS                                    3   3   6           1          
Team Totals               25  47  4   7 16  28  13  24  37 18 70 14 21  1  9 198

Total FG%  - 1st: 14/25  0.560  2nd:  11/22 0.500  Game:  0.532         Deadball
3-PT FG%   - 1st:  4/6   0.667  2nd:   0/1  0.000  Game:  0.571         Rebounds
Total FT%  - 1st:  2/3   0.667  2nd:  14/25 0.560  Game:  0.571           (6,0) 

Technical Fouls: WTC (0)  
               : SPC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
               Western Texas   23     27     50  
                South Plains   34     36     70  
DakStats by Daktronics Inc. Brookings, SD