Date: 1/11/2010           Arena:  
Time: 7:45 pm             City, State:                                      

VISITOR: Howard ( 10-4, 0-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
32 Emory, Carlos        F  7  12  2   4  0   1   1   4   5  3 16  0  2  1  0  31+
10 Austin, Lamont       G  1   4  1   3  2   2   0   3   3  1  5  1  2  0  2  30+
23 Watkins, Josh        G  7  13  1   1  6   6   0   3   3  3 21  4  1  0  2  32-
24 Crowder, Jae         G  1   6  0   2  4   6   1   6   7  3  6  2  3  0  1  30+
44 Bright, Joe          G  0   1  0   1  0   0   2   1   3  3  0  1  1  1  1  24+
11 Sundufu, Moses          1   2  1   2  0   0   0   0   0  1  3  1  1  0  0   7-
15 Mentor, Dante           1   3  1   2  0   0   1   1   2  2  3  0  1  0  0  12+
20 Obasi, Prince           2   3  0   0  0   0   0   1   1  0  4  0  0  0  0  17-
22 O'Garro, Shaad          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
30 McGee, Damion           0   3  0   1  1   2   1   0   1  1  1  0  0  0  0  14-
40 Cissoko, Virgil         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
TEAM REBOUNDS                                    1   3   4           1          
Team Totals               20  47  6  16 13  17   7  22  29 17 59  9 12  2  6 199

Total FG%  - 1st:  9/23  0.391  2nd:  11/24 0.458  Game:  0.426         Deadball
3-PT FG%   - 1st:  4/9   0.444  2nd:   2/7  0.286  Game:  0.375         Rebounds
Total FT%  - 1st:  5/6   0.833  2nd:  8/11  0.727  Game:  0.765           (0,0) 

HOME: South Plains ( 13-1, 0-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Ingram, Bo           F  3  11  0   4  0   0   2   4   6  2  6  0  2  0  0  34-
10 Orta, Josh           G  1   7  1   4  2   2   1   1   2  1  5  6  5  0  2  34+
14 Sutherland, Tramar   G  6  12  0   0  4   6   4   2   6  2 16  1  1  0  1  40-
15 Gross, Khaliq        G  2   5  0   0  2   2   2   4   6  3  6  0  1  0  0  32-
34 Walker, Myles        P  5  12  0   0  2   5   4   7  11  2 12  1  4  0  0  39-
 3 Smith, Malik            0   1  0   1  0   0   0   0   0  2  0  0  0  0  0   5+
13 Graham, Winston         0   2  0   2  0   0   0   0   0  0  0  0  0  0  0   3+
23 Davis, Eian             0   0  0   0  0   0   0   3   3  1  0  0  0  0  0   6-
24 Brown, Kenny            1   2  0   0  0   0   0   2   2  1  2  0  0  0  0   5+
32 Holloway, Victor        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
33 Diatta, Nick            0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   1+
TEAM REBOUNDS                                    2   1   3           0          
Team Totals               18  52  1  11 10  15  15  24  39 15 47  8 13  0  3 199

Total FG%  - 1st:  8/25  0.320  2nd:  10/27 0.370  Game:  0.346         Deadball
3-PT FG%   - 1st:  1/6   0.167  2nd:   0/5  0.000  Game:  0.091         Rebounds
Total FT%  - 1st:  4/7   0.571  2nd:   6/8  0.750  Game:  0.667           (3,0) 

Technical Fouls: HC (0)  
               : SPC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                      Howard   27     32     59  
                South Plains   21     26     47  
DakStats by Daktronics Inc. Brookings, SD