Date: 11/4/2009 Arena: Texan Dome
Time: 6:30 pm City, State: Levelland, TX
VISITOR: WBUJV ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
25 Turner, Chad F 3 10 0 2 2 5 0 3 3 4 8 0 4 0 0 25-
3 Webster, Adrian G 4 8 2 5 0 0 0 5 5 2 10 1 6 0 1 31-
15 Lopez, Jonathan G 0 5 0 0 0 1 0 2 2 1 0 0 5 0 0 25+
22 Stewart, Remy G 2 6 0 3 0 1 0 1 1 0 4 0 1 0 0 27+
40 Perry, Antonio P 0 3 0 0 1 2 1 4 5 0 1 0 2 0 0 24+
1 Carroll, Kent 0 6 0 1 1 2 0 0 0 3 1 0 4 0 0 18
00 Morales, Andrew 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 11-
32 Johnson, Taylor 0 2 0 0 1 2 0 2 2 3 1 0 5 0 0 24-
33 Broome, 3 5 2 3 0 0 0 0 0 4 8 0 3 0 0 16-
TEAM REBOUNDS 0 15 15 12
Team Totals 12 46 4 14 5 13 1 32 33 19 33 1 42 0 1 200
Total FG% - 1st: 6/20 0.300 2nd: 6/26 0.231 Game: 0.261 Deadball
3-PT FG% - 1st: 2/8 0.250 2nd: 2/6 0.333 Game: 0.286 Rebounds
Total FT% - 1st: 2/5 0.400 2nd: 3/8 0.375 Game: 0.385 (4,0)
HOME: South Plains ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Ingram, Bo F 3 5 1 1 0 0 0 1 1 0 7 0 0 1 0 5+
5 Pitts, Brandon G 2 4 0 0 1 4 2 1 3 2 5 3 2 0 3 17-
13 Graham, Winston G 7 13 2 3 0 0 1 3 4 0 16 4 1 0 9 16+
14 Sutherland, Tramar G 5 9 0 0 2 4 2 0 2 4 12 2 2 0 4 18+
34 Walker, Myles P 2 6 0 0 2 2 6 1 7 1 6 0 1 0 0 16+
3 Smith, Malik 2 8 2 7 0 0 0 1 1 0 6 3 1 0 0 18-
10 Orta, Josh 3 4 0 1 1 1 2 2 4 0 7 7 0 0 2 23+
11 Thomas, Antwain 2 9 2 9 0 0 0 2 2 3 6 2 2 0 1 20-
15 Gross, Khaliq 5 12 0 0 3 5 5 2 7 1 13 4 0 1 1 18-
21 Bernardi, JP 3 5 1 2 2 2 1 2 3 1 9 1 1 3 1 12-
24 Brown, Kenny 4 8 2 4 2 3 0 4 4 0 12 0 0 1 1 13+
32 Holloway, Victor 6 7 0 0 4 6 5 1 6 2 16 0 0 0 2 9+
33 Diatta, Nick 3 5 0 0 0 0 0 4 4 4 6 0 0 0 1 14+
TEAM REBOUNDS 0 14 14 0
Team Totals 47 95 10 27 17 27 24 38 62 18121 26 10 6 25 200
Total FG% - 1st: 23/46 0.500 2nd: 24/49 0.490 Game: 0.495 Deadball
3-PT FG% - 1st: 6/15 0.400 2nd: 4/12 0.333 Game: 0.370 Rebounds
Total FT% - 1st: 4/9 0.444 2nd: 13/18 0.722 Game: 0.630 (3,0)
Technical Fouls: WBUJV (0)
: SPC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
WBUJV 16 17 33
South Plains 54 67 121
DakStats by Daktronics Inc. Brookings, SD