Girls 1A Region Champs
FINAL

Girls 1A Region Champs
Elm Grove
Lubbock, Texas
Dates: 4/20-21/2009
Par 71


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Memphis High School   366  344  710   +142
2  Iraan High School   388  366  754   +186
3  Christoval High School   392  397  789   +221
4  Sundown High School   396  418  814   +246
5  Fort Davis High School   417  402  819   +251
6  Gruver High School   424  401  825   +257
7  Wellington High School   414  415  829   +261
8  Sierra Blanca High School   425  411  836   +268
9  Vega High School   429  423  852   +284
10  Booker High School   444  431  875   +307
11  Grady High School   443  441  884   +316
12  Sunray High School   449  449  898   +330
13  Borden-County High School   463  442  905   +337
14  Hart High School   463  462  925   +357
15  Whitharral High School   490  485  975   +407



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Macy Davis   Memphis High School   72  74  146   +4
2  Jennifer Perry   Iraan High School   81  75  156   +14
3  Shelby Sanders   Christoval High School   86  81  167   +25
4  Nichole Taylor   New Home High School   88  89  177   +35
t 5  Cassandra Ross   Memphis High School   91  89  180   +38
t 5  Amy tolleson   Gruver High School   90  90  180   +38
7  Kacy Bartlett   Wellington High School   88  96  184   +42
t 8  Lindsay Allred   Wellington High School   97  89  186   +44
t 8  Loran Polsan   Sunray High School   91  95  186   +44
10  Esmie Bustamante   Sierra Blanca High School   97  90  187   +45
11  Tiffany Crossland   McCamey High School   96  93  189   +47
12  Megan Monzingo   Memphis High School   101  89  190   +48
13  Lacey Lipas   Sundown High School   94  97  191   +49
t 14  Lakota Everett   Iraan High School   101  91  192   +50
t 14  Allison Garcia   Wink High School   97  95  192   +50
t 14  Jennifer Soliz   Olton High School   94  98  192   +50
t 17  Leigh Ann Winger   Gruver High School   107  87  194   +52
t 17  Amy Tiller   Sudan High School   95  99  194   +52
t 17  Jennifer Wilks   Memphis High School   102  92  194   +52
20  Marisol Aguilar   Marathon High School   101  97  198   +56
21  Allison Floyd   Booker High School   98  101  199   +57
t 22  Kymberlyn Conn   Iraan High School   103  97  200   +58
t 22  Krista Tarleton   Borden-County High School   101  99  200   +58
24  Tiffany Cavazos   Sundown High School   98  104  202   +60
t 25  KC Avery   Fort Davis High School   101  103  204   +62
t 25  Malloy Kerley   Fort Davis High School   105  99  204   +62
t 25  Jeren Kimball   Fort Davis High School   106  98  204   +62
28  Amber Bon   Sanderson High School   104  101  205   +63
t 29  Kacee Burke   Iraan High School   103  103  206   +64
t 29  Sharise Richardson   Vega High School   102  104  206   +64
t 31  Alex Hernandez   Fort Davis High School   105  102  207   +65
t 31  Lauren Robinson   Grady High School   103  104  207   +65
33  Nicky Ramariz   Christoval High School   101  108  209   +67
t 34  Bailey Adcock   Miami High School   104  106  210   +68
t 34  Alex Gruhlkey   Whiteface High School   102  108  210   +68
t 34  Mackenzie Hodge   Sundown High School   104  106  210   +68
t 34  Meredith Knox   Vega High School   103  107  210   +68
t 34  Adriana Powell   Sierra Blanca High School   110  100  210   +68
t 39  Allyson Carles   Christoval High School   104  107  211   +69
t 39  Kayndra Henderson   Vega High School   109  102  211   +69
t 39  Sarah Sanford   Sundown High School   100  111  211   +69
t 42  Amanda Bowker   Christoval High School   112  101  213   +71
t 42  Valeria Rodriguez   Hart High School   106  107  213   +71
t 42  Shelby Williams   Gruver High School   104  109  213   +71
45  Skyler Warrick   Wellington High School   106  108  214   +72
46  Emily Herrara   Christoval High School   101  116  217   +75
t 47  Halie Merket   Canadian High School   106  112  218   +76
t 47  Halee Morrow   Happy High School   109  109  218   +76
t 47  Kalyn Stephens   Fort Davis High School   113  105  218   +76
50  Victoria Portillo   Sierra Blanca High School   111  108  219   +77
51  Mercedes Martinez   Booker High School   115  106  221   +79
t 52  Maegan Blocker   Grady High School   108  115  223   +81
t 52  Jordan Bratcher   Loop High School   109  114  223   +81
t 52  Stormee Martin   Tahoka High School   115  108  223   +81
t 55  Kaitlyn Blocker   Grady High School   116  108  224   +82
t 55  Jenna Rose   Sierra Blanca High School   107  117  224   +82
t 57  Amy Cox   Booker High School   116  109  225   +83
t 57  Rachalle Dougherty   Miami High School   118  107  225   +83
t 57  Chelbye Ellis   Vega High School   115  110  225   +83
t 57  Morgann Hambright   Canadian High School   106  119  225   +83
t 57  Seteste Herridge   Borden-County High School   117  108  225   +83
62  Alisha Pecero   Whitharral High School   115  112  227   +85
63  Bethany Garland   Sunray High School   116  112  228   +86
t 64  Mackinzie Arrellano   Sundown High School   117  112  229   +87
t 64  Hartlyn Smith   Sunray High School   117  112  229   +87
t 66  Crystal Dominguez   Booker High School   115  115  230   +88
t 66  Julia Schuelke   Grady High School   116  114  230   +88
t 68  Rachel Moore   Sierra Blanca High School   118  113  231   +89
t 68  Taylor Richey   Borden-County High School   117  114  231   +89
t 70  Kaitlyn Doshier   Whitharral High School   117  115  232   +90
t 70  Cat Garcia   Lorenzo High School   117  115  232   +90
t 70  Megan Velasquez   Hart High School   117  115  232   +90
t 73  Kelsey Brorman   Vega High School   127  111  238   +96
t 73  Lindsey Mireles   Gruver High School   123  115  238   +96
75  Vanessa Dominguez   Hart High School   124  116  240   +98
76  Ashley Ramirez   Hart High School   118  125  243   +101
77  Bailey Long   Wellington High School   123  122  245   +103
78  Delesa Perez   Hart High School   122  124  246   +104
79  Veronica Teal   Gruver High School   131  117  248   +106
80  Julie Fortner   Whitharral High School   124  127  251   +109
t 81  Morgan Keith   Sunray High School   125  130  255   +113
t 81  Olivia Key   Borden-County High School   134  121  255   +113
t 81  Laura Rosales   Booker High School   128  127  255   +113
84  Michaela Lee   Memphis High School   133  129  262   +120
85  Katie Evans   Whitharral High School   134  131  265   +123
86  D'Nae Johnson   Borden-County High School   128  139  267   +125
87  Sarah Myatt   Whitharral High School   139  138  277   +135
88  Kelly Cook   Grady High School   150  130  280   +138
 Julie Guerrero   Sunray High School   wd  0 DNF



 Team-by-Team Results
 

4/20-21/2009 -- Girls 1A Region Champs
Elm Grove -- Lubbock, Texas
Par 71 -- 15 teams, 89 players

 
Memphis High School   366 344   710    +142   1st
Macy Davis   72 74   146    +4   1st
Cassandra Ross   91 89   180    +38   t-5th
Megan Monzingo   101 89   190    +48   12th
Jennifer Wilks   102 92   194    +52   t-17th
Michaela Lee   133 129   262    +120   84th

 
Iraan High School   388 366   754    +186   2nd
Jennifer Perry   81 75   156    +14   2nd
Lakota Everett   101 91   192    +50   t-14th
Kymberlyn Conn   103 97   200    +58   t-22nd
Kacee Burke   103 103   206    +64   t-29th

 
Christoval High School   392 397   789    +221   3rd
Shelby Sanders   86 81   167    +25   3rd
Nicky Ramariz   101 108   209    +67   33rd
Allyson Carles   104 107   211    +69   t-39th
Amanda Bowker   112 101   213    +71   t-42nd
Emily Herrara   101 116   217    +75   46th

 
Sundown High School   396 418   814    +246   4th
Lacey Lipas   94 97   191    +49   13th
Tiffany Cavazos   98 104   202    +60   24th
Mackenzie Hodge   104 106   210    +68   t-34th
Sarah Sanford   100 111   211    +69   t-39th
Mackinzie Arrellano   117 112   229    +87   t-64th

 
Fort Davis High School   417 402   819    +251   5th
KC Avery   101 103   204    +62   t-25th
Malloy Kerley   105 99   204    +62   t-25th
Jeren Kimball   106 98   204    +62   t-25th
Alex Hernandez   105 102   207    +65   t-31st
Kalyn Stephens   113 105   218    +76   t-47th

 
Gruver High School   424 401   825    +257   6th
Amy tolleson   90 90   180    +38   t-5th
Leigh Ann Winger   107 87   194    +52   t-17th
Shelby Williams   104 109   213    +71   t-42nd
Lindsey Mireles   123 115   238    +96   t-73rd
Veronica Teal   131 117   248    +106   79th

 
Wellington High School   414 415   829    +261   7th
Kacy Bartlett   88 96   184    +42   7th
Lindsay Allred   97 89   186    +44   t-8th
Skyler Warrick   106 108   214    +72   45th
Bailey Long   123 122   245    +103   77th

 
Sierra Blanca High School   425 411   836    +268   8th
Esmie Bustamante   97 90   187    +45   10th
Adriana Powell   110 100   210    +68   t-34th
Victoria Portillo   111 108   219    +77   50th
Jenna Rose   107 117   224    +82   t-55th
Rachel Moore   118 113   231    +89   t-68th

 
Vega High School   429 423   852    +284   9th
Sharise Richardson   102 104   206    +64   t-29th
Meredith Knox   103 107   210    +68   t-34th
Kayndra Henderson   109 102   211    +69   t-39th
Chelbye Ellis   115 110   225    +83   t-57th
Kelsey Brorman   127 111   238    +96   t-73rd

 
Booker High School   444 431   875    +307   10th
Allison Floyd   98 101   199    +57   21st
Mercedes Martinez   115 106   221    +79   51st
Amy Cox   116 109   225    +83   t-57th
Crystal Dominguez   115 115   230    +88   t-66th
Laura Rosales   128 127   255    +113   t-81st

 
Grady High School   443 441   884    +316   11th
Lauren Robinson   103 104   207    +65   t-31st
Maegan Blocker   108 115   223    +81   t-52nd
Kaitlyn Blocker   116 108   224    +82   t-55th
Julia Schuelke   116 114   230    +88   t-66th
Kelly Cook   150 130   280    +138   88th

 
Sunray High School   449 449   898    +330   12th
Loran Polsan   91 95   186    +44   t-8th
Bethany Garland   116 112   228    +86   63rd
Hartlyn Smith   117 112   229    +87   t-64th
Morgan Keith   125 130   255    +113   t-81st
Julie Guerrero  

 
Borden-County High School   463 442   905    +337   13th
Krista Tarleton   101 99   200    +58   t-22nd
Seteste Herridge   117 108   225    +83   t-57th
Taylor Richey   117 114   231    +89   t-68th
Olivia Key   134 121   255    +113   t-81st
D'Nae Johnson   128 139   267    +125   86th

 
Hart High School   463 462   925    +357   14th
Valeria Rodriguez   106 107   213    +71   t-42nd
Megan Velasquez   117 115   232    +90   t-70th
Vanessa Dominguez   124 116   240    +98   75th
Ashley Ramirez   118 125   243    +101   76th
Delesa Perez   122 124   246    +104   78th

 
Whitharral High School   490 485   975    +407   15th
Alisha Pecero   115 112   227    +85   62nd
Kaitlyn Doshier   117 115   232    +90   t-70th
Julie Fortner   124 127   251    +109   80th
Katie Evans   134 131   265    +123   85th
Sarah Myatt   139 138   277    +135   87th

 
Canadian High School  
Halie Merket#   106 112   218    +76   t-47th
Morgann Hambright#   106 119   225    +83   t-57th

 
Happy High School  
Halee Morrow#   109 109   218    +76   t-47th

 
Loop High School  
Jordan Bratcher#   109 114   223    +81   t-52nd

 
Lorenzo High School  
Cat Garcia#   117 115   232    +90   t-70th

 
Marathon High School  
Marisol Aguilar#   101 97   198    +56   20th

 
McCamey High School  
Tiffany Crossland#   96 93   189    +47   11th

 
Miami High School  
Bailey Adcock#   104 106   210    +68   t-34th
Rachalle Dougherty#   118 107   225    +83   t-57th

 
New Home High School  
Nichole Taylor#   88 89   177    +35   4th

 
Olton High School  
Jennifer Soliz#   94 98   192    +50   t-14th

 
Sanderson High School  
Amber Bon#   104 101   205    +63   28th

 
Sudan High School  
Amy Tiller#   95 99   194    +52   t-17th

 
Tahoka High School  
Stormee Martin#   115 108   223    +81   t-52nd

 
Whiteface High School  
Alex Gruhlkey#   102 108   210    +68   t-34th

 
Wink High School  
Allison Garcia#   97 95   192    +50   t-14th

# Indicates individual player



 AP-Style Tournament Results
 

Girls 1A Region Champs
Elm Grove
Lubbock, Texas
Dates: 4/20-21/2009
Par 71

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Memphis High School............  366  344    710   +142
   2  Iraan High School..............  388  366    754   +186
   3  Christoval High School.........  392  397    789   +221
   4  Sundown High School............  396  418    814   +246
   5  Fort Davis High School.........  417  402    819   +251
   6  Gruver High School.............  424  401    825   +257
   7  Wellington High School.........  414  415    829   +261
   8  Sierra Blanca High School......  425  411    836   +268
   9  Vega High School...............  429  423    852   +284
  10  Booker High School.............  444  431    875   +307
  11  Grady High School..............  443  441    884   +316
  12  Sunray High School.............  449  449    898   +330
  13  Borden-County High School......  463  442    905   +337
  14  Hart High School...............  463  462    925   +357
  15  Whitharral High School.........  490  485    975   +407


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Macy Davis........... Memphis High School............   72   74    146     +4
   2  Jennifer Perry....... Iraan High School..............   81   75    156    +14
   3  Shelby Sanders....... Christoval High School.........   86   81    167    +25
   4  Nichole Taylor....... New Home High School...........   88   89    177    +35
t  5  Cassandra Ross....... Memphis High School............   91   89    180    +38
t  5  Amy tolleson......... Gruver High School.............   90   90    180    +38
   7  Kacy Bartlett........ Wellington High School.........   88   96    184    +42
t  8  Lindsay Allred....... Wellington High School.........   97   89    186    +44
t  8  Loran Polsan......... Sunray High School.............   91   95    186    +44
  10  Esmie Bustamante..... Sierra Blanca High School......   97   90    187    +45
  11  Tiffany Crossland.... McCamey High School............   96   93    189    +47
  12  Megan Monzingo....... Memphis High School............  101   89    190    +48
  13  Lacey Lipas.......... Sundown High School............   94   97    191    +49
t 14  Lakota Everett....... Iraan High School..............  101   91    192    +50
t 14  Allison Garcia....... Wink High School...............   97   95    192    +50
t 14  Jennifer Soliz....... Olton High School..............   94   98    192    +50
t 17  Leigh Ann Winger..... Gruver High School.............  107   87    194    +52
t 17  Amy Tiller........... Sudan High School..............   95   99    194    +52
t 17  Jennifer Wilks....... Memphis High School............  102   92    194    +52
  20  Marisol Aguilar...... Marathon High School...........  101   97    198    +56