Boy's 1A Region Championship
FINAL

Boy's 1A Region Championship
Reese
Lubbock, Texas
Dates: 4/20-21/2009
Par 72


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Gruver HS   321  315  636   +60
t 2  Iraan HS   347  326  673   +97
t 2  Wellington High School   341  332  673   +97
4  Olton High Schoo   344  341  685   +109
5  Tahoka HS   352  335  687   +111
6  Wink HS   361  332  693   +117
7  Canadian HS   349  348  697   +121
8  Sierra Blanca HS   356  343  699   +123
9  Ackerly Sands HS   358  346  704   +128
10  Rankin HS   365  350  715   +139
11  Sundown HS   379  352  731   +155
12  Texline HS   378  366  744   +168
13  Vega HS   391  360  751   +175
14  Lazbuddie HS   383  370  753   +177
15  Whitharral HS   407  376  783   +207
16  New Home HS   449  409  858   +282



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Call Cade   Iraan HS   79  73  152   +8
2  Nicky Rowland   Nazareth HS   79  75  154   +10
t 3  Kyle Baugmardner   Christoval HS   76  79  155   +11
t 3  Bobby Wayne Workman   Olton High Schoo   76  79  155   +11
t 5  Blake Fitzgearld   Gruver HS   79  78  157   +13
t 5  Reagan Karlin   Gruver HS   79  78  157   +13
t 7  Kyler Ellison   Lockney High School   82  76  158   +14
t 7  Jacob Garcia   Wink HS   82  76  158   +14
t 7  Mason Parker   Ackerly Sands HS   77  81  158   +14
t 7  James Perez   Sierra Blanca HS   76  82  158   +14
t 7  Matt Taylor   Tahoka HS   80  78  158   +14
12  Tell Rutledge   Whitharral HS   84  75  159   +15
13  Parker Grotegut   Gruver HS   81  79  160   +16
t 14  Justin Villegas   New Deal HS   82  79  161   +17
t 14  Kelvin Wynn   Wellington High School   80  81  161   +17
16  Cory Graves   Gruver HS   82  80  162   +18
17  Chance Cook   Tahoka HS   86  78  164   +20
18  Keaton Samsel   Whitharral HS   90  76  166   +22
19  Matt Needham   Wellington High School   86  81  167   +23
t 20  Brady Harwell   Vega HS   85  83  168   +24
t 20  Barrett McCormick   Canadian HS   81  87  168   +24
t 22  Ruleesh Bhakta   Van Horn HS   85  85  170   +26
t 22  Brock Williams   Wellington High School   87  83  170   +26
24  David McVey   Sundown HS   84  87  171   +27
t 25  Kwaid Fuentes   Iraan HS   86  86  172   +28
t 25  Todd Hooker   Iraan HS   89  83  172   +28
t 25  Caleb Schumacher   Lockney High School   86  86  172   +28
t 25  Brandon Tripp   Texline HS   87  85  172   +28
t 29  Mike Claburn   Wink HS   91  82  173   +29
t 29  Evan Prater   Canadian HS   92  81  173   +29
t 29  Shane Smith   Rankin HS   87  86  173   +29
t 32  Seth Boone   Miami HS   84  90  174   +30
t 32  Cody Carter   Stratford HS   88  86  174   +30
t 32  Seth Fry   Ackerly Sands HS   86  88  174   +30
t 32  Drew Howard   Texline HS   89  85  174   +30
t 32  Kayle Jesko   Lazbuddie HS   85  89  174   +30
t 32  MT Morrow   Canadian HS   84  90  174   +30
t 38  Seve Jimenez   Olton High Schoo   90  85  175   +31
t 38  Shawn Orr   Wellington High School   88  87  175   +31
t 38  Adam Ramirez   Sierra Blanca HS   93  82  175   +31
t 41  Forrest Lane   Olton High Schoo   88  89  177   +33
t 41  Jeremy Martinez   Rankin HS   91  86  177   +33
t 41  Travis Thomas   Wink HS   90  87  177   +33
t 44  Tyler Furlow   O'Donnell HS   89  89  178   +34
t 44  Matt Jimenez   Olton High Schoo   90  88  178   +34
t 44  Adrian Webster   Tahoka HS   88  90  178   +34
47  Cameron Gruhlkey   Vega HS   95  84  179   +35
t 48  Brayden Austrup   Channing HS   92  88  180   +36
t 48  Dillon Dees   Iraan HS   93  87  180   +36
t 48  Tanner Lewis   New Deal HS   92  88  180   +36
t 48  Heath Link   New Home HS   92  88  180   +36
t 48  Brandon Shipman   Iraan HS   96  84  180   +36
53  Logan Gaskins   Ackerly Sands HS   96  85  181   +37
t 54  Austin Dupriest   Rankin HS   93  89  182   +38
t 54  Ty Morrow   Canadian HS   92  90  182   +38
t 54  Cody Smith   White Deer HS   95  87  182   +38
t 57  Ryan Sanford   Sundown HS   92  91  183   +39
t 57  Ty Self   Rankin HS   94  89  183   +39
t 59  Jeffrey Alvarado   Fort Davis HS   92  92  184   +40
t 59  Justin Rose   Sierra Blanca HS   93  91  184   +40
61  J.C. Wilbourn   Wink HS   98  87  185   +41
62  Jacob Scharcher   Lazbuddie HS   98  88  186   +42
63  Jay Martin   Tahoka HS   98  89  187   +43
t 64  Brandon Bassinger   Wilson HS   89  101  190   +46
t 64  Trevor Priest   Sundown HS   98  92  190   +46
t 64  Nathan Sanchez   Sierra Blanca HS   94  96  190   +46
67  Landon Parker   Ackerly Sands HS   99  92  191   +47
t 68  Brock Carter   Sundown HS   105  87  192   +48
t 68  Layton Hinson   Sundown HS   105  87  192   +48
t 70  Seth Abbott   Wink HS   101  92  193   +49
t 70  Danny Dodson   Vega HS   101  92  193   +49
72  Braden Hudson   Canadian HS   102  92  194   +50
t 73  Robert Baca   Texline HS   96  99  195   +51
t 73  Zach Ortega   Sierra Blanca HS   107  88  195   +51
75  Todd Nichols   Lazbuddie HS   103  94  197   +53
t 76  Loren Gil   Sierra Blanca HS   98  100  198   +54
t 76  Ethan Johnson   Wellington High School   103  95  198   +54
t 76  Justin Scharcher   Lazbuddie HS   97  101  198   +54
79  Jacob Schmitz   Rankin HS   104  96  200   +56
80  William Carson   Ackerly Sands HS   104  100  204   +60
81  Logan Mason   Lazbuddie HS   106  99  205   +61
t 82  Tommy Guerrero   Olton High Schoo   102  105  207   +63
t 82  Jeremy Howard   Texline HS   110  97  207   +63
84  Landon McCormack   Whitharral HS   100  110  210   +66
t 85  Trevor Galbraith   Vega HS   110  101  211   +67
t 85  Aaron Ramos   Lorenzo HS   100  111  211   +67
87  Jamie Bingham   Tahoka HS   106  108  214   +70
t 88  Garrett Kennedy   New Home HS   118  99  217   +73
t 88  Jared McClellan   Texline HS   106  111  217   +73
90  Jacob Laseman   New Home HS   116  107  223   +79
91  Levi Keeling   Vega HS   120  112  232   +88
92  Zach West   New Home HS   123  115  238   +94
93  Taylor Sims   Whitharral HS   133  115  248   +104
94  Corey Nickelson   Whitharral HS   139  122  261   +117
 Drew Mireles   Gruver HS   106  dq DNF



 Team-by-Team Results
 

4/20-21/2009 -- Boy's 1A Region Championship
Reese -- Lubbock, Texas
Par 72 -- 16 teams, 95 players

 
Gruver HS   321 315   636    +60   1st
Blake Fitzgearld   79 78   157    +13   t-5th
Reagan Karlin   79 78   157    +13   t-5th
Parker Grotegut   81 79   160    +16   13th
Cory Graves   82 80   162    +18   16th
Drew Mireles   106 dq   106

 
Iraan HS   347 326   673    +97   t-2nd
Call Cade   79 73   152    +8   1st
Kwaid Fuentes   86 86   172    +28   t-25th
Todd Hooker   89 83   172    +28   t-25th
Dillon Dees   93 87   180    +36   t-48th
Brandon Shipman   96 84   180    +36   t-48th

 
Wellington High School   341 332   673    +97   t-2nd
Kelvin Wynn   80 81   161    +17   t-14th
Matt Needham   86 81   167    +23   19th
Brock Williams   87 83   170    +26   t-22nd
Shawn Orr   88 87   175    +31   t-38th
Ethan Johnson   103 95   198    +54   t-76th

 
Olton High Schoo   344 341   685    +109   4th
Bobby Wayne Workman   76 79   155    +11   t-3rd
Seve Jimenez   90 85   175    +31   t-38th
Forrest Lane   88 89   177    +33   t-41st
Matt Jimenez   90 88   178    +34   t-44th
Tommy Guerrero   102 105   207    +63   t-82nd

 
Tahoka HS   352 335   687    +111   5th
Matt Taylor   80 78   158    +14   t-7th
Chance Cook   86 78   164    +20   17th
Adrian Webster   88 90   178    +34   t-44th
Jay Martin   98 89   187    +43   63rd
Jamie Bingham   106 108   214    +70   87th

 
Wink HS   361 332   693    +117   6th
Jacob Garcia   82 76   158    +14   t-7th
Mike Claburn   91 82   173    +29   t-29th
Travis Thomas   90 87   177    +33   t-41st
J.C. Wilbourn   98 87   185    +41   61st
Seth Abbott   101 92   193    +49   t-70th

 
Canadian HS   349 348   697    +121   7th
Barrett McCormick   81 87   168    +24   t-20th
Evan Prater   92 81   173    +29   t-29th
MT Morrow   84 90   174    +30   t-32nd
Ty Morrow   92 90   182    +38   t-54th
Braden Hudson   102 92   194    +50   72nd

 
Sierra Blanca HS   356 343   699    +123   8th
James Perez   76 82   158    +14   t-7th
Adam Ramirez   93 82   175    +31   t-38th
Justin Rose   93 91   184    +40   t-59th
Nathan Sanchez   94 96   190    +46   t-64th
Zach Ortega   107 88   195    +51   t-73rd
Loren Gil#   98 100   198    +54   t-76th

 
Ackerly Sands HS   358 346   704    +128   9th
Mason Parker   77 81   158    +14   t-7th
Seth Fry   86 88   174    +30   t-32nd
Logan Gaskins   96 85   181    +37   53rd
Landon Parker   99 92   191    +47   67th
William Carson   104 100   204    +60   80th

 
Rankin HS   365 350   715    +139   10th
Shane Smith   87 86   173    +29   t-29th
Jeremy Martinez   91 86   177    +33   t-41st
Austin Dupriest   93 89   182    +38   t-54th
Ty Self   94 89   183    +39   t-57th
Jacob Schmitz   104 96   200    +56   79th

 
Sundown HS   379 352   731    +155   11th
David McVey   84 87   171    +27   24th
Ryan Sanford   92 91   183    +39   t-57th
Trevor Priest   98 92   190    +46   t-64th
Brock Carter   105 87   192    +48   t-68th
Layton Hinson   105 87   192    +48   t-68th

 
Texline HS   378 366   744    +168   12th
Brandon Tripp   87 85   172    +28   t-25th
Drew Howard   89 85   174    +30   t-32nd
Robert Baca   96 99   195    +51   t-73rd
Jeremy Howard   110 97   207    +63   t-82nd
Jared McClellan   106 111   217    +73   t-88th

 
Vega HS   391 360   751    +175   13th
Brady Harwell   85 83   168    +24   t-20th
Cameron Gruhlkey   95 84   179    +35   47th
Danny Dodson   101 92   193    +49   t-70th
Trevor Galbraith   110 101   211    +67   t-85th
Levi Keeling   120 112   232    +88   91st

 
Lazbuddie HS   383 370   753    +177   14th
Kayle Jesko   85 89   174    +30   t-32nd
Jacob Scharcher   98 88   186    +42   62nd
Todd Nichols   103 94   197    +53   75th
Justin Scharcher   97 101   198    +54   t-76th
Logan Mason   106 99   205    +61   81st

 
Whitharral HS   407 376   783    +207   15th
Tell Rutledge   84 75   159    +15   12th
Keaton Samsel   90 76   166    +22   18th
Landon McCormack   100 110   210    +66   84th
Taylor Sims   133 115   248    +104   93rd
Corey Nickelson   139 122   261    +117   94th

 
New Home HS   449 409   858    +282   16th
Heath Link   92 88   180    +36   t-48th
Garrett Kennedy   118 99   217    +73   t-88th
Jacob Laseman   116 107   223    +79   90th
Zach West   123 115   238    +94   92nd

 
Channing HS  
Brayden Austrup#   92 88   180    +36   t-48th

 
Christoval HS  
Kyle Baugmardner#   76 79   155    +11   t-3rd

 
Fort Davis HS  
Jeffrey Alvarado#   92 92   184    +40   t-59th

 
Lockney High School  
Kyler Ellison#   82 76   158    +14   t-7th
Caleb Schumacher#   86 86   172    +28   t-25th

 
Lorenzo HS  
Aaron Ramos#   100 111   211    +67   t-85th

 
Miami HS  
Seth Boone#   84 90   174    +30   t-32nd

 
Nazareth HS  
Nicky Rowland#   79 75   154    +10   2nd

 
New Deal HS  
Justin Villegas#   82 79   161    +17   t-14th
Tanner Lewis#   92 88   180    +36   t-48th

 
O'Donnell HS  
Tyler Furlow#   89 89   178    +34   t-44th

 
Stratford HS  
Cody Carter#   88 86   174    +30   t-32nd

 
Van Horn HS  
Ruleesh Bhakta#   85 85   170    +26   t-22nd

 
White Deer HS  
Cody Smith#   95 87   182    +38   t-54th

 
Wilson HS  
Brandon Bassinger#   89 101   190    +46   t-64th

# Indicates individual player



 AP-Style Tournament Results
 

Boy's 1A Region Championship
Reese
Lubbock, Texas
Dates: 4/20-21/2009
Par 72

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Gruver HS......................  321  315    636    +60
t  2  Iraan HS.......................  347  326    673    +97
t  2  Wellington High School.........  341  332    673    +97
   4  Olton High Schoo...............  344  341    685   +109
   5  Tahoka HS......................  352  335    687   +111
   6  Wink HS........................  361  332    693   +117
   7  Canadian HS....................  349  348    697   +121
   8  Sierra Blanca HS...............  356  343    699   +123
   9  Ackerly Sands HS...............  358  346    704   +128
  10  Rankin HS......................  365  350    715   +139
  11  Sundown HS.....................  379  352    731   +155
  12  Texline HS.....................  378  366    744   +168
  13  Vega HS........................  391  360    751   +175
  14  Lazbuddie HS...................  383  370    753   +177
  15  Whitharral HS..................  407  376    783   +207
  16  New Home HS....................  449  409    858   +282


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Call Cade............ Iraan HS.......................   79   73    152     +8
   2  Nicky Rowland........ Nazareth HS....................   79   75    154    +10
t  3  Kyle Baugmardner..... Christoval HS..................   76   79    155    +11
t  3  Bobby Wayne Workman.. Olton High Schoo...............   76   79    155    +11
t  5  Blake Fitzgearld..... Gruver HS......................   79   78    157    +13
t  5  Reagan Karlin........ Gruver HS......................   79   78    157    +13
t  7  Kyler Ellison........ Lockney High School............   82   76    158    +14
t  7  Jacob Garcia......... Wink HS........................   82   76    158    +14
t  7  Mason Parker......... Ackerly Sands HS...............   77   81    158    +14
t  7  James Perez.......... Sierra Blanca HS...............   76   82    158    +14
t  7  Matt Taylor.......... Tahoka HS......................   80   78    158    +14
  12  Tell Rutledge........ Whitharral HS..................   84   75    159    +15
  13  Parker Grotegut...... Gruver HS......................   81   79    160    +16
t 14  Justin Villegas...... New Deal HS....................   82   79    161    +17
t 14  Kelvin Wynn.......... Wellington High School.........   80   81    161    +17
  16  Cory Graves.......... Gruver HS......................   82   80    162    +18
  17  Chance Cook.......... Tahoka HS......................   86   78    164    +20
  18  Keaton Samsel........ Whitharral HS..................   90   76    166    +22
  19  Matt Needham......... Wellington High School.........   86   81    167    +23
t 20  Brady Harwell........ Vega HS........................   85   83    168    +24
t 20  Barrett McCormick.... Canadian HS....................   81   87    168    +24