Visitors: MEADOW |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 00 | * MANNY MOYA | F |
2/9 | 1/6 | 2/2 | 7 |
0 | 1 | 1 |
2 | 0 | 0 |
1 | 0 | 20:36 |
| 2 | * MATT BELL | G |
4/16 | 0/0 | 2/4 | 10 |
1 | 4 | 5 |
2 | 0 | 2 |
0 | 2 | 28:06 |
| 3 | NOE SANCHEZ | G |
1/4 | 1/2 | 0/0 | 3 |
1 | 0 | 1 |
1 | 3 | 4 |
0 | 0 | 17:11 |
| 4 | JOSH RUIZ | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | * HOUSTON QUINTANILLA | G |
1/3 | 0/0 | 0/0 | 2 |
3 | 2 | 5 |
5 | 0 | 0 |
0 | 0 | 11:03 |
| 14 | ADRIAN SOTO | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | MARC PARRAZ | F |
1/5 | 0/2 | 0/0 | 2 |
1 | 1 | 2 |
2 | 0 | 1 |
0 | 0 | 21:00 |
| 23 | EDWARD CASTILLO | P |
1/5 | 0/0 | 5/9 | 7 |
1 | 3 | 4 |
3 | 0 | 1 |
0 | 1 | 18:32 |
| 32 | * ZEKE CLAY | F |
1/6 | 0/0 | 0/0 | 2 |
0 | 3 | 3 |
4 | 1 | 5 |
0 | 0 | 18:32 |
| 33 | * AJ HOWARD | P |
4/8 | 0/0 | 0/2 | 8 |
0 | 3 | 3 |
1 | 0 | 1 |
2 | 0 | 25:00 |
| 42 | JD TICER | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 45 | PETE RODRIGUEZ | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 15 | 7 | 22 | | | 2 | | | |
| Totals | | 15/56 | 2/10 | 9/17 | 41 | 22 | 24 | 46 | 20 | 4 | 16 | 3 | 3 | 160 |
|---|
|
| Total FG | 1st Half | 7/24 | 29.2% |
2nd Half | 8/32 | 25.0% |
Game | 15/56 | 26.8% |
| 3 PT FG | 1st Half | 2/4 | 50.0% |
2nd Half | 0/6 | 0.00% |
Game | 2/10 | 20.0% |
| Free Throws | 1st Half | 2/6 | 33.3% |
2nd Half | 7/11 | 63.6% |
Game | 9/17 | 52.9% |
|
|
Home: NAZARETH |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 5 | * SAGE BLACK | F |
5/15 | 2/7 | 4/7 | 16 |
3 | 7 | 10 |
2 | 0 | 1 |
0 | 0 | 23:21 |
| 10 | * NICKY ROWLAND | PG |
7/14 | 2/5 | 5/8 | 21 |
1 | 4 | 5 |
1 | 3 | 0 |
0 | 3 | 22:30 |
| 14 | * CLINT HUSEMAN | F |
1/4 | 0/1 | 0/0 | 2 |
0 | 0 | 0 |
4 | 0 | 0 |
0 | 0 | 16:34 |
| 15 | KYLE BIRKENFELD | G |
0/2 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
2 | 0 | 1 |
0 | 1 | 13:13 |
| 20 | * BRENNAN CLUCK | P |
1/3 | 0/0 | 2/3 | 4 |
6 | 1 | 7 |
2 | 0 | 0 |
0 | 2 | 26:54 |
| 23 | * SID SHEFFY | G |
8/19 | 1/4 | 2/3 | 19 |
0 | 2 | 2 |
2 | 2 | 2 |
1 | 0 | 25:22 |
| 25 | EVAN MURRAY | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:49 |
| 30 | RYAN BIRKENFELD | G |
0/5 | 0/0 | 0/0 | 0 |
1 | 2 | 3 |
2 | 0 | 3 |
1 | 0 | 16:59 |
| 32 | REAGAN HUNTER | P |
0/1 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
1 | 0 | 0 |
0 | 0 | 7:54 |
| 35 | BRADEN NELSON | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:49 |
| 41 | Riley Huseman | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 2:06 |
| 50 | Austin Cluck | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:49 |
| 55 | Marcus Wilhelm | P |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 2 |
0 | 0 | 2:40 |
| Team | | | | | | 10 | 5 | 15 | | | 1 | | | |
| Totals | | 22/64 | 5/17 | 13/21 | 62 | 24 | 23 | 47 | 16 | 5 | 10 | 2 | 6 | 160 |
|---|
|
| Total FG | 1st Half | 13/31 | 41.9% |
2nd Half | 9/33 | 27.3% |
Game | 22/64 | 34.4% |
| 3 PT FG | 1st Half | 1/7 | 14.3% |
2nd Half | 4/10 | 40.0% |
Game | 5/17 | 29.4% |
| Free Throws | 1st Half | 9/12 | 75.0% |
2nd Half | 4/9 | 44.4% |
Game | 13/21 | 61.9% |
|
|
| MEA | NAZ |
| MEA | NAZ |
| MEA | NAZ |
| Free Throw Pts | 9 | 13 |
3Pt Points | 6 | 15 |
Pts/Possession | 0.69 | 1.05 |
| Pts off Turnovers | 6 | 14 |
2nd Chance Points | 7 | 10 |
Pts off Bench | 12 | 0 |
| Total Rebounds | 46 | 47 |
Team Rebounds | 22 | 15 |
Dead Ball Reb | 4 | 2 |
| Off Rebound % | 48.9 | 50.0 |
Def Rebound % | 50.0 | 51.1 |
Total Rebound % | 49.5 | 50.5 |
| 3Pt Efficiency | +1.2 | +5.3 |
Def. Stops | 34 | 39 |
Pts/Shot | 0.64 | 0.84 |
| Technical Fouls | MEA |
None |
| NAZ |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| MEADOW | 9 | 9 | 10 | 13 | 0 | 0 | 0 | 0 | 41 |
| NAZARETH | 21 | 15 | 14 | 12 | 0 | 0 | 0 | 0 | 62 |
|