Visitors: FORSAN |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | JEREMY FREITAG | G |
1/3 | 1/3 | 0/0 | 3 |
0 | 0 | 0 |
0 | 0 | 3 |
0 | 0 | 8:10 |
| 12 | MIKE HILL | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | KOLTEN SELF | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | * JEREMY ROBBINS | G |
2/10 | 0/0 | 2/5 | 6 |
0 | 2 | 2 |
4 | 0 | 2 |
1 | 0 | 21:05 |
| 22 | JACE SANDRIDGE | F |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 11:47 |
| 24 | * TRISTIAN CLAY | G |
1/7 | 0/3 | 0/2 | 2 |
0 | 4 | 4 |
2 | 3 | 6 |
0 | 1 | 32:00 |
| 30 | RYAN FLORES | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | * EVAN BURTON | F |
4/8 | 0/0 | 1/1 | 9 |
1 | 2 | 3 |
5 | 1 | 2 |
0 | 1 | 23:46 |
| 34 | ELGEN SUAZO | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | * ALEX HUCKABEE | F |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 2 |
0 | 1 | 31:12 |
| 42 | ZACH DYKES | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | * NATHAN ATKERSON | F |
4/6 | 0/0 | 0/1 | 8 |
3 | 6 | 9 |
3 | 0 | 4 |
2 | 0 | 32:00 |
| Team | | | | | | 6 | 5 | 11 | | | 1 | | | |
| Totals | | 12/36 | 1/6 | 3/9 | 28 | 10 | 19 | 29 | 18 | 4 | 20 | 3 | 3 | 160 |
|---|
|
| Total FG | 1st Half | 6/19 | 31.6% |
2nd Half | 6/17 | 35.3% |
Game | 12/36 | 33.3% |
| 3 PT FG | 1st Half | 0/1 | 0.00% |
2nd Half | 1/5 | 20.0% |
Game | 1/6 | 16.7% |
| Free Throws | 1st Half | 1/3 | 33.3% |
2nd Half | 2/6 | 33.3% |
Game | 3/9 | 33.3% |
|
|
Home: GRUVER |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | DANNY BONILLA | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 2 | 4:26 |
| 4 | HADEN HART | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | PARKER GROTEGUT | G |
1/3 | 0/1 | 0/1 | 2 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 9:33 |
| 10 | BLAKE FITZGEARLD | F |
0/3 | 0/3 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 8:56 |
| 11 | * TAYLOR WILLIAMS | G |
2/8 | 1/2 | 2/4 | 7 |
0 | 4 | 4 |
3 | 1 | 3 |
0 | 1 | 31:50 |
| 12 | * DREW MIRELES | G |
3/6 | 0/0 | 0/0 | 6 |
3 | 1 | 4 |
1 | 0 | 0 |
0 | 2 | 23:49 |
| 15 | CALEB MILLER | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:14 |
| 20 | GERARDO CALDERON | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | * TYLER WILLS | P |
3/10 | 0/0 | 1/3 | 7 |
3 | 1 | 4 |
1 | 1 | 4 |
0 | 0 | 29:24 |
| 22 | * MILES MESSER | F |
1/4 | 0/0 | 0/2 | 2 |
2 | 2 | 4 |
4 | 1 | 0 |
0 | 0 | 15:40 |
| 23 | REY DAVID GASPAR | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 1:46 |
| 24 | * RILY URBAN | P |
4/14 | 0/2 | 8/10 | 16 |
4 | 6 | 10 |
1 | 0 | 3 |
0 | 0 | 31:46 |
| 30 | CORY GRAVES | P |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 2:36 |
| 42 | PAYTON THORESON | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 50 | JOHN DAVID BERGIN | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 9 | 1 | 10 | | | | | | |
| Totals | | 14/49 | 1/8 | 11/20 | 40 | 21 | 17 | 38 | 12 | 3 | 11 | 0 | 5 | 160 |
|---|
|
| Total FG | 1st Half | 5/26 | 19.2% |
2nd Half | 9/23 | 39.1% |
Game | 14/49 | 28.6% |
| 3 PT FG | 1st Half | 1/7 | 14.3% |
2nd Half | 0/1 | 0.00% |
Game | 1/8 | 12.5% |
| Free Throws | 1st Half | 3/6 | 50.0% |
2nd Half | 8/14 | 57.1% |
Game | 11/20 | 55.0% |
|
|
| FOR | GRU |
| FOR | GRU |
| FOR | GRU |
| Free Throw Pts | 3 | 11 |
3Pt Points | 3 | 3 |
Pts/Possession | 0.55 | 0.82 |
| Pts off Turnovers | 5 | 14 |
2nd Chance Points | 2 | 9 |
Pts off Bench | 3 | 2 |
| Total Rebounds | 29 | 38 |
Team Rebounds | 11 | 10 |
Dead Ball Reb | 3 | 5 |
| Off Rebound % | 37.0 | 52.5 |
Def Rebound % | 47.5 | 63.0 |
Total Rebound % | 43.3 | 56.7 |
| 3Pt Efficiency | -7.8 | -8.6 |
Def. Stops | 30 | 37 |
Pts/Shot | 0.70 | 0.68 |
| Technical Fouls | FOR |
None |
| GRU |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| FORSAN | 9 | 4 | 7 | 8 | 0 | 0 | 0 | 0 | 28 |
| GRUVER | 7 | 7 | 6 | 20 | 0 | 0 | 0 | 0 | 40 |
|