Visitors: SUDAN |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Kylee Shultz | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 3 | Victoria Williams | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | Bailee Black | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:04 |
| 11 | Mariah Steinbock | F |
1/2 | 1/2 | 0/0 | 3 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 8:49 |
| 13 | * Brittany Williams | F |
11/21 | 0/0 | 2/6 | 24 |
6 | 5 | 11 |
1 | 4 | 6 |
0 | 2 | 31:12 |
| 15 | Chelsea Locke | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:07 |
| 20 | * Danielle Logan | G |
2/4 | 0/1 | 2/4 | 6 |
0 | 4 | 4 |
3 | 1 | 1 |
1 | 3 | 28:38 |
| 21 | * Lacee Logan | F |
5/16 | 3/10 | 2/4 | 15 |
2 | 7 | 9 |
0 | 0 | 2 |
0 | 3 | 30:55 |
| 23 | * Desiree King | G |
3/10 | 1/3 | 1/3 | 8 |
4 | 2 | 6 |
3 | 0 | 1 |
1 | 1 | 24:35 |
| 25 | Amy Tiller | G |
0/0 | 0/0 | 1/2 | 1 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 4:34 |
| 31 | * CeCe Williams | G |
3/14 | 0/1 | 7/12 | 13 |
1 | 3 | 4 |
4 | 4 | 0 |
0 | 0 | 30:45 |
| 33 | Emylee Gonzales | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:07 |
| 41 | Skylar Sowder | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:07 |
| 45 | Whitney Robertson | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:07 |
| Team | | | | | | 12 | 3 | 15 | | | | | | |
| Totals | | 25/67 | 5/17 | 15/31 | 70 | 25 | 25 | 50 | 13 | 9 | 10 | 2 | 9 | 160 |
|---|
|
| Total FG | 1st Half | 7/36 | 19.4% |
2nd Half | 18/31 | 58.1% |
Game | 25/67 | 37.3% |
| 3 PT FG | 1st Half | 1/12 | 8.33% |
2nd Half | 4/5 | 80.0% |
Game | 5/17 | 29.4% |
| Free Throws | 1st Half | 8/17 | 47.1% |
2nd Half | 7/14 | 50.0% |
Game | 15/31 | 48.4% |
|
|
Home: Canadian |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | Tracey Young | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:31 |
| 5 | Aven Covin | G |
2/2 | 0/0 | 0/0 | 4 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 6:49 |
| 11 | * Jessica Pelham | G |
2/3 | 0/0 | 1/2 | 5 |
0 | 1 | 1 |
5 | 2 | 0 |
0 | 0 | 12:52 |
| 20 | Sue Royse | G |
0/2 | 0/0 | 0/0 | 0 |
3 | 0 | 3 |
0 | 0 | 2 |
0 | 0 | 6:24 |
| 21 | * Morgan Saul | F |
5/20 | 2/7 | 4/7 | 16 |
3 | 8 | 11 |
2 | 0 | 3 |
1 | 0 | 30:16 |
| 22 | * Halie Merket | G |
2/11 | 2/5 | 1/3 | 7 |
1 | 1 | 2 |
3 | 1 | 1 |
0 | 2 | 30:36 |
| 23 | * Meagan Burns | P |
4/7 | 1/2 | 0/2 | 9 |
0 | 3 | 3 |
4 | 0 | 0 |
0 | 0 | 16:48 |
| 24 | Lakota Goe | P |
1/3 | 1/1 | 2/2 | 5 |
0 | 2 | 2 |
1 | 0 | 1 |
0 | 0 | 10:07 |
| 25 | Autumn Chidester | G |
4/7 | 0/2 | 1/1 | 9 |
4 | 4 | 8 |
5 | 1 | 3 |
0 | 0 | 20:10 |
| 32 | * Kassidy Senter | G |
1/7 | 0/3 | 0/0 | 2 |
0 | 0 | 0 |
2 | 4 | 3 |
0 | 2 | 24:27 |
| 10 | S Shackleford | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | M Meraz | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | M Hambright | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | K Castillo | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | S Davis | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 7 | 7 | 14 | | | 2 | | | |
| Totals | | 21/62 | 6/20 | 9/17 | 57 | 18 | 26 | 44 | 23 | 8 | 15 | 1 | 4 | 160 |
|---|
|
| Total FG | 1st Half | 9/31 | 29.0% |
2nd Half | 12/31 | 38.7% |
Game | 21/62 | 33.9% |
| 3 PT FG | 1st Half | 4/11 | 36.4% |
2nd Half | 2/9 | 22.2% |
Game | 6/20 | 30.0% |
| Free Throws | 1st Half | 3/6 | 50.0% |
2nd Half | 6/11 | 54.5% |
Game | 9/17 | 52.9% |
|
|
| SUD | Can |
| SUD | Can |
| SUD | Can |
| Free Throw Pts | 15 | 9 |
3Pt Points | 15 | 18 |
Pts/Possession | 1.01 | 0.86 |
| Pts off Turnovers | 7 | 12 |
2nd Chance Points | 4 | 12 |
Pts off Bench | 4 | 18 |
| Total Rebounds | 50 | 44 |
Team Rebounds | 15 | 14 |
Dead Ball Reb | 8 | 5 |
| Off Rebound % | 49.0 | 41.9 |
Def Rebound % | 58.1 | 51.0 |
Total Rebound % | 53.2 | 46.8 |
| 3Pt Efficiency | +2.7 | +6.2 |
Def. Stops | 40 | 36 |
Pts/Shot | 0.85 | 0.81 |
| Technical Fouls | SUD |
None |
| Can |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| SUDAN | 13 | 10 | 19 | 28 | 0 | 0 | 0 | 0 | 70 |
| Canadian | 14 | 11 | 14 | 18 | 0 | 0 | 0 | 0 | 57 |
|