Visitors: PLAINS |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | JOSH BROCK | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:09 |
| 3 | BRANDON CRAFT | P |
0/0 | 0/0 | 0/0 | 0 |
1 | 2 | 3 |
0 | 0 | 2 |
0 | 0 | 9:30 |
| 4 | DYLAN DEBUSK | G |
1/7 | 0/3 | 0/0 | 2 |
1 | 1 | 2 |
3 | 0 | 1 |
0 | 0 | 23:10 |
| 10 | * TIM BROCK | G |
4/12 | 1/2 | 2/4 | 11 |
1 | 3 | 4 |
2 | 0 | 3 |
0 | 2 | 32:00 |
| 11 | HOLDEN WELCH | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | DRAY DEBUSK | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | * CHRIS ADDISON | G |
1/2 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 1 | 7:41 |
| 14 | COURT CRAWFORD | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | JONATHON LIRA | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | THEO CORDOVA | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | * JEFFERY BARRIENTES | G |
2/5 | 0/1 | 0/3 | 4 |
0 | 0 | 0 |
2 | 0 | 4 |
1 | 4 | 32:00 |
| 23 | * CHRIS GONZALES | P |
5/14 | 0/0 | 3/12 | 13 |
4 | 7 | 11 |
2 | 1 | 4 |
0 | 2 | 31:18 |
| 30 | JACOB BRINK | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | * JAARON BELL | P |
2/10 | 0/0 | 6/8 | 10 |
4 | 2 | 6 |
4 | 0 | 1 |
1 | 2 | 23:12 |
| Team | | | | | | 13 | 4 | 17 | | | 3 | | | |
| Totals | | 15/50 | 1/6 | 11/27 | 42 | 24 | 20 | 44 | 13 | 1 | 19 | 2 | 11 | 160 |
|---|
|
| Total FG | 1st Half | 8/25 | 32.0% |
2nd Half | 7/25 | 28.0% |
Game | 15/50 | 30.0% |
| 3 PT FG | 1st Half | 1/6 | 16.7% |
2nd Half | 0/0 | 0.00% |
Game | 1/6 | 16.7% |
| Free Throws | 1st Half | 9/17 | 52.9% |
2nd Half | 2/10 | 20.0% |
Game | 11/27 | 40.7% |
|
|
Home: ANTON |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * BRYSON MATTHEWS | F |
3/5 | 2/4 | 0/1 | 8 |
1 | 0 | 1 |
3 | 1 | 2 |
0 | 3 | 27:43 |
| 4 | ESSY MCGEE | F |
0/0 | 0/0 | 0/0 | 0 |
3 | 0 | 3 |
1 | 0 | 3 |
0 | 0 | 7:43 |
| 5 | * CLAYTON BLOUNT | G |
4/15 | 1/8 | 1/2 | 10 |
4 | 8 | 12 |
4 | 1 | 6 |
1 | 2 | 32:00 |
| 11 | BRANDON WIANECKI | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | * ERIK BUCHANAN | F |
7/21 | 1/8 | 0/0 | 15 |
0 | 3 | 3 |
3 | 1 | 8 |
0 | 3 | 31:05 |
| 23 | JUSTIN HASTON | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 1 |
0 | 0 | 0:56 |
| 24 | TYSON CARR | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | * JOSH NICHOLS | F |
0/5 | 0/0 | 1/2 | 1 |
1 | 2 | 3 |
5 | 0 | 1 |
0 | 2 | 26:16 |
| 32 | * ETHAN THOMPSON | P |
3/5 | 0/0 | 0/1 | 6 |
4 | 4 | 8 |
3 | 0 | 1 |
0 | 0 | 32:00 |
| 34 | CODY CLARK | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:17 |
| Team | | | | | | 5 | 4 | 9 | | | 1 | | | |
| Totals | | 17/51 | 4/20 | 2/6 | 40 | 18 | 21 | 39 | 21 | 3 | 23 | 1 | 10 | 160 |
|---|
|
| Total FG | 1st Half | 9/22 | 40.9% |
2nd Half | 8/29 | 27.6% |
Game | 17/51 | 33.3% |
| 3 PT FG | 1st Half | 1/6 | 16.7% |
2nd Half | 3/14 | 21.4% |
Game | 4/20 | 20.0% |
| Free Throws | 1st Half | 1/3 | 33.3% |
2nd Half | 1/3 | 33.3% |
Game | 2/6 | 33.3% |
|
|
| PLA | ANT |
| PLA | ANT |
| PLA | ANT |
| Free Throw Pts | 11 | 2 |
3Pt Points | 3 | 12 |
Pts/Possession | 0.70 | 0.68 |
| Pts off Turnovers | 11 | 11 |
2nd Chance Points | 10 | 12 |
Pts off Bench | 2 | 0 |
| Total Rebounds | 44 | 39 |
Team Rebounds | 17 | 9 |
Dead Ball Reb | 7 | 0 |
| Off Rebound % | 53.3 | 47.4 |
Def Rebound % | 52.6 | 46.7 |
Total Rebound % | 53.0 | 47.0 |
| 3Pt Efficiency | -4.5 | -8.0 |
Def. Stops | 43 | 40 |
Pts/Shot | 0.67 | 0.74 |
| Technical Fouls | PLA |
None |
| ANT |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| PLAINS | 12 | 14 | 6 | 10 | 0 | 0 | 0 | 0 | 42 |
| ANTON | 2 | 18 | 8 | 12 | 0 | 0 | 0 | 0 | 40 |
|