Visitors: GRUVER |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | DANNY BONILLA | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 7:06 |
| 4 | HADEN HART | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | PARKER GROTEGUT | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:13 |
| 10 | BLAKE FITZGEARLD | F |
1/3 | 0/2 | 1/3 | 3 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 6:04 |
| 11 | * TAYLOR WILLIAMS | G |
4/11 | 1/4 | 1/4 | 10 |
0 | 4 | 4 |
2 | 5 | 1 |
0 | 1 | 32:00 |
| 12 | * DREW MIRELES | G |
1/1 | 1/1 | 0/0 | 3 |
1 | 2 | 3 |
4 | 0 | 5 |
0 | 1 | 18:31 |
| 15 | CALEB MILLER | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | GERARDO CALDERON | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | * TYLER WILLS | P |
6/8 | 0/0 | 2/3 | 14 |
0 | 4 | 4 |
4 | 0 | 2 |
0 | 0 | 23:19 |
| 22 | * MILES MESSER | F |
1/3 | 0/0 | 0/3 | 2 |
0 | 4 | 4 |
3 | 1 | 5 |
0 | 2 | 31:24 |
| 23 | REY DAVID GASPAR | G |
1/1 | 1/1 | 0/0 | 3 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 3:46 |
| 24 | * RILY URBAN | P |
4/5 | 0/0 | 1/2 | 9 |
0 | 5 | 5 |
4 | 1 | 2 |
2 | 0 | 25:52 |
| 30 | CORY GRAVES | P |
1/2 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
1 | 0 | 1 |
0 | 0 | 8:45 |
| 42 | PAYTON THORESON | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 50 | JOHN DAVID BERGIN | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 7 | 3 | 10 | | | 1 | | | |
| Totals | | 19/35 | 3/8 | 5/15 | 46 | 9 | 22 | 31 | 20 | 7 | 19 | 2 | 4 | 160 |
|---|
|
| Total FG | 1st Half | 9/16 | 56.3% |
2nd Half | 10/19 | 52.6% |
Game | 19/35 | 54.3% |
| 3 PT FG | 1st Half | 1/2 | 50.0% |
2nd Half | 2/6 | 33.3% |
Game | 3/8 | 37.5% |
| Free Throws | 1st Half | 3/4 | 75.0% |
2nd Half | 2/11 | 18.2% |
Game | 5/15 | 33.3% |
|
|
Home: PLAINS |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | JOSH BROCK | G |
1/5 | 0/1 | 0/0 | 2 |
0 | 0 | 0 |
2 | 0 | 2 |
0 | 1 | 17:54 |
| 3 | BRANDON CRAFT | P |
2/3 | 0/0 | 0/0 | 4 |
1 | 1 | 2 |
0 | 1 | 0 |
0 | 1 | 12:18 |
| 4 | * DYLAN DEBUSK | G |
2/5 | 1/3 | 3/4 | 8 |
2 | 0 | 2 |
2 | 0 | 1 |
0 | 1 | 18:34 |
| 10 | * TIM BROCK | G |
4/12 | 0/2 | 5/9 | 13 |
1 | 2 | 3 |
4 | 0 | 1 |
0 | 6 | 27:32 |
| 11 | HOLDEN WELCH | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | DRAY DEBUSK | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | CHRIS ADDISON | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | COURT CRAWFORD | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | JONATHON LIRA | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | THEO CORDOVA | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | * JEFFERY BARRIENTES | G |
2/8 | 0/2 | 0/2 | 4 |
1 | 0 | 1 |
1 | 3 | 1 |
0 | 2 | 32:00 |
| 23 | * CHRIS GONZALES | P |
6/10 | 0/0 | 0/5 | 12 |
7 | 7 | 14 |
4 | 1 | 2 |
0 | 1 | 30:48 |
| 30 | JACOB BRINK | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | * JAARON BELL | P |
2/10 | 0/0 | 3/6 | 7 |
2 | 5 | 7 |
3 | 0 | 0 |
0 | 0 | 20:54 |
| Team | | | | | | 7 | 2 | 9 | | | | | | |
| Totals | | 19/53 | 1/8 | 11/26 | 50 | 21 | 17 | 38 | 16 | 5 | 7 | 0 | 12 | 160 |
|---|
|
| Total FG | 1st Half | 7/26 | 26.9% |
2nd Half | 12/27 | 44.4% |
Game | 19/53 | 35.8% |
| 3 PT FG | 1st Half | 1/6 | 16.7% |
2nd Half | 0/2 | 0.00% |
Game | 1/8 | 12.5% |
| Free Throws | 1st Half | 5/9 | 55.6% |
2nd Half | 6/17 | 35.3% |
Game | 11/26 | 42.3% |
|
|
| GRU | PLA |
| GRU | PLA |
| GRU | PLA |
| Free Throw Pts | 5 | 11 |
3Pt Points | 9 | 3 |
Pts/Possession | 0.90 | 0.96 |
| Pts off Turnovers | 6 | 15 |
2nd Chance Points | 0 | 13 |
Pts off Bench | 8 | 6 |
| Total Rebounds | 31 | 38 |
Team Rebounds | 10 | 9 |
Dead Ball Reb | 2 | 6 |
| Off Rebound % | 34.6 | 48.8 |
Def Rebound % | 51.2 | 65.4 |
Total Rebound % | 44.9 | 55.1 |
| 3Pt Efficiency | -2.0 | -14.2 |
Def. Stops | 29 | 36 |
Pts/Shot | 1.10 | 0.76 |
| Technical Fouls | GRU |
None |
| PLA |
None |
| Officials | Unknown, , |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| GRUVER | 13 | 9 | 12 | 12 | 0 | 0 | 0 | 0 | 46 |
| PLAINS | 9 | 11 | 13 | 17 | 0 | 0 | 0 | 0 | 50 |
|