Visitors: VEGA |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | ERIC ROHROBACK | G |
0/5 | 0/2 | 0/1 | 0 |
0 | 1 | 1 |
2 | 1 | 0 |
0 | 1 | 24:22 |
| 5 | AARON SCHENK | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | * DILLON SELMAN | F |
0/2 | 0/0 | 2/3 | 2 |
0 | 3 | 3 |
5 | 0 | 3 |
0 | 1 | 15:32 |
| 12 | REESE MORRIS | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | * CHIP MORRIS | P |
3/10 | 0/0 | 3/5 | 9 |
1 | 3 | 4 |
4 | 1 | 2 |
2 | 1 | 30:37 |
| 14 | CHAD FANGMAN | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | MIKEY MARASCO | F |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 3:46 |
| 21 | TREVOR GALBRAITH | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | * TREY GALBRAITH | G |
5/16 | 0/4 | 4/6 | 14 |
2 | 9 | 11 |
0 | 0 | 4 |
1 | 4 | 35:25 |
| 24 | * BRADY HARWELL | F |
5/10 | 0/1 | 3/4 | 13 |
1 | 5 | 6 |
5 | 1 | 3 |
0 | 2 | 22:49 |
| 25 | * CAMERON GRUHLKEY | G |
0/6 | 0/1 | 3/4 | 3 |
0 | 1 | 1 |
2 | 0 | 1 |
0 | 0 | 34:31 |
| 33 | ROBERT JOBE | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | JOVAN HERRERA | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 55 | JACOLBY SCOTT | F |
1/3 | 0/0 | 1/2 | 3 |
4 | 2 | 6 |
1 | 0 | 0 |
0 | 0 | 12:58 |
| Team | | | | | | 11 | 2 | 13 | | | 1 | | | |
| Totals | | 14/53 | 0/9 | 16/25 | 44 | 19 | 26 | 45 | 21 | 3 | 14 | 3 | 9 | 180 |
|---|
|
| Total FG | 1st Half | 5/26 | 19.2% |
2nd Half | 9/27 | 33.3% |
Game | 14/53 | 26.4% |
| 3 PT FG | 1st Half | 0/7 | 0.00% |
2nd Half | 0/2 | 0.00% |
Game | 0/9 | 0.00% |
| Free Throws | 1st Half | 8/11 | 72.7% |
2nd Half | 8/14 | 57.1% |
Game | 16/25 | 64.0% |
|
|
Home: NAZARETH |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 5 | * SAGE BLACK | F |
5/13 | 1/6 | 1/3 | 12 |
2 | 6 | 8 |
3 | 1 | 1 |
0 | 1 | 30:45 |
| 10 | * NICKY ROWLAND | PG |
2/20 | 0/5 | 10/13 | 14 |
2 | 6 | 8 |
2 | 2 | 3 |
0 | 4 | 36:00 |
| 14 | * CLINT HUSEMAN | F |
3/8 | 1/2 | 2/4 | 9 |
4 | 2 | 6 |
4 | 0 | 0 |
1 | 0 | 36:00 |
| 15 | KYLE BIRKENFELD | G |
1/3 | 0/1 | 0/0 | 2 |
1 | 0 | 1 |
3 | 0 | 1 |
0 | 0 | 13:29 |
| 20 | * BRENNAN CLUCK | P |
1/4 | 0/1 | 1/2 | 3 |
1 | 3 | 4 |
5 | 1 | 4 |
1 | 0 | 28:22 |
| 23 | * SID SHEFFY | G |
2/10 | 0/2 | 0/0 | 4 |
2 | 3 | 5 |
4 | 1 | 2 |
0 | 0 | 26:34 |
| 25 | EVAN MURRAY | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | RYAN BIRKENFELD | G |
0/2 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 4:14 |
| 32 | REAGAN HUNTER | P |
1/1 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
0 | 0 | 1 |
0 | 0 | 4:36 |
| 35 | BRADEN NELSON | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 41 | Riley Huseman | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 50 | Austin Cluck | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 55 | Marcus Wilhelm | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 10 | 5 | 15 | | | 1 | | | |
| Totals | | 15/61 | 2/17 | 14/22 | 46 | 24 | 26 | 50 | 21 | 5 | 13 | 2 | 5 | 180 |
|---|
|
| Total FG | 1st Half | 7/31 | 22.6% |
2nd Half | 8/30 | 26.7% |
Game | 15/61 | 24.6% |
| 3 PT FG | 1st Half | 2/8 | 25.0% |
2nd Half | 0/9 | 0.00% |
Game | 2/17 | 11.8% |
| Free Throws | 1st Half | 7/13 | 53.8% |
2nd Half | 7/9 | 77.8% |
Game | 14/22 | 63.6% |
|
|
| VEG | NAZ |
| VEG | NAZ |
| VEG | NAZ |
| Free Throw Pts | 16 | 14 |
3Pt Points | 0 | 6 |
Pts/Possession | 0.72 | 0.77 |
| Pts off Turnovers | 14 | 11 |
2nd Chance Points | 8 | 16 |
Pts off Bench | 3 | 4 |
| Total Rebounds | 45 | 50 |
Team Rebounds | 13 | 15 |
Dead Ball Reb | 3 | 4 |
| Off Rebound % | 42.2 | 48.0 |
Def Rebound % | 52.0 | 57.8 |
Total Rebound % | 47.4 | 52.6 |
| 3Pt Efficiency | -21.2 | -7.9 |
Def. Stops | 39 | 40 |
Pts/Shot | 0.68 | 0.64 |
| Technical Fouls | VEG |
None |
| NAZ |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| VEGA | 9 | 9 | 10 | 12 | 4 | 0 | 0 | 0 | 44 |
| NAZARETH | 11 | 12 | 6 | 11 | 6 | 0 | 0 | 0 | 46 |
|