Visitors: SMYER |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 0 | * Leah Highsmith | P |
4/11 | 0/0 | 2/3 | 10 |
4 | 4 | 8 |
5 | 3 | 2 |
0 | 0 | 22:45 |
| 2 | Kelsey Seigman | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 3 | Stephanie Stone | G |
0/0 | 0/0 | 1/2 | 1 |
1 | 0 | 1 |
1 | 0 | 0 |
0 | 1 | 9:15 |
| 10 | Alaina Alexander | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Brittany Henley | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | * Jesse Daniel | G |
2/7 | 2/6 | 2/2 | 8 |
0 | 3 | 3 |
2 | 0 | 3 |
0 | 5 | 32:00 |
| 22 | Marissa Garcia | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | * Haley Fowler | F |
8/28 | 0/0 | 9/14 | 25 |
7 | 5 | 12 |
4 | 1 | 7 |
1 | 2 | 32:00 |
| 25 | * Nikki Gholson | G |
0/2 | 0/1 | 0/0 | 0 |
1 | 1 | 2 |
1 | 1 | 2 |
0 | 1 | 32:00 |
| 40 | * Danetta McCullough | G |
1/4 | 0/1 | 1/3 | 3 |
4 | 1 | 5 |
1 | 1 | 6 |
2 | 2 | 32:00 |
| Team | | | | | | 8 | 2 | 10 | | | 4 | | | |
| Totals | | 15/52 | 2/8 | 15/24 | 47 | 25 | 16 | 41 | 14 | 6 | 24 | 3 | 11 | 160 |
|---|
|
| Total FG | 1st Half | 8/27 | 29.6% |
2nd Half | 7/25 | 28.0% |
Game | 15/52 | 28.8% |
| 3 PT FG | 1st Half | 1/3 | 33.3% |
2nd Half | 1/5 | 20.0% |
Game | 2/8 | 25.0% |
| Free Throws | 1st Half | 5/8 | 62.5% |
2nd Half | 10/16 | 62.5% |
Game | 15/24 | 62.5% |
|
|
Home: Canadian |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | Tracey Young | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 5:31 |
| 5 | Aven Covin | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 1 | 11:29 |
| 11 | * Jessica Pelham | G |
2/4 | 0/0 | 0/0 | 4 |
0 | 0 | 0 |
4 | 3 | 1 |
0 | 1 | 18:30 |
| 20 | Sue Royse | G |
1/3 | 0/0 | 1/2 | 3 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 7:39 |
| 21 | * Morgan Saul | F |
3/5 | 1/2 | 3/4 | 10 |
1 | 2 | 3 |
5 | 0 | 2 |
0 | 1 | 13:56 |
| 22 | * Halie Merket | G |
0/3 | 0/0 | 3/4 | 3 |
3 | 1 | 4 |
0 | 0 | 4 |
0 | 2 | 25:26 |
| 23 | * Meagan Burns | P |
6/12 | 2/3 | 2/2 | 16 |
0 | 3 | 3 |
3 | 0 | 2 |
1 | 0 | 20:11 |
| 24 | Lakota Goe | P |
1/6 | 0/1 | 3/3 | 5 |
1 | 3 | 4 |
3 | 0 | 2 |
0 | 3 | 12:50 |
| 25 | Autumn Chidester | G |
1/8 | 0/2 | 1/2 | 3 |
1 | 2 | 3 |
3 | 2 | 3 |
0 | 1 | 22:02 |
| 32 | * Kassidy Senter | G |
7/15 | 1/3 | 1/2 | 16 |
4 | 1 | 5 |
1 | 0 | 2 |
0 | 5 | 22:53 |
| Team | | | | | | 10 | 4 | 14 | | | 2 | | | |
| Totals | | 21/57 | 4/11 | 14/19 | 60 | 20 | 17 | 37 | 21 | 5 | 19 | 1 | 14 | 160:27 |
|---|
|
| Total FG | 1st Half | 15/34 | 44.1% |
2nd Half | 6/23 | 26.1% |
Game | 21/57 | 36.8% |
| 3 PT FG | 1st Half | 3/5 | 60.0% |
2nd Half | 1/6 | 16.7% |
Game | 4/11 | 36.4% |
| Free Throws | 1st Half | 8/11 | 72.7% |
2nd Half | 6/8 | 75.0% |
Game | 14/19 | 73.7% |
|
|
| SMY | Can |
| SMY | Can |
| SMY | Can |
| Free Throw Pts | 15 | 14 |
3Pt Points | 6 | 12 |
Pts/Possession | 0.75 | 0.92 |
| Pts off Turnovers | 11 | 16 |
2nd Chance Points | 13 | 9 |
Pts off Bench | 1 | 11 |
| Total Rebounds | 41 | 37 |
Team Rebounds | 10 | 14 |
Dead Ball Reb | 4 | 5 |
| Off Rebound % | 59.5 | 55.6 |
Def Rebound % | 44.4 | 40.5 |
Total Rebound % | 52.6 | 47.4 |
| 3Pt Efficiency | +5.3 | +11.7 |
Def. Stops | 35 | 41 |
Pts/Shot | 0.73 | 0.91 |
| Technical Fouls | SMY |
None |
| Can |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| SMYER | 12 | 10 | 18 | 7 | 0 | 0 | 0 | 0 | 47 |
| Canadian | 15 | 26 | 9 | 10 | 0 | 0 | 0 | 0 | 60 |
|