Visitors: ESTACADO |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Kevin Wagner | G |
8/12 | 0/3 | 4/7 | 20 |
1 | 2 | 3 |
1 | 0 | 2 |
0 | 3 | 27:49 |
| 3 | * Duran Minjarez | G |
4/9 | 3/7 | 1/2 | 12 |
1 | 1 | 2 |
5 | 2 | 1 |
1 | 4 | 22:50 |
| 4 | DJ Minjarez | G |
2/5 | 0/3 | 0/0 | 4 |
2 | 3 | 5 |
2 | 0 | 1 |
0 | 0 | 11:22 |
| 5 | Rayvin Davis | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | Barry Johnson | G |
1/2 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 6:25 |
| 12 | Ty Russell | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:34 |
| 20 | * Jamal Stewart | F |
1/6 | 0/0 | 6/8 | 8 |
5 | 6 | 11 |
4 | 1 | 4 |
4 | 0 | 26:00 |
| 22 | Natreion Lewis | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:34 |
| 23 | * Jourdain Irvin | G |
0/5 | 0/3 | 2/2 | 2 |
0 | 0 | 0 |
2 | 1 | 2 |
0 | 1 | 15:23 |
| 24 | * Jamar Johnson | G |
4/12 | 4/8 | 2/4 | 14 |
2 | 8 | 10 |
3 | 1 | 3 |
0 | 2 | 27:15 |
| 30 | Clarence Willard | G |
5/5 | 3/3 | 3/6 | 16 |
0 | 0 | 0 |
3 | 2 | 3 |
0 | 2 | 10:34 |
| 33 | Ryhiem Hunter | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 35 | Eldon Gatewood | F |
0/0 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
0 | 0 | 0 |
0 | 0 | 2:45 |
| 40 | Demarcus Williams | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 3:20 |
| 42 | Tavien Rosemond | F |
1/1 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
0 | 0 | 2 |
0 | 0 | 5:08 |
| Team | | | | | | 4 | 3 | 7 | | | 1 | | | |
| Totals | | 26/57 | 10/27 | 18/29 | 80 | 17 | 26 | 43 | 23 | 7 | 19 | 5 | 12 | 159:59 |
|---|
|
| Total FG | 1st Half | 15/34 | 44.1% |
2nd Half | 11/23 | 47.8% |
Game | 26/57 | 45.6% |
| 3 PT FG | 1st Half | 5/16 | 31.3% |
2nd Half | 5/11 | 45.5% |
Game | 10/27 | 37.0% |
| Free Throws | 1st Half | 1/2 | 50.0% |
2nd Half | 17/27 | 63.0% |
Game | 18/29 | 62.1% |
|
|
Home: BROWNFIELD |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Jasper Fininen | G |
1/3 | 0/0 | 0/0 | 2 |
2 | 1 | 3 |
5 | 0 | 1 |
0 | 3 | 11:22 |
| 2 | * Chris Davis | G |
4/8 | 1/2 | 1/4 | 10 |
0 | 4 | 4 |
1 | 0 | 5 |
0 | 2 | 24:32 |
| 3 | Kendrick Davis | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 4 | * Jonathon Lawrence | G |
5/18 | 0/1 | 5/12 | 15 |
2 | 4 | 6 |
3 | 1 | 7 |
0 | 1 | 25:37 |
| 5 | Seth Swaringen | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 1 | 6:05 |
| 12 | Edward Saenz | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:12 |
| 15 | Johnny De los Santos | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:02 |
| 20 | Damarcus Mackey | G |
3/7 | 0/1 | 0/0 | 6 |
0 | 1 | 1 |
4 | 1 | 1 |
0 | 2 | 16:58 |
| 21 | Tanner Edwards | F |
0/0 | 0/0 | 0/2 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
1 | 0 | 3:28 |
| 23 | * Luciano Soliz | G |
6/13 | 0/2 | 2/2 | 14 |
1 | 4 | 5 |
4 | 0 | 3 |
0 | 0 | 20:32 |
| 24 | Kendell Brown | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Eloy Saenz | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:46 |
| 32 | Lee Davis | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:02 |
| 33 | * Joe Cantrell | G |
2/6 | 1/2 | 1/2 | 6 |
1 | 0 | 1 |
1 | 2 | 1 |
0 | 2 | 20:26 |
| 40 | AJ Cantrell | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | * Khris Hudson | F |
2/4 | 0/0 | 4/7 | 8 |
1 | 5 | 6 |
4 | 1 | 1 |
0 | 2 | 26:57 |
| Team | | | | | | 13 | 3 | 16 | | | 2 | | | |
| Totals | | 23/61 | 2/9 | 13/29 | 61 | 20 | 22 | 42 | 23 | 6 | 21 | 1 | 13 | 159:59 |
|---|
|
| Total FG | 1st Half | 9/23 | 39.1% |
2nd Half | 14/38 | 36.8% |
Game | 23/61 | 37.7% |
| 3 PT FG | 1st Half | 1/5 | 20.0% |
2nd Half | 1/4 | 25.0% |
Game | 2/9 | 22.2% |
| Free Throws | 1st Half | 8/14 | 57.1% |
2nd Half | 5/15 | 33.3% |
Game | 13/29 | 44.8% |
|
|
| EST | BRO |
| EST | BRO |
| EST | BRO |
| Free Throw Pts | 18 | 13 |
3Pt Points | 30 | 6 |
Pts/Possession | 1.10 | 0.81 |
| Pts off Turnovers | 20 | 21 |
2nd Chance Points | 14 | 5 |
Pts off Bench | 24 | 8 |
| Total Rebounds | 43 | 42 |
Team Rebounds | 7 | 16 |
Dead Ball Reb | 3 | 7 |
| Off Rebound % | 43.6 | 43.5 |
Def Rebound % | 56.5 | 56.4 |
Total Rebound % | 50.6 | 49.4 |
| 3Pt Efficiency | +1.5 | -4.7 |
Def. Stops | 47 | 41 |
Pts/Shot | 1.13 | 0.81 |
| Technical Fouls | EST |
None |
| BRO |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| ESTACADO | 18 | 18 | 18 | 26 | 0 | 0 | 0 | 0 | 80 |
| BROWNFIELD | 17 | 10 | 14 | 20 | 0 | 0 | 0 | 0 | 61 |
|